| Currency | ₹ per unit | This week | Typical transfer | Worth in ₹ |
|---|---|---|---|---|
| AED UAE dirham | ₹25.676 | ▼ 1.1% | AED 2,000 | ₹51,352 |
| SAR Saudi riyal | ₹25.165 | ▼ 3.4% | SAR 2,000 | ₹50,330 |
| QAR Qatari riyal | ₹25.959 | ▼ 3.8% | QAR 2,000 | ₹51,918 |
| KWD Kuwaiti dinar | ₹306.29 | ▼ 1.1% | KWD 150 | ₹45,943 |
| OMR Omani rial | ₹244.89 | — | OMR 200 | ₹48,978 |
| BHD Bahraini dinar | ₹250.64 | ▼ 3.3% | BHD 200 | ₹50,127 |
| USD US dollar | ₹94.490 | ▼ 0.9% | USD 1,000 | ₹94,490 |
| GBP British pound | ₹127.76 | ▼ 1.1% | GBP 500 | ₹63,880 |
| EUR Euro | ₹109.73 | ▲ 1.8% | EUR 500 | ₹54,866 |
| SGD Singapore dollar | ₹74.601 | ▼ 0.3% | SGD 1,000 | ₹74,601 |
| MYR Malaysian ringgit | ₹23.374 | ▼ 1.4% | MYR 2,000 | ₹46,748 |
| CAD Canadian dollar | ₹68.288 | ▼ 0.5% | CAD 1,000 | ₹68,288 |
| AUD Australian dollar | ₹68.081 | ▼ 0.4% | AUD 1,000 | ₹68,081 |
Mid-market rates from Yahoo Finance (Gulf currencies crossed through USD). "This week" compares today with five trading days ago. A rising ₹ figure means the rupee weakened — your family receives more.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.