Bank branches with IFSC code
18 branches whose pincode falls in Reddigudem mandal, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | PULLURUDOOR NO. 11-1, JAMALAPURAM ROAD,MYLAVARAM, PULLURU, DIST KRISHNA,ANDHRA PRADESH, PIN 521230 | UTIB0001971MICR 520211582 | 521230 | Yes |
| Canara Bank | MYLAVARAMCANARA BANK 16/193A,OPP BUSSTAND,RAMAKRISHNA COLONY,MYLAVARAM MYLAVARAM,KRISHNA DISTRICT ANDHRA PRADESH 521230 | CNRB0006302MICR 520015582 | 521230 | Yes |
| Canara Bank | NARSAPURAMD NO 2 25 HOUSE OF B RAJA SEKHARA REDDY VISSANNAPETA DIST KRISHNA PIN 521215 | CNRB0013743MICR 521015015 | 521215 | Yes |
| Central Bank of India | LAKI BALI REDDY COLLEGE OF ENGGL.B.REDDY COLLEGE BLDG.,BHADRACHALAM ROAD,MYLAVARAM ,DIST KRISHNA,ANDHRA PRADESH 521230 | CBIN0283964MICR 520016583 | 521230 | Yes |
| Central Bank of India | MYLAVARAMBHADRACHALAM ROAD, P.O. MYLAVARAM,DIST-KRISHNA,ANDHRA PRADESH-521230 | CBIN0281206MICR 520016582 | 521230 | Yes |
| Gandhi Co-operative Urban Bank | GANDHI COOP URBAN BANK MYLAVARAMDOOR NO 11-10/A, VIJAYAWADA ROAD, MYLAVARAM - 521230 | YESB0GCUB07MICR 520649582 | 521230 | Yes |
| HDFC Bank | MYLAVARAMDOOR NO 2 172 2 S V S DWARAKA COMPLEX M D O OFFICE ROAD MYLAVARAM KRISHNA DISTRICT MYLAVARAM ANDHRA PRADESH 521230 | HDFC0007189MICR 521240006 | 521230 | Yes |
| HDFC Bank | REDDIGUDEMGRD FLOOR 2 73 REDDY BAZAR REDDIGUDEM VISSANNAPETA KALIDINDIKALIDINDI ANDHRA PRADESH 521215 | HDFC0008418MICR 521240015 | 521215 | Yes |
| HDFC Bank | VISSANNAPETGRD FLR DOOR NO 10 33 C 10 33 B 10 33 A 10 33 D OLD H NO 8 236 VISSANAPETA VISSANNAPET ANDHRA PRADESH 521215 | HDFC0007178MICR 521240013 | 521215 | Yes |
| ICICI Bank | VISSANNAPETAICICI BANK LTD., D NO. 14.27, SY NO. 558/1, GROUND FLOOR, BESIDE SRI SRI COLLEGE, NUZIVID ROAD, VISSANNAPETA, DIST. KRISHNA, ANDHRA PRADESH.521215 | ICIC0004600MICR 521229002 | 521215 | Yes |
| IDBI | CHANDRALAIDBI BANK LTDD.NO.2 66,R.S NO.247 IA,GROUND FLOOR,CHANDRALA VILLAGE AND GRAMAPANCHAYAT,MYLAVARAM MANDAL,NTR DISTRICT,ANDHRA PRADESH 521230 | IBKL0002287MICR 521259003 | 521230 | Yes |
| Indian Bank | KONDURUPANCHAYAT OFFICE RD A KONDURU NTR A KONDURU PIN 521226 | IDIB000K088MICR 521019017 | 521226 | Yes |
| Indian Bank | VISSANNAPETD NO 7225 PUTREL ROAD AMBEDKAR CENTRE VISSANNAPET PIN 521215 | IDIB000V053MICR 521019011 | 521215 | Yes |
| State Bank of India | IBRAHIMPATNAM, VIJAYAWADAVIJAYWADA TALUK,DISTKRISHNA,DISTKRISHNA,521226 | SBIN0001881MICR 520002019 | 521226 | Yes |
| State Bank of India | MYLAVARAM ,PULLURUDIST KRISHNA, A P 521230 | SBIN0007527MICR 521002061 | 521230 | Yes |
| Union Bank of India | APGB PULLURUGROUND FLOOR, D NO. 1-58,PULLURU VILLAGE, MYLAVARAM MANDAL, NTR DISTRICT - 521230 | UBIN0CG6652 | 521230 | Yes |
| Union Bank of India | KANDRIKA KODURUD NO 1 54 3,KODURU NEAR KANDRIKA,G KONDURU MANDAL,KRISHNA DT,521230 | UBIN0826561 | 521230 | Yes |
| Union Bank of India | REDDIGUDEMD. NO. 753 OPP. POLICE STATIONMAIN ROAD VISSANAPET REDDIGUDEM DIST. KRISHNA ANDHRA PRADESH PIN 521215. | UBIN0544370 | 521215 | Yes |
