| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Ahmadpur Harna · अहमदपुर हरना | amrendra kumar | — | 1,479 |
| Alawalpur | ADIBA KHATOON | — | 849 |
| Alawalpur | amrendra kumar | — | 0 |
| Bahbalpur · बहबलपुर | BRAJENDRA KUMAR | — | 812 |
| Baid Bigha · बैद बिघा | BRAJENDRA KUMAR | — | 592 |
| Bara | ribha kumari | — | 3,046 |
| Barahiya | BRAJENDRA KUMAR | — | 697 |
| Basatpur | amrendra kumar | — | 603 |
| Belbhadarpur · बेलभादरपुर | BRAJENDRA KUMAR | — | 0 |
| Benipur | ribha kumari | — | 1,613 |
| Bishunpur | ASHOK KUMAR CHAUDHARI | — | 444 |
| Chhatoi | RANI DEVI | — | 1,941 |
| Dakra | SIMA KUMARI | — | 1,176 |
| Darheta | ADIBA KHATOON | — | 964 |
| Dhamaul | KAMTA SINGH | — | 6,102 |
| Dhondar | ADIBA KHATOON | — | 3,588 |
| Gangapur | KISHORI SAW | — | 2,864 |
| Gangea | PUNAM KUMARI | — | 897 |
| Gauhara | KAMTA SINGH | — | 3,339 |
| Gokhulpur · गोखुलपुर | BRAJENDRA KUMAR | — | 836 |
| Harpur · हरपुर | BRAJENDRA KUMAR | — | 495 |
| Helalpur · हेलालपुर | SIMA KUMARI | — | 2,211 |
| Ibrahimpur · इब्राहिमपुर | SIMA KUMARI | — | 3,153 |
| Jagdispur | amrendra kumar | — | 971 |
| Jogiyanala | ADIBA KHATOON | — | 0 |
| Khaira · खैरा | SIMA KUMARI | — | 2,852 |
| Kimdar Chak · किमदार चक | SIMA KUMARI | — | 1,507 |
| Kod Marai | ADIBA KHATOON | — | 3,960 |
| Koni | ASHOK KUMAR CHAUDHARI | — | 944 |
| Kothiya · कोठिया | PUNAM KUMARI | — | 848 |
| Kubri | ribha kumari | — | 423 |
| Kurkuri | PUNAM KUMARI | — | 493 |
| Lari | amrendra kumar | — | 2,339 |
| Lodipur | RANI DEVI | — | 2,484 |
| Madarpur | ADIBA KHATOON | — | 402 |
| Mahmadpur · महमदपुर | BRAJENDRA KUMAR | — | 814 |
| Makhdumpur | ribha kumari | — | 1,100 |
| Manikpur | ASHOK KUMAR CHAUDHARI | — | 4,481 |
| Manikpur | PUNAM KUMARI | — | 1,155 |
| Mednipur Barhiya · मेदनीपुर बरहिया | BRAJENDRA KUMAR | — | — |
| Milki | BRAJENDRA KUMAR | — | 164 |
| Mohibullah Chak | PUNAM KUMARI | — | 0 |
| Molha Chak | KISHORI SAW | — | 0 |
| Molna Chak | ADIBA KHATOON | — | 623 |
| Motipur | PUNAM KUMARI | — | 1,226 |
| Musarhi | ADIBA KHATOON | — | 1,144 |
| Nadaura · नदौरा | BRAJENDRA KUMAR | — | 1,909 |
| Narhi · नरहि | SIMA KUMARI | — | 1,156 |
| Nezampur | KISHORI SAW | — | 1,675 |
| Nighwan · निघवान | RANI DEVI | — | 7,279 |
| Painathi | ADIBA KHATOON | — | 1,596 |
| Partappur | KISHORI SAW | — | 716 |
| Phulsathar | KISHORI SAW | — | 1,757 |
| Pinjranwan | PUNAM KUMARI | — | 6,664 |
| Pirhi | ASHOK KUMAR CHAUDHARI | — | 1,493 |
| Qamariya · कमारिया | SIMA KUMARI | — | 1,416 |
| Qamariya Chak · कमारिया चक | SIMA KUMARI | — | 0 |
| Rajepur | ASHOK KUMAR CHAUDHARI | — | 3,753 |
| Sachai · सचाई | KISHORI SAW | — | 3,587 |
| Saidpur | ADIBA KHATOON | — | 1,492 |
| Salehpur · सलेहपुर | BRAJENDRA KUMAR | — | 1,054 |
| Salempur | BRAJENDRA KUMAR | — | 0 |
| Semuara · सेमुआरा | BRAJENDRA KUMAR | — | 1,700 |
| Shahbazpur · शाहबाजपुर | BRAJENDRA KUMAR | — | 531 |
| Shahopur | amrendra kumar | — | 1,074 |
| Sikaria | KISHORI SAW | — | 707 |
| Sura | ribha kumari | — | 892 |
| Tali · तली | BRAJENDRA KUMAR | — | 448 |
| Utranwan | amrendra kumar | — | 804 |
Quick answers
People often ask about Kurtha sarpanch
How many gram panchayats in Kurtha mandal have a sarpanch listed?
69 of 76 villages in Kurtha mandal, Arwal district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Ahmadpur Harna?
amrendra kumar is the sarpanch of Ahmadpur Harna gram panchayat in Kurtha mandal.
Who is the sarpanch of Alawalpur?
ADIBA KHATOON is the sarpanch of Alawalpur gram panchayat in Kurtha mandal.
Who is the sarpanch of Alawalpur?
amrendra kumar is the sarpanch of Alawalpur gram panchayat in Kurtha mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
