| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Akauna | Ajit Kumar | — | 2,474 |
| Allahganj · अल्लाहगंज | DINESH MANJHI | — | 2,203 |
| Amarpur | BHUNESHWARI DEVI | — | 943 |
| Amsara · अमसरा | dhananjay kumar | — | 812 |
| Ankupur · अंकुपुर | soni kumari | — | 1,603 |
| Bandea | BHUNESHWARI DEVI | — | 2,715 |
| Bela | RUBI DEVI | — | 2,444 |
| Berka | guddu kumar | — | 761 |
| Berthu | DHIRAJ KUMAR | — | 1,285 |
| Bhekh | DINESH MANJHI | — | 7,234 |
| Bhimpura · भिंपुरा | ram nivash sharma | — | 1,816 |
| Birra | RUBI DEVI | — | 3,424 |
| Bishunganj · बिशुनगंज | USHA DEVI | — | 2,556 |
| Bisunpur Pathra | NIBHA KUMARI | — | 972 |
| Boknari Kalan | BHUNESHWARI DEVI | — | 1,344 |
| Boknari Khurd | BHUNESHWARI DEVI | — | 490 |
| Chalis Kurwa | RINA KUMARI | — | 317 |
| Chandai | RINA KUMARI | — | 1,744 |
| Charh · चर्ह | BAKHORI PASWAN | — | 3,158 |
| Chatar | soni kumari | — | 1,183 |
| Chhariyari | RINA KUMARI | — | 6,774 |
| Chhatiana · छतियाना | SANJAY CHAUDHARY | — | 2,735 |
| Chilori | DHIRAJ KUMAR | — | 937 |
| Chistipur Pakri | Rita Devi | — | 0 |
| Dakra | JITENDRA KUMAR SINGH | — | 3,713 |
| Damodarpur · दामोदरपुर | JITENDRA KUMAR SINGH | — | 468 |
| Danu Bigha | RAJESH KUMAR | — | 1,062 |
| Daulatpur · दौलतपुर | JITENDRA KUMAR SINGH | — | 844 |
| Dekuli · देकुली | KAMAAL UDDIN | — | 2,817 |
| Dhanuki · धनुकी | soni kumari | — | 735 |
| Dharaut · धरौत | dhananjay kumar | — | 8,310 |
| Dharnai | guddu kumar | — | 3,207 |
| Dhonrha Chak | Vipula Devi | — | 1,713 |
| Dhonrha Ikil | Rita Devi | — | 1,894 |
| Gazipur | RAJESH KUMAR | — | 329 |
| Gol Bigha | BAKHORI PASWAN | — | 201 |
| Harail | RUBI DEVI | — | 1,550 |
| Ikil Khas · इकिल खास | NIBHA KUMARI | — | 1,724 |
| Ismailpur · इस्मायलपुर | RAJESH KUMAR | — | 570 |
| Jagdishpur | RAJESH KUMAR | — | 254 |
| Jagpura · जगपुरा | soni kumari | — | 2,011 |
| Jaitia · जैतिया | soni kumari | — | 505 |
| Jamalpur | RINA KUMARI | — | 765 |
| Jamanganj · जमनगंज | USHA DEVI | — | 4,157 |
| Kachnawan · कछनावन | RAJESH KUMAR | — | 3,333 |
| Kalanaur | Rita Devi | — | 5,274 |
| Kanauli | DHIRAJ KUMAR | — | 2,249 |
| Kandar | ram nivash sharma | — | 1,100 |
| Kankaria · कंकारिया | BAKHORI PASWAN | — | 3,114 |
| Kapharpur | guddu kumar | — | 1,130 |
| Katrasin | SANJAY CHAUDHARY | — | 1,242 |
| Kazi Chak · काजी चक | NIBHA KUMARI | — | 313 |
| Keam Chak · कीम चक | JITENDRA KUMAR SINGH | — | 337 |
| Khanpur Ikil · खानपुर इकिल | NIBHA KUMARI | — | 0 |
| Kharauna · खरौना | JITENDRA KUMAR SINGH | — | 1,639 |
| Kharka | soni kumari | — | 1,871 |
| Khaskhori · खसखोरी | RUBI DEVI | — | 1,157 |
| Khojpura · खोजपुरा | soni kumari | — | 1,775 |
| Khusialpur | Ajit Kumar | — | 0 |
| Koeri Bigha | RUBI DEVI | — | 642 |
| Kohara | KAMAAL UDDIN | — | 4,747 |
| Koyali · कोयाली | ram nivash sharma | — | 1,645 |
| Kukri Bigha · कुकरी बिघा | JITENDRA KUMAR SINGH | — | 254 |
| Kumardih · कुमारदीह | BAKHORI PASWAN | — | 3,132 |
| Kurtha | Rita Devi | — | 1,955 |
| Kutmanchak | DINESH MANJHI | — | 780 |
| Ladaua · लदौआ | NIBHA KUMARI | — | 230 |
| Lakhan Samha · लखन समहा | BAKHORI PASWAN | — | 827 |
| Machhil · मछलील | soni kumari | — | 2,495 |
| Madanpur | Ajit Kumar | — | 868 |
| Mahamdipur · महामदीपुर | NIBHA KUMARI | — | 0 |
| Mahewa | RINA KUMARI | — | 1,787 |
| Mahmadpur · मुहम्मदपुर | RAJESH KUMAR | — | 1,220 |
| Majhos · मझोस | ram nivash sharma | — | 3,112 |
| Makarpur | Ajit Kumar | — | 3,415 |
| Makhpa | JITENDRA KUMAR SINGH | — | 2,518 |
| Malathi | DHIRAJ KUMAR | — | 2,949 |
| Manhgupur · मनगुपुर | dhananjay kumar | — | 1,262 |
| Marsua | Rita Devi | — | 2,105 |
| Mataur | DHIRAJ KUMAR | — | 503 |
| Mataur Chak | DHIRAJ KUMAR | — | 490 |
| Math Marsua | Rita Devi | — | 0 |
| Minjumla · मिंजुमला | KAMAAL UDDIN | — | 0 |
| Mira Bigha | RANJU DEVI | — | 1,086 |
| Moghal Bigha | BHUNESHWARI DEVI | — | 1,301 |
| Nandanpura | Sita Rani Kumari | — | 1,574 |
| Narayanpur | Sita Rani Kumari | — | 840 |
| Naugarh · नौगढ़ | NIBHA KUMARI | — | 2,231 |
| Ner | Ajit Kumar | — | 3,380 |
| Newari · नेवारी | NIBHA KUMARI | — | 1,624 |
| Nirpur · निरपुर | NIBHA KUMARI | — | 502 |
| Owa | guddu kumar | — | 1,083 |
| Panpu | Ajit Kumar | — | 878 |
| Pipra · पिप्रा | SANJAY CHAUDHARY | — | 1,124 |
| Punahda · पुनहदा | NIBHA KUMARI | — | 2,579 |
| Raja Bigha · राजा बीघा | RAJESH KUMAR | — | 450 |
| Rampur · रामपुर | SANJAY CHAUDHARY | — | 2,964 |
| Sagarpur · सागरपुर | ram nivash sharma | — | 2,820 |
| Saidpur | Sita Rani Kumari | — | 860 |
| Saren | SAVITA DEVI | — | 14,073 |
| Sarthua | KAMAAL UDDIN | — | 3,835 |
| Sewati · सेवती | BAKHORI PASWAN | — | 707 |
| Sirpatpur | DHIRAJ KUMAR | — | 452 |
| Sohjana | RINA KUMARI | — | 894 |
| Solhanda(Part) | BHUNESHWARI DEVI | — | 4,745 |
| Suganwan | RANJU DEVI | — | 8,310 |
| Sukna Bigha · सुकना बिघा | NIBHA KUMARI | — | 766 |
| Sultanpur | USHA DEVI | — | 2,395 |
| Sunera | Vipula Devi | — | 5,142 |
| Sunera Azrakbe | Vipula Devi | — | 0 |
| Supi | DHIRAJ KUMAR | — | 2,632 |
| Surka | Sita Rani Kumari | — | 2,026 |
| Tarahua | Vipula Devi | — | 1,695 |
| Tehta | Sita Rani Kumari | — | 1,830 |
| Tekaura | USHA DEVI | — | 1,184 |
| Tilkai · तिलकई | RUBI DEVI | — | 1,826 |
| Umta | guddu kumar | — | 2,129 |
Quick answers
People often ask about Makhdumpur sarpanch
How many gram panchayats in Makhdumpur mandal have a sarpanch listed?
117 of 131 villages in Makhdumpur mandal, Jehanabad district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Akauna?
Ajit Kumar is the sarpanch of Akauna gram panchayat in Makhdumpur mandal.
Who is the sarpanch of Allahganj?
DINESH MANJHI is the sarpanch of Allahganj gram panchayat in Makhdumpur mandal.
Who is the sarpanch of Amarpur?
BHUNESHWARI DEVI is the sarpanch of Amarpur gram panchayat in Makhdumpur mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
