Latest reported rates for 6 commodities across 2 markets in Bhavnagar district. Most recent report: 7 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Palitana APMC | ₹2,170 | ₹2,085 – ₹2,255 | — | 7 Sept 2026 |
| Bengal Gram(Gram)(Whole)Medium | Palitana APMC | ₹5,200 | ₹4,450 – ₹5,955 | — | 7 Sept 2026 |
| Jowar(Sorghum)Local | Mahuva(Station Road) APMC | ₹3,890 | ₹2,505 – ₹5,275 | — | 7 Sept 2026 |
| OnionRed | Mahuva(Station Road) APMC | ₹2,610 | ₹460 – ₹4,760 | — | 7 Sept 2026 |
| Sesamum(Sesame,Gingelly,Til)White | Palitana APMC | ₹10,675 | ₹9,355 – ₹12,000 | — | 7 Sept 2026 |
| WheatKalyan | Mahuva(Station Road) APMC | ₹2,708 | ₹2,255 – ₹3,160 | — | 7 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.