Bank branches with IFSC code
120 branches whose pincode falls in Thanesar tehsil, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| AU Small Finance Bank | PEHOWA1ST FLOOR,GARG TOWER,MURABBA NO 101, KILLA NO 2 3 1,MAIN AMBALA KAITHAL ROAD,PEHOWA, KURUKSHETRA, HARYANA 136128 | AUBL0005189MICR 136765003 | 136128 | Yes |
| Axis Bank | BHIWANI KHERAGROUND FLOOR, KHASRA NO. 35/16 (5-12), JHASRA ROAD, VILLAGE BHIWANI KHERA, DIST.KURUKSHETRA, HARYANA, 136118 | UTIB0001759MICR 136211003 | 136118 | Yes |
| Axis Bank | BIR PIPLIGROUND FLOOR, KHEWAT NO.316, KHATONI NO.354, RECT. NO.34, KHASRA NO.18/2(3-6), 22/1(3-11), VILLAGE BIR PIPLI, TEHSIL THANESAR, DISTRICT KURUKSHETRA, HARYANA - 136131 | UTIB0002358MICR 136211006 | 136131 | Yes |
| Axis Bank | CHHAPRAGROUND FLOOR, KHASRA NO. 50/2 (7-19), KHEWAT NO. 96, KHATUNI NO. 198, VILLAGE-CHHAPRA- 136135, TEHSIL SHAHBAD (M), DISTT. KURUKSHETRA, HARYANA | UTIB0001760MICR 136211052 | 136135 | Yes |
| Axis Bank | DHANDROAD,MIRZAPURGROUND FLOOR, KHEWAT NO. 441//391, KHATUNI NO. 513, KHASRA NO. 22//9/2/2/1, DHAND ROAD, HADHBAST NO. 384, VILLAGE - MIRZAPUR-136119, DISTT KURUKSHETRA, HARYANA | UTIB0001761MICR 136211004 | 136119 | Yes |
| Axis Bank | KALAL MAJRAGROUND FLOOR, KHEWAT NO 665, KHATONI NO 899, NEAR SECTOR 30 THANESAR DIST KURUKSHETRA 136131 | UTIB0005439MICR 136211009 | 136131 | Yes |
| Axis Bank | KANIPLAGROUND FLOOR, KHEWAT NO. 53, KHATONI NO. 90, RECT. NO. 36, KHASRA NO. 8/1/1(1-14), H B NO. 104, VILLAGE - KANIPALA, TEHSIL - THANESAR, DISTT. KURUKSHETRA, RYANA,PIN- 136118 | UTIB0002238MICR 136211005 | 136118 | Yes |
| Axis Bank | KURUKSHETRAGROUND FLOOR AND BASEMENT SCF 136 SECTOR13 KURUKSHETRA 136118 | UTIB0005548MICR 136211010 | 136118 | Yes |
| Axis Bank | SARASWATI KHERAGROUND FLOOR, KHEWAT NO. 63, KHATAUNI NO. 118 (NEW NO. 79), KHATAUNI NO. 131, RECT NO. 60, KILLA NO. 2/2/1/1(0-14), SARASWATI KHERA 136128, PEHOWA DISTT. KURUKSHETRA, HARYANA | UTIB0001957MICR 132211252 | 136128 | Yes |
| Axis Bank | TEOKARGROUND FLOOR, KHEWAT NO. 43 MIN,, KHATAUNI NO. 71, RECT NO. 32,KILLA NO. 10/2 (6-4), VILLAGE TEOKAR, DIST KURUKSHETRA, TEHSIL PEHOWA, HARYANA, PIN 136128 | UTIB0002390MICR 136211998 | 136128 | Yes |
| Axis Bank | THE PANIPAT URBAN CO OP BANK LTDKURUKSHETRA, PIN 136118 | UTIB0SPUC17 | 136118 | Yes |
| Bandhan Bank | BABAIN BRANCHBANDHAN BANK LTD NEAR PETROL PUMP AND IIFL GOLD LOAN SHAHBAD-LADWA ROAD TEHSIL LADWA BABAIN, DIST - KURUKSHETRA , HARYANA - 136156 | BDBL0002441MICR 136750003 | 136156 | Yes |
| Bandhan Bank | JHANSA BRANCHBANDHAN BANK LTD,GOGHPUR ROAD,OPPOSITE BUS STAND BACK SIDE NEW ANAJ MANDI VILLAGE,POST OFFICE -JHANSA,DIST -KURUKSHETRA,HARYANA-136130 | BDBL0002442MICR 135750004 | 136130 | Yes |
| Bandhan Bank | KURUKSHETRAKALRA ENGG WORKS, NR GURU NANAK PUBLIC SCHOOL, RAILWAY ROAD, PO PS KURUKSHETRA, DIST KURUKSHETRA, HARYANA. PIN - 136118 | BDBL0002067MICR 136750002 | 136118 | Yes |
| Bandhan Bank | PEOHA BRANCHBANDHAN BANK LTD, GROUND FLOOR ,SAINI ENG WORKSHOP , OPP DAV COLLEDGE AMBALA ROAD, PEHOWA, KURUKSHETRA , HARYANA , PIN - 136128 | BDBL0002440MICR 132750252 | 136128 | Yes |
| Bank of Baroda | BRANCHOPPOSITE ANAJ MANDI,GATE KDB ROAD,THANESAR,KURUKSHETRA DT,HARYANA 136118 | BARB0THANESMICR 136012003 | 136118 | Yes |
| Bank of Baroda | BRANCHNEAR BANDLAS NURSING HOME, AMBALA RAOD, PEHOWA-136128 | BARB0PEHOWAMICR 132012252 | 136128 | Yes |
| Bank of Baroda | KURUKSHETRASCF31 SECTOR13 KURUKSHETRA KURUKSHETRA HARYANA 136118 | BARB0DBKURUMICR 136012004 | 136118 | Yes |
| Bank of Baroda | KURUKSHETRA BRANCHSCF NO. 43 & 44, SECTOR 13, URBAN ESTATE, KURUKHSHETRA 136118 | BARB0KURUKSMICR 136012002 | 136118 | Yes |
| Bank of Baroda | PEHOWAOPP. DASHMESH PETROL PUMP, , AMBALA ROAD, , PEHOWA , PEHOWA , 136128 | BARB0VJPEHOMICR 132012253 | 136128 | Yes |
| Bank of Baroda | SHAHBAD BRANCHSHAHBAD BRANCH,SHAHBHAD MARKANDA DISTT KURUKSHETRA,SHAHABAD MARKANDA,136135 | BARB0SHAHABMICR 136012052 | 136135 | Yes |
| Bank of India | KURUKSHETRA1617 16188 LALA LAJPAT RAI MARKET RAILWAY ROAD THANESARKURUKSHETRA HARYANA 136118 | BKID0007941MICR 136013003 | 136118 | Yes |
| Bank of Maharashtra | PEHOWASUNRISE BUILDING, MAIN CHOWK, PEHOWA, DIST. - KURUKSHETRA, HARYANA - 136128 | MAHB0002972MICR 136014004 | 136128 | Yes |
| Canara Bank | BUHAVICANARA BANK BUHAVI, VILLAGE BUHAVI POST LAKHMARI TH BABAIN DIST KURUKSHETRA 136156 | CNRB0004547MICR 136015005 | 136156 | Yes |
| Canara Bank | JYOTISARHOTRL VIVANTA JYOTISAR TIRATH DIST KURUKSHETRAN HARYANA 136119 | CNRB0008161 | 136119 | Yes |
| Canara Bank | KURUKSHETRA SUNDERPURSD GIRLS SR SEC SCHOOL BYPASS RD SUNDERPUR KURUKSHETRAHARYANA 136118 | CNRB0018292MICR 136015007 | 136118 | Yes |
| Canara Bank | MASANAVILL MASANA P O DUDHLA DISTT KURUKESHETRA MASANA 136118 | CNRB0018288MICR 136015008 | 136118 | Yes |
| Canara Bank | NIMBWALACANARA BANK VILL NIMBWALA PO RAMGARH RD THESIL PEHOWA DIST KURUKSHETRA NIMBWALA HARAYANA 136128 | CNRB0006207MICR 132015253 | 136128 | Yes |
| Canara Bank | PEHOWACANARA BANK, KAITHAL ROAD,NEAR MAIN CHOWK,PEHOWA-136128 DIST-KURUKSHETRA,HARYANA | CNRB0003528MICR 132015252 | 136128 | Yes |
| Canara Bank | PEHOWA IIWARD NO 17 SHASTRI COLONY OPP ANAJ MANDI AMBALA ROAD PEHOWA DISTRICT KURUKSHETRA HARYANA INDIA 136128 | CNRB0019678MICR 132015254 | 136128 | Yes |
| Canara Bank | SHAHABAD MARKANDASHAHABAD LADWA ROAD, SHAHABAD MARKANDA - 136135 | CNRB0003200MICR 136015102 | 136135 | Yes |
| Catholic Syrian Bank | KURUKSHETRAGROUND FLOOR,SCO 13 P,CORNER BUILDING,SECTOR 17,HUDA MARKET,KURUKSHETRA,HARYANA 136118 | CSBK0000714MICR 136047002 | 136118 | Yes |
| Central Bank of India | BIRLA MANDIR KURUKSHETRABIRLA MANDIR KURUKSHETRA HARYANA 136118 | CBIN0283474MICR 136016906 | 136118 | Yes |
| Central Bank of India | PIPLILADWA ROAD,DIST KURUKSHETRA,HARYANA PIN CODE 136131 | CBIN0283790MICR 136016004 | 136131 | Yes |
| DCB Bank | KURUKSHETRA1/8A, SECTOR 17 ROAD,KURUKHSHEDRA,HARYANA-136118 | DCBL0000237MICR 136072002 | 136118 | Yes |
| DCB Bank | PEHOWAD C B BANK LTD. PEHOWA BRANCH, GARG PLAZA, KAITHAL ROAD, PEHOWA, DISTRICT - KURUKSHETRA, STATE - HARYANA, PIN - 136128 | DCBL0000281MICR 132072252 | 136128 | Yes |
| Federal Bank | KURUKSHETRARAILWAY ROAD, OPPOSITE GOAL BANK, KURUKSHETRA, 136118 | FDRL0002305MICR 136049002 | 136118 | Yes |
| Federal Bank | SHRI. GUMTI MANDIRHADBAST NO.252, NEAR GUMTI MANDIR, GUMTI VILLAGE, KURUKSHETRA, HARYANA - 136135 | FDRL0002626 | 136135 | Yes |
| HDFC Bank | ADESH HOSPITALADESH MEDICAL COLLEGE AND HOSPITAL NH 1 VILLAGE MOHRI TEHSIL SHAHBAD SHAHBAD HARYANA 136135 | HDFC0006822MICR 136240056 | 136135 | Yes |
| HDFC Bank | DHURALAHDFC BANK LTD VILLAGE DURALA DIST KURUKSHETRA HARYANA 136119 | HDFC0003896MICR 136240007 | 136119 | Yes |
| HDFC Bank | JHANSAHDFC BANK LTD BPO JHANSA, NEAR GRAIN MARKET,DISTT. KURUKSHETRA, HARYANA 136130 | HDFC0003211MICR 136240254 | 136130 | Yes |
| HDFC Bank | KALSANIHDFC BANK LTD.,KHASRA NO. 419, VILLAGE- KALSANI, P.O. -NAGLA, TEHSIL-SHAHABAD, KURUKSHETRA HARYANA 136135 | HDFC0003162MICR 136240054 | 136135 | Yes |
| HDFC Bank | KURUKSHETRAHDFC BANK LTD NEAR VPS ELECTRONICS RAILWAY ROAD KURUKSHETRA HARYANA 136118 | HDFC0000302MICR 136240002 | 136118 | Yes |
| HDFC Bank | LUKHIHDFC BANK LTD NEAR BUS STAND, V.P.O LUKHI, KURUKSHETRA HARYANA 136118 | HDFC0003213MICR 136240006 | 136118 | Yes |
| HDFC Bank | MALIKPURHDFC BANK LTD VPO MALIKPUR LUKHI ROAD, MALIKPUR, DIST. KURUKSHETRA,136128KURUKSHETRA HARYANA 136128 | HDFC0003234MICR 136240253 | 136128 | Yes |
| HDFC Bank | MURTZAPURHDFC BANK LTD VILLAGE MURTZAPUR DIST KURUKSHETRA HARYANA 136128 | HDFC0003913MICR 132240253 | 136128 | Yes |
| HDFC Bank | PEHOWA - HARYANASUNRISE BUILDING, MAIN CHOWK, KAITHAL ROAD, DIST-KURUKSHETRA,PEHOWA PEHOWA HARYANA 136128 | HDFC0000797MICR 136240128 | 136128 | Yes |
| HDFC Bank | PEHOWA IIHDFC BANK LTD GRD FLOOR AMBALA ROAD NR DAV COLLEGE PEHOWA HARYANA 136128 | HDFC0011515MICR 136240011 | 136128 | Yes |
| HDFC Bank | SECTOR XVII KURUKSHETRAHDFC BANK LTD SCO 65 FIRST FLOOR NEAR BANSAL SKIN CARE THANESAR HARYANA 136118 | HDFC0007304MICR 136240010 | 136118 | Yes |
| HDFC Bank | SHAHBAD BRANCHHDFC BANK LTD 546/1, WARD NO.10 LADWA ROAD SHAHBAD HARYANA 136135 | HDFC0001368MICR 136240102 | 136135 | Yes |
| HDFC Bank | SINGHAURHDFC BANK LTD VILLAGE SINGHAUR DIST KURUKSHETRA HARYANA 136156 | HDFC0003866MICR 136240103 | 136156 | Yes |
| HDFC Bank | UNTSALHDFC BANK LTD VILLAGE UNTSAL TEHSIL THANESAR DIST KURUKSHETRA HARYANA 136131 | HDFC0003901MICR 136240055 | 136131 | Yes |
| HDFC Bank | VIP ROADPLOT NO 11 PREMISES AT 100 FEET RD VISHWAS NAGAR NEAR NEW GRAIN MARKET THANESAR HARYANA 136118 | HDFC0007457MICR 136240008 | 136118 | Yes |
| ICICI Bank | BABIANICICI BANK LTD., BOOTH NO. 114, NEW GRAIN MARKET, BABAIN, KURUKSHETRA DIST., HARYANA.136156 | ICIC0002153MICR 136229054 | 136156 | Yes |
| ICICI Bank | BODHANIICICI BANK LTD., VILLAGE BODHANI, SUB DISTRICT PEHOWA, DISTRICT KURUKSHETRA, STATE HARYANA.136128 | ICIC0002950MICR 132229253 | 136128 | Yes |
| ICICI Bank | KARAH SAHIBICICI BANK LTD., VILLAGE KARA SAHIB, SUB DISTRICT PEHOWA, DISTRICT KURUKSHETRA, HARYANA.136128 | ICIC0002951MICR 132229254 | 136128 | Yes |
| ICICI Bank | KURUKSHETRAICICI BANK LTD., SCO 78, SECTOR 17, KURUKSHETRA, KURUKSHETRA DIST., HARYANA.136118 | ICIC0000594MICR 136229002 | 136118 | Yes |
| ICICI Bank | KURUKSHETRAICICI BANK LTD., KURUKHETRA PIPLI ROAD OPP SEC 13 EASY DAY ,KURUKSHETRA, HARYANA.136118 | ICIC0002493MICR 136229004 | 136118 | Yes |
| ICICI Bank | KURUKSHETRA SECTOR FIVESCO 41 GROUND AND FIRST FLOOR SECTOR 5 URBAN ESTATE KURUKSHETRA HARYANA 136118 | ICIC0005560MICR 136229005 | 136118 | Yes |
| ICICI Bank | MOHRIICICI BANK LTD., VILLAGE MOHRI, SUB DISTRICT SHAHBAD, DISTRICT KURUKSHETRA, STATE HARYANA.136135 | ICIC0002953MICR 136229055 | 136135 | Yes |
| ICICI Bank | NALWIICICI BANK LTD., VPO NALWI, TEHSIL SHAHBAD, NALWI, KURUKSHETRA DIST., HARYANA.136135 | ICIC0002105MICR 136229053 | 136135 | Yes |
| ICICI Bank | PEHOWAICICI BANK LTD., SHOP NO 403 405, WARD NO. 5, NEW KAITHAL ROAD, PEHOWA.136128 | ICIC0000730MICR 132229502 | 136128 | Yes |
| ICICI Bank | SHAHBADICICI BANK LTD., LADWA ROAD, NEAR GRAIN MARKET, SHAHBAD, KURUKSHETRA DIST, HARYANA.136135 | ICIC0000731MICR 136229052 | 136135 | Yes |
| IDBI | KURUKSHETRAIDBI BANK LTD,OPPOSITE KRISHNA DHAM,RAILWAY ROAD, KURUKSHETRA, HARYANA-136118 | IBKL0000397MICR 136259002 | 136118 | Yes |
| IDBI | PEHOWAKHASRA NO.265,WARD NO.16,J.P.COLONY,AMBALA ROAD,PEHOWA,KURUKSHETRA 136128 | IBKL0001923MICR 132259252 | 136128 | Yes |
| IDBI | THE KURUKSHETRA URBAN CO OP BANK LIMITED RAILWAY ROAD KURUKSHETRAKOTHI MAHASHYA BANARSI DASS,RAILWAY ROAD,KURUKSHETRA,HARYANA 136118 | IBKL0397KUBMICR 136026004 | 136118 | Yes |
| IDFC FIRST Bank | THANESAR BRANCHGROUND AND FIRST FLOOR, WARD NO.11, PIPLI ROAD, VILLAGE RATGAL, TEHSIL-THANESAR, KURUKSHETRA, HARYANA-136118, TOLL FREE NO-18004194332 | IDFB0021634MICR 136751002 | 136118 | Yes |
| Indian Bank | PEHOWAOPPOSITE AGARWAL MARBLE AMBALA ROAD PEHOWA PEHOWA PIN 136128 | IDIB000P629MICR 132019252 | 136128 | Yes |
| Indian Bank | SECTOR SEVENTEEN KURUKSHETRASCONO 86/17 CITY CENTRE KURUKSHETRA KURUKSHETRA PIN 136118 | IDIB000K207MICR 136019002 | 136118 | Yes |
| Indian Bank | SECTOR THIRTEEN KURUKSHETRASCO 42 SECTOR 13 MARKET KURUKSHETRA HUDA MARKEET KURUKSHETRA KURUKSHETRA PIN 136118 | IDIB000K849MICR 136019003 | 136118 | Yes |
| Indian Bank | SHAHABAD MARKANDA606/10 RAMA VIHAR GT ROAD SHAHABAD MARKANDA PIN 136135 | IDIB000S212MICR 136019052 | 136135 | Yes |
| Indusind Bank | BAGTHALAGROUND FLOOR VPO BAGTHALA TEHSIL THANESAR DIST KURUSHETRA HARYANA 136119 | INDB0000938MICR 136234004 | 136119 | Yes |
| Indusind Bank | BARNATERII CAMPUS 9 TH MILESTONE ILLAGE PO BARNA AITHAL ROAD KURUKSHETRA 136119 HARYANA | INDB0000657MICR 136234003 | 136119 | Yes |
| Kotak Mahindra Bank | GOBINDGARHGROUND FLOOR NEAR SABZI MANDI GATE SALARPUR ROAD GOBINDGARH 136118 KURUKSHETRA DIST STATE HARYANA | KKBK0004336MICR 136485002 | 136118 | Yes |
| Kotak Mahindra Bank | KURUKSHETRA - THANESARKOTAK MAHINDRA BANK LTD, PUSHPAK TOWER, SCO 02, PIPLI ROAD, KURUKSHETRA, THANESAR - 136118. HARYANA | KKBK0004917MICR 136485004 | 136118 | Yes |
| Kotak Mahindra Bank | PEHOWANEAR PETROL PUMP NAND COLONY KAITHA ROAD PEHOWA 136128 DISTRICT KURUKSHETHRA HARYANA | KKBK0004338MICR 132485252 | 136128 | Yes |
| Kotak Mahindra Bank | SHAHBAD BRANCHGR FLOOR SHRI HARI KRISHNA TOWER LADWA ROAD SHAHBAD DISTRICT KURUKSHETRA HARYANA PIN 136135 | KKBK0004345MICR 136485052 | 136135 | Yes |
| Kurukshetra Central Co-operative Bank | Kurukshetra Central Co-operative Bank IMPSRAILWAY ROAD, KURUKSHETRA, PIN - 136118 | UTIB0KURU01MICR 136802002 | 136118 | Yes |
| Panipat Urban Co-operative Bank | PANIPAT URBAN COOP BANK LTD KURUKSHETRARAM CHANDER COLONY, SHASTRI MARKET, KURUKSHETRA - 136119 | YESB0PUCB18MICR 136800002 | 136119 | Yes |
| Punjab National Bank | CHARUNI JATTANVPO CHARUNI JATTAN DIST KURUKSHETRA 136135 | PUNB0054110MICR 136024062 | 136135 | Yes |
| Punjab National Bank | CIRCLE SASTRA CENTRE KURUKSHETRACIRCLE SASTRA CENTER KURUKSHET HR KURUK 136118 | PUNB0827000 | 136118 | Yes |
| Punjab National Bank | JHANSAVPO JHANSA KURUKSHETRA HARYANA 136118 | PUNB0984300MICR 136024023 | 136118 | Yes |
| Punjab National Bank | KURUKSHETRA-UNIVERSITYDCC KURUKSHETRA UNIVERSITY 136119 | PUNB0114410MICR 136024008 | 136119 | Yes |
| Punjab National Bank | PEHOWA176, MODEL TOWN PEHOWA 136128 | PUNB0060210MICR 132024254 | 136128 | Yes |
| Punjab National Bank | PIPLILADWA ROAD 136131 | PUNB0126010MICR 136024010 | 136131 | Yes |
| Punjab National Bank | PNB MINI SECRETARIATPNB MINI SECRETARIAT IN FRON OF PNB ATM KURUKSHETRA HR KURUK 136118 | PUNB0958900MICR 136024025 | 136118 | Yes |
| Punjab National Bank | RAPC, KURUKSHETRASCO NO. 88-89, SEC 2 COMMERCIAL HSUP HR KURUK 136118 | PUNB0671600 | 136118 | Yes |
| Punjab National Bank | SECTOR KURUKSHETRASCO NO 77D AND 77E SECTOR 13 URBAN ESTATE KURUKSHETRA HR 136118 | PUNB0881800MICR 136024019 | 136118 | Yes |
| Punjab National Bank | THANESARRAILWAY ROAD, OPP.SUPER BAZAR 136118 | PUNB0019610MICR 136024007 | 136118 | Yes |
| Punjab National Bank | THOLVPO THOL KURUKSHETRA HARYANA 136118 | PUNB0984400MICR 136024024 | 136118 | Yes |
| Punjab National Bank | UMRI-KURUKSHETRAHSDC BULIDING,G.T ROAD VIL.UMRI,DIST.KURUKSHE 136131 | PUNB0117910MICR 136024009 | 136131 | Yes |
| Punjab & Sind Bank | KURUKSHETRAKURUKSHETRA, MAHARANI LAXMI BAI SCHOOL, KURUKSHETRA, HARYANA-136118 | PSIB0000777MICR 136023003 | 136118 | Yes |
| Punjab & Sind Bank | PEHOWA DISTT KURUKSHETRASCF 44, SUOR MARKET HUDA, PEHOWA DISTT KURUKSHETRA, DISTT. KURUKSHETRA, HARYANA - 136128 | PSIB0020997MICR 132023502 | 136128 | Yes |
| Punjab & Sind Bank | SHAHBAD MARKANDASHAHBAD MARKANDA, DISTT. KURUKSHETRA, HARYANA - 136135 | PSIB0000725MICR 136023102 | 136135 | Yes |
| Punjab & Sind Bank | TIGRI KHALSAVPO TIGRI KHALSA,TEHSIL THANESAR,DISTT.KURUKSHETRA,HARYANA 136038 | PSIB0021370MICR 136023004 | 136038 | Yes |
| State Bank of India | ADHOYAVILLAGE ADHOYAPO DIWANATEHSIL PEHOWADIST KURUKSHETRAHARYANAPIN 136128 | SBIN0051062MICR 132002254 | 136128 | Yes |
| State Bank of India | BABAINV.P.O.BABAIN, TEHSIL SHAHABAD MARKANDA,DISTT. KURUKSHETRA,HARYANA 136156 | SBIN0016252MICR 136002054 | 136156 | Yes |
| State Bank of India | CAC THANESARRAILWAY ROAD,THANESAR,KURUKSHETRA,HARYANA-136118 | SBIN0061962MICR 136002022 | 136118 | Yes |
| State Bank of India | KURUKSHETRA NGMGATE NO 2 NEW GRAIN MARKET KDB ROAD KURUKSHETRA 136119 | SBIN0051493MICR 136002017 | 136119 | Yes |
| State Bank of India | KURUKSHETRA UNIVERSITYKURUKSHETRA DIST KURUKSHETRA,HARYANA 136119 | SBIN0001600MICR 136002004 | 136119 | Yes |
| State Bank of India | LADWA ROAD, PIPLIOPP NEW GRAIN MARKET, LADWA ROAD PIPLI, DISTT.KURUKSHETRA. HARYANA 136118 | SBIN0016968MICR 136002007 | 136118 | Yes |
| State Bank of India | MINI SECRETARIAT, KURUKSHETRAPANCHYAT BHAVAN CAMPUS KURUKSHETRA HARYANA ,PIN - 136118 | SBIN0006615MICR 136002003 | 136118 | Yes |
| State Bank of India | MOHRIADESH HOSPITAL MEDICAL COLLEGE, MOHRI, SHAHBAD, DIST.KURUKSHETRA,HARYANA-136135 | SBIN0018594MICR 136002056 | 136135 | Yes |
| State Bank of India | PROFESSOR COLONY, KURUKSHETRAPROFESSOR COLONY,KURUKSHETRA-136118 | SBIN0063960MICR 136002023 | 136118 | Yes |
| State Bank of India | RACC FIMM KURUKSHETRASTATE BANK OF INDIA , DISTRICT SALES HUB KURUKSHETRA SCO 87 SECTOR 2 COMMERCIAL URBAN ESTATE , NEAR POOJA MODEL SCHOOL , KURUKSHETRA HARYANA -136118 | SBIN0063614MICR 136002021 | 136118 | Yes |
| State Bank of India | REC KURUKSHETRAKURUKSHETRA, HARYANA, 136119 ,PIN - 136119 | SBIN0006260MICR 136002005 | 136119 | Yes |
| State Bank of India | REGIONAL BUSINESS OFFICEKURUKSHETRA UNIVERSITY,DISTT.KURUKSHETRA.HARYANA 136119 | SBIN0017404MICR 136002008 | 136119 | Yes |
| State Bank of India | SBIINTOUCH SECTOR THIRTEEN MARKET, KURUKSHETRAKURUKSHETRA, DISTT.KURUKSHETRA. HARYANA-136118 | SBIN0019179MICR 136002009 | 136118 | Yes |
| State Bank of India | SBOP BHOR SAIDANVPO BHOR SAIDAN TEHSIL PEHOWA DIST KURUKSHETRA 136119 | SBIN0051470MICR 132002256 | 136119 | Yes |
| State Bank of India | SECTOR THREE, KURUKSHETRASCO - 145,SECTOR 03,KURUKSHETRA-136118 | SBIN0063959MICR 136002024 | 136118 | Yes |
| UCO Bank | PEHOWASHOP NO.122, ANAJ MANDI, OPP.POST OFFICE ,KURUKSHETRA ,HARYANA PIN 136128 | UCBA0003005MICR 132028252 | 136128 | Yes |
| UCO Bank | SECTOR THREE KURUKSHETRASCO-146,SECTOR 3,POST KURUKSHETRA, DIST KURUKSHETRA HARYANA PO 136118 | UCBA0003676MICR 136028003 | 136118 | Yes |
| UCO Bank | SHAHBAD MARKANDANEAR EASY DAY,LADWA ROAD, SHAHABAD MARKANDA,DISTT.KURUKSHETRA ,KURUKSHETRA ,HARYANA PIN 136135 | UCBA0002451MICR 136028052 | 136135 | Yes |
| UCO Bank | THANESAROPP BSNL BUILDING, MOHAN NAGAR ,KURUKSHETRA ,HARYANA PIN 136118 | UCBA0002431MICR 136028002 | 136118 | Yes |
| Ujjivan Small Finance Bank | KURUKSHETRAPARTAP COLONY,OPPOSITE HOTEL PEARL MARK, NEAR RUDRA CINEMA,RAILWAY ROAD, KURUKSHETRA,KURUKSHETRA,HARYANA-136118 | UJVN0002290MICR 136761002 | 136118 | NEFT |
| Union Bank of India | PEHOWANEAR MAIN CHOWK,KAITHAL ROAD,PEHOWA 136128 HARYANA | UBIN0917737 | 136128 | Yes |
| Union Bank of India | SHAHABAD MARKANDADEVI MANDIR ROAD, OPP. KHALSA SARBAT BHAWAN, SHAHABAD 136135 | UBIN0908991 | 136135 | Yes |
| Union Bank of India | SHAHBADSHAHBAD,LADWA RD ALIED COLONY,NR MARKAD KURUKSHETRA HARYANA PINCODE-136135 | UBIN0568171 | 136135 | Yes |
| Utkarsh Small Finance Bank | KURUKSHETRADARRA KALAN,NEAR GOL BANK, VISHNU COLONY, THANESAR, RAILWAY ROAD, TEHSIL- THANESAR, DISTRICT-KURUKSHETRA, STATE -HARAYANA, PIN CODE-136118 | UTKS0001226MICR 136762002 | 136118 | Yes |
| Utkarsh Small Finance Bank | PEHOWANEAR DAMESH PETROL PUMP,VILLAGE -PEHOWA,TEHSIL -PEHOWA,AMBALA ROAD,PEHOWA DISTRICT - KURUKSHETRA,STATE -HARYANA,PIN CODE - 136128 | UTKS0001292MICR 132762252 | 136128 | Yes |
