Latest reported rates for 22 commodities across 4 markets in Solan district. Most recent report: 5 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Apple | PMY Kather Solan | ₹11,000 | ₹2,500 – ₹20,000 | — | 5 Sept 2026 |
| Banana | PMY Kather Solan | ₹5,400 | ₹3,600 – ₹6,100 | — | 5 Sept 2026 |
| ″ | SMY Nalagarh | ₹2,900 | ₹2,700 – ₹3,100 | — | 5 Sept 2026 |
| Bhindi(Ladies Finger) | PMY Kather Solan | ₹2,500 | ₹2,000 – ₹2,600 | — | 5 Sept 2026 |
| ″ | SMY Nalagarh | ₹1,800 | ₹1,500 – ₹2,000 | — | 5 Sept 2026 |
| Bitter gourd | PMY Kather Solan | ₹1,800 | ₹1,500 – ₹2,000 | — | 5 Sept 2026 |
| Bottle gourd | PMY Kather Solan | ₹1,500 | ₹1,200 – ₹2,000 | — | 5 Sept 2026 |
| ″ | SMY Nalagarh | ₹1,200 | ₹1,000 – ₹1,400 | — | 5 Sept 2026 |
| Brinjal | SMY Nalagarh | ₹1,800 | ₹1,500 – ₹2,000 | — | 5 Sept 2026 |
| Cabbage | SMY Nalagarh | ₹2,600 | ₹2,300 – ₹2,800 | — | 5 Sept 2026 |
| CapsicumCapsicum | PMY Kather Solan | ₹2,500 | ₹500 – ₹3,500 | — | 5 Sept 2026 |
| ″Capsicum | SMY Dharampur | ₹2,000 | ₹1,000 – ₹2,500 | — | 5 Sept 2026 |
| Carrot | PMY Kather Solan | ₹2,800 | ₹2,500 – ₹3,000 | — | 5 Sept 2026 |
| Cauliflower | SMY Nalagarh | ₹4,300 | ₹4,000 – ₹4,500 | — | 5 Sept 2026 |
| Colacasia | PMY Kather Solan | ₹2,700 | ₹2,200 – ₹3,000 | — | 5 Sept 2026 |
| Coriander(Leaves) | PMY Kather Solan | ₹4,000 | ₹3,000 – ₹4,500 | — | 5 Sept 2026 |
| Cucumbar(Kheera) | PMY Kather Solan | ₹2,500 | ₹1,500 – ₹3,000 | — | 5 Sept 2026 |
| French Beans(Frasbean) | PMY Kather Solan | ₹2,400 | ₹1,000 – ₹3,000 | — | 5 Sept 2026 |
| ″French Beans (Frasbean) | SMY Wakhnaghat | ₹2,200 | ₹2,000 – ₹2,200 | — | 5 Sept 2026 |
| Ginger(Green) | PMY Kather Solan | ₹7,000 | ₹4,000 – ₹10,000 | — | 5 Sept 2026 |
| ″Green Ginger | SMY Nalagarh | ₹10,300 | ₹10,000 – ₹10,500 | — | 5 Sept 2026 |
| Green Chilli | PMY Kather Solan | ₹3,200 | ₹3,000 – ₹3,500 | — | 5 Sept 2026 |
| ″ | SMY Nalagarh | ₹3,500 | ₹3,000 – ₹4,000 | — | 5 Sept 2026 |
| Guava | PMY Kather Solan | ₹7,000 | ₹2,500 – ₹11,000 | — | 5 Sept 2026 |
| Mousambi(Sweet Lime) | PMY Kather Solan | ₹4,200 | ₹4,000 – ₹4,500 | — | 5 Sept 2026 |
| Papaya | PMY Kather Solan | ₹4,000 | ₹3,000 – ₹4,500 | — | 5 Sept 2026 |
| Potato | PMY Kather Solan | ₹2,300 | ₹700 – ₹2,500 | — | 5 Sept 2026 |
| Sponge gourd | SMY Nalagarh | ₹1,100 | ₹1,000 – ₹2,000 | — | 5 Sept 2026 |
| Tomato | PMY Kather Solan | ₹2,500 | ₹400 – ₹3,300 | — | 5 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.