Bank branches with IFSC code
36 branches whose pincode falls in Wadagera taluk, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | SHAHPURVEERABHADRESWARA NILAYA,BIDAR-BANGALORE ROAD,SHAHPUR,DIST.GULBARGA,KARNATAKA,PIN 585223 | UTIB0001320MICR 585211501 | 585223 | Yes |
| Axis Bank | YADGIRPLOT NOS.27/1,27/2,27/7,27/8,MUNDNAL LAYOUT, STATION ROAD,YADGIR , DIST. GULBARGA,KARNATAKA, PIN 585202. | UTIB0001201MICR 585211202 | 585202 | Yes |
| Bank of Baroda | SHAHAPURH.NO.5876 , NEAR C B KAMAN,B B ROAD , SHAHAPUR, GULBARGA DIST , SHAHAPUR , 585223 | BARB0VJSHAHMICR 585012205 | 585223 | Yes |
| Bank of Baroda | YADGIRDNO 55327,PLOT NO 8 , MAIN ROAD , YADGIR, DIST YADGIR , YADGIR , 585202 | BARB0VJYADGMICR 585012204 | 585202 | Yes |
| Bank of Baroda | YADGIRI,KARNATAKA5-1-115/2(NEW),LINGERI KONAPPA GINNING FACTORY,STATION ROAD,YADGIRI,KARNATAKA 585202. | BARB0YADGIRMICR 585012202 | 585202 | Yes |
| Canara Bank | HAYALBUILDING NO. POST OFFICE HAYAL (B) TALUKA SHAHAPUR DIST YADGIRI PIN CODE 585223 | CNRB0008829 | 585223 | Yes |
| Canara Bank | KANNEKOLLURCANARA BANK KANNEKOLLUR VILLAGE SHAHAPUR TALUK YADGIR DISTRICT KANNEKOLLUR KARNATAKA 585223 | CNRB0006811 | 585223 | Yes |
| Canara Bank | SHAHAPURCANARA BANK BUILDING,, MUNCIPAL OFFICE COMPOUND,, SHAHAPUR, GULBARGA DIST, KARNATAKA - 585223 | CNRB0000569MICR 585015095 | 585223 | Yes |
| Canara Bank | SHAHAPUR IIPLOT NO 20 99 NEW 52 98 OPP SRI S B DESHMUKH PU AND DEGREE COLLEGE SHAHAPUR DIST YADAGIRI KARNATAKA INDIA 585223 | CNRB0011315MICR 585015206 | 585223 | Yes |
| Canara Bank | SIRWALCANARA BANK SIRWAL, MAIN ROAD,SIRWAL VILLAGE, TQ. SHAHAPUR, DIST. YADGIRI, YADGIRI, KARNATAKA, 585223 | CNRB0003844MICR 585015514 | 585223 | Yes |
| Canara Bank | YADGIR RAHD NO 5-1-115,LINGERI KONAPPA BUILDING,STATION ROAD,YADGIR-585202 | CNRB0007054 | 585202 | Yes |
| Central Bank of India | SHAHPURSHUSHRUTA,DR.SHINNURS BUILDING,VIDYANAGAR,SHAHPUR 585223 | CBIN0283550MICR 585016501 | 585223 | Yes |
| Equitas Small Finance Bank | SHAPUREQUITAS SMALL FINANCE BANK LTD,NO 35 -533 - 4 TONAPE BUILDING LAKSHMI NAGAR SHAPUR - 585223 | ESFB0003110MICR 585756006 | 585223 | Yes |
| HDFC Bank | SHAHPUR KARNATAKAHDFC BANK LTD PLOT NO 35 4 134 UPPER GROUND FLOOR B B ROAD SHAHPUR YADGIR SHAHPUR KARNATAKA 585223 | HDFC0002575MICR 585240505 | 585223 | Yes |
| HDFC Bank | YADGIRGROUND FLOOR MALHAR COMPLEX SURVEY NO 282 PLOT 7 8 11 12 OPP CIVIL COURT YADGIR KARNATAKA 585202 | HDFC0002553MICR 585240202 | 585202 | Yes |
| ICICI Bank | SHAHAPURICICI BANK LTD., BHYREDDY COMPLEX, SY. NO. 78/A, PROPERTY NO. 4-73/4 (NEW NO. 4-6/43 & 57-6), LAKSHMI NAGAR, BIDAR BANGALORE ROAD, SHAHPUR, DIST-YADGIR, KARNATAKA-585223 | ICIC0000521MICR 585229501 | 585223 | Yes |
| ICICI Bank | YADGIRICICI BANK LTD, SRI PADMA COMPLEX ,RSS NO.251 BESIDE LIC OFFICE ,VIJAYAPURA HYDERABAD ROAD, YADGIR, DIST-YADGIR, KARNATAKA-585202 | ICIC0001010MICR 585229202 | 585202 | Yes |
| Indian Bank | SHAHAPUR474 54 55) KAVITHA COMPLEX GANESH NAGAR SHAHAPUR PIN 585223 | IDIB000S296MICR 585019203 | 585223 | Yes |
| Indian Bank | YADGIR51197/17 FIRST FLOOR VISHWANATH REDDY MUDNAL COMPLEX STATION AREA YADGIR STATION AREA YADGIR PIN 585202 | IDIB000Y007MICR 585019202 | 585202 | Yes |
| Indian Overseas Bank | YADGIRSL NO .149/1-2/A AND AA, WARD NO .25, ADJACENT TO YADGIRI RAICHUR ROAD , HOSALLI CROSS, NEAR BANGALORE BAKERY, YADGIRI - TOWN AND TQ, YADGIRI DIST, KARNATAKA - 585202 | IOBA0004018MICR 585020003 | 585202 | Yes |
| Karnataka Bank | SHAHAPUR1ST FLOOR,KOLLUR TOWER,BANGALORE-BIDAR ROAD,DEVINAGAR,SHAHAPUR, PIN - 585223 | KARB0000727MICR 585052505 | 585223 | Yes |
| Punjab National Bank | YADGIRNO 9.AMAR LAYOUT,OPP D C OFFICE STATION TO TOWN MAIN ROAD YADGI KARNATAKA 585202 | PUNB0988800MICR 585024202 | 585202 | Yes |
| State Bank of India | IBRAHIMPURIBRAHIMPUR OPP OLD GOVT SCHOOL AT.POST IBRAHIMPUR TALUK SHAHAPUR DIST YADGIR PIN-585223 | SBIN0064427 | 585223 | Yes |
| State Bank of India | KHANAPUR ,GULBARGAYADGIR, POST NAIKAL, DISTT. GULBARGA, KARNATAKA 585319 | SBIN0009384MICR 585002319 | 585319 | Yes |
| State Bank of India | RETAIL ASSET CREDIT CENTRE-YADGIR ADBSTATION ROAD , YADGIR ADB, YADGIRI-585202 | SBIN0063049 | 585202 | Yes |
| State Bank of India | WADAGERASTATE BANK OF INDIATALUK OFFICE BUIODING WADAGERA 585355 | SBIN0061690MICR 585000218 | 585355 | Yes |
| State Bank of India | YADGIRNO 5 1 206/207/208, CHITTAPUR ROAD, YADGIR. PIN CODE 585202 | SBIN0015319MICR 585002203 | 585202 | Yes |
| State Bank of India | YADGIR ADBSTATION ROAD, DISTT. GULBARGA, KARNATAKA 585202 | SBIN0003754MICR 585002001 | 585202 | Yes |
| State Bank of India | YADGIR MEDICAL COLLEGE CAMPUSSBI YADGIR MEDICAL COLLEGE CAMPUSYADGIR INSTITUTE OF MEDICAL SCIENCECHITTAPUR ROAD YADGIR DISTRICTPIN CODE 585202 KARNATAKA | SBIN0064999MICR 505002043 | 585202 | Yes |
| Suco Souharda Sahakari Bank | SHAHAPURCMC NO. 57-78/2, CHETTY COMPLEX NEAR VIJAYA BANK, SHAHPUR-585223 | SUSB0000018MICR 585836501 | 585223 | Yes |
| SVC Co-operative Bank | KRISHNA PATTANA SAHAKAR BANK NIYAMITHA- SHAHAPURAPMC YARD, YADGIR ROAD, SHAHAPUR, DISTRICT YADGIR- 585223 | SVCB0058002MICR 585896511 | 585223 | Yes |
| Tamilnad Mercantile Bank | YADGIRIS.NO.395BYPART, PLOT NO 47, GROUND FLOOR, CHITTAPUR ROAD, YADGIRI 585202, YADGIRI DISTRICT, KARNATAKA | TMBL0000416MICR 585060202 | 585202 | Yes |
| Union Bank of India | SHAAPUR-DIST YADGIRN NO 4 73/72 58 44 B B ROAD SHAHAPUR SHAHAPUR KARNATAKA PINCODE 585223 | UBIN0571857 | 585223 | Yes |
| Union Bank of India | YADGIRIPLOT NO.273 276,NEAR DC OFFICE,MAIN ROAD,YADGIRI 585202 KARNATAKA | UBIN0917788 | 585202 | Yes |
| Yes Bank | HAYYAL B, KARNATAKAGROUND FLOOR, NO. 6/91, HAYYAL B VILLAGE, SAHAPUR TALUK, YADGIR DISTRICT - 585223 | YESB0000899MICR 585532204 | 585223 | Yes |
| Yes Bank | SHAHAPUR, KARNATAKAPART GRD FLR,PLOTS NO 64/06 64/30,OLD NO.10 TO 85,72,B.B.ROAD,SHAHAPUR,KARNATAKA,585223 | YESB0000865MICR 585532203 | 585223 | Yes |
