Latest reported rates for 5 commodities across 2 markets in Mandla district. Most recent report: 6 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Green PeasPea | Krishi Upaj Mandi Samiti Bichhiya | ₹3,000 | ₹3,000 – ₹3,000 | — | 5 Sept 2026 |
| KutkiKutki | Krishi Upaj Mandi Samiti Bichhiya | ₹6,500 | ₹6,500 – ₹6,500 | — | 5 Sept 2026 |
| ″Kutki | Mandla APMC | ₹8,000 | ₹8,000 – ₹8,005 | — | 6 Sept 2026 |
| Lak(Teora)Tiwada | Krishi Upaj Mandi Samiti Bichhiya | ₹2,815 | ₹2,815 – ₹2,815 | — | 5 Sept 2026 |
| Paddy(Common)Common | Krishi Upaj Mandi Samiti Bichhiya | ₹2,100 | ₹2,100 – ₹2,200 | — | 6 Sept 2026 |
| ″Common | Mandla APMC | ₹2,025 | ₹2,025 – ₹2,200 | — | 6 Sept 2026 |
| WheatLocal | Krishi Upaj Mandi Samiti Bichhiya | ₹2,400 | ₹2,400 – ₹2,400 | — | 6 Sept 2026 |
| ″Local | Mandla APMC | ₹2,450 | ₹2,450 – ₹2,450 | — | 6 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.