Bank branches with IFSC code
29 branches whose pincode falls in Mul taluka, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | SKNSBL MULSOMNATH ROAD MUL DIST CHANDRAPUR 441224 | UTIB0SKNS14 | 441224 | Yes |
| Bank of Maharashtra | PATHARI.GRAM PANCHAYAT BUILDING, OPP POLICE STATION, PATHARI, POST PATHARI, TAL SAOLI, DIST CHANDRAPUR, PINCODE 441215 | MAHB0000727MICR 441014032 | 441215 | Yes |
| Bank of Maharashtra | SAOLI - CHANDRAPURKHAJANCHI BUILDING, BAZAR CHOWK, SAOLI, TAH-SAOLI, DIST.- CHANDRAPUR. PIN-441225 | MAHB0000525MICR 441014031 | 441225 | Yes |
| Bank of Maharashtra | SINDEWAHIPATEL NIWAS WARD NO 1 NAGPUR ROAD SINDEWAHI TA SINDEWAHI DI CHANDRAPUR 441222 | MAHB0000179MICR 441014028 | 441222 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK CHICHPALLIAT POST CHICHPALLI TAH CHANDRAPUR DIST CHANDRAPUR-441224 | YESB0CDC053MICR 442806554 | 441224 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK CHIROLIAT POST CHIROLI TAH MUL DIST CHANDRAPUR-441224 | YESB0CDC054MICR 442806558 | 441224 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK GUNJEWAHIAT POST GUNJEWAHI TAH SINDEWAHI DIST CHANDRAPUR-441225 | YESB0CDC081 | 441225 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK KAPASIAT POST KAPASI TAH SAOLI DIST CHANDRAPUR - 441225 | YESB0CDC091 | 441225 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK LONDHOLIAT POST LONDHOLI TAH SAOLI DIST CHANDRAPUR-441225 | YESB0CDC063MICR 442806567 | 441225 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK MOHALI NALAT POST MOHALI NALESHWAR TAH DIST CHANDRAPUR-441222 | YESB0CDC067MICR 442806556 | 441222 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK MULAT POST MUL TAH MUL DIST CHANDRAPUR PIN-441212 | YESB0CDC024MICR 442806522 | 441212 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK PATHARIAT POST PATHARI TAH SAOLI DIST CHANDRAPUR PIN-441215 | YESB0CDC031MICR 442806523 | 441215 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK RAJOLIAT POST RAJOLI TAH MUL DIST CHANDRAPUR PIN- 441212 | YESB0CDC034MICR 442806521 | 441212 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK SAOLIAT POST SAOLI TAH SAOLI DIST CHANDRAPUR PIN-441225 | YESB0CDC036MICR 442806529 | 441225 | Yes |
| Chandrapur District Central Co-operative Bank | THE CHANDRAPUR DCC BANK SINDEWAHIAT POST TAL SINDEWAHI DIST CHANDRAPUR PIN- 441222 | YESB0CDC039MICR 442806526 | 441222 | Yes |
| HDFC Bank | MULHDFC BANK LTD HOTEL RAJ NAGPUR ROAD MUL CHANDRAPUR MAHARASHTRA 441224 | HDFC0004671MICR 442240511 | 441224 | Yes |
| ICICI Bank | LONWAHIICICI BANK LTD. PLOT NO. 279, AT POST LONWAHI, DIST CHANDRAPUR, MAHARASHTRA 441222 | ICIC0008212MICR 441229005 | 441222 | Yes |
| Indian Bank | POMBHURNA1809 AKSAPUR ROAD POMBHURNA POMBHURNA PIN 442918 | IDIB000P071MICR 442019003 | 442918 | Yes |
| Maharashtra Gramin Bank | CHICHPALLIAT POST CHICHPALLI, MUL ROAD,TAH & DIST CHANDRAPUR 441224 | MAHG0006819MICR 441570061 | 441224 | NEFT |
| Maharashtra Gramin Bank | DEWADA KHURDNEAR GRAMPANCHAYAT, AT PO-DEWADA(KH), THA-POMBURNA, DIST CHANDRAPUR - 442918 | MAHG0006820MICR 442570016 | 442918 | NEFT |
| Maharashtra Gramin Bank | KELZARATPO KELZAR, TALUKA-MUL, DIST-CHANDRAPUR - 442918 | MAHG0006809MICR 442570009 | 442918 | NEFT |
| Maharashtra Gramin Bank | KHAMBADADRKESHARAO SHENDE COMPLEX WARD NO 2, OLD BUS STAND SQUARE SINDEWAHI 441222 | MAHG0006810MICR 441570058 | 441222 | NEFT |
| Maharashtra Gramin Bank | MULGANDHI CHOWK, NAGPUR ROAD, AT POTAH MUL, DIST CHANDRAPUR - 441224 | MAHG0006835MICR 441570066 | 441224 | NEFT |
| Maharashtra Gramin Bank | PALASGAON JATNEAR BUS STOP AT POST PALASGAON JAT TAH SINDEWAHI DIST CHANDRAPUR - 441222 | MAHG0006804MICR 441570056 | 441222 | NEFT |
| Maharashtra Gramin Bank | SAOLI1ST FLOOR,NEAR BUS STOP, AT POTAH SAOLI, DIST CHANDRAPUR - 441225 | MAHG0006827MICR 441570064 | 441225 | NEFT |
| Maharashtra Gramin Bank | SINDEWAHIDRKESHARAO SHENDE COMPLEXWARD NO 2, OLD BUS STAND SQUARE SINDEWAHI DIST CHANDRAPUR - 441222 | MAHG0006825MICR 441570063 | 441222 | NEFT |
| Shri Kanyaka Nagari Sahakari Bank | SHRI KANYAKA NAGARI SAHAKARI BANK MULSOMNATH ROAD MUL DIST CHANDRAPUR 441224 | YESB0SKNS03MICR 442808501 | 441224 | Yes |
| State Bank of India | SAOLICO RAKESH DANDAMWAR, OPP. ST BUS STAND, MUL ROAD, SAOLI, TAH. SAOLI, DIST. CHANDRAPUR 441225 | SBIN0065438 | 441225 | Yes |
| Valmiki Urban Co-operative Bank | Valmiki Urban Co-operative Bank IMPSVALMIKI URBAN CO OP BANK LTD LTD PARBHANI TALUKA PATHRI DIST PARBHANI SAI ROAD PATHRI 441215 | KKBK0VUCB01MICR 431887501 | 441215 | Yes |
