| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adegaon | Narendr Dhyaneshwar Wanaskar | — | 1 |
| Agapur | Rajapur | — | 0 |
| Ahirwada | RAmesh | — | 622 |
| Ahirwada(Punarvasan) | RAmesh | — | — |
| Ahmadabad | Rajapur | — | 0 |
| Ajangaon | sarika anand chaube | — | 1,355 |
| Allipur | Vishal Chandrkant Deokar | — | 209 |
| Ambazari | prabhakar anandrav bhondwe | — | 72 |
| Ambikapur | RAmesh | — | 97 |
| Antardoh | sanjay | — | 348 |
| Ashta | Shankar | — | 93 |
| Babapur | madhuri pankaj kawale | — | 0 |
| Bahadarpur (Khubgaon) | madhuri pankaj kawale | — | 683 |
| Balai(Majara) | kishor sukhdev adde | — | 0 |
| Barhasonegaon | MIRABAI VIJAYRAO KANERI | — | 122 |
| Bedhona | prabhakar anandrav bhondwe | — | 957 |
| Belhara | sadhana satish chaudhari | — | 1,034 |
| Belhara Tanda | sadhana satish chaudhari | — | — |
| Benoda | komal sagar kolhe | — | 419 |
| Bhadod ( Bor) | kunal yuwraj singrol | — | 703 |
| Bhadod (Panwadi) | kunal yuwraj singrol | — | 0 |
| Bhaipur | Narendr Dhyaneshwar Wanaskar | — | 580 |
| Borgaon | Malu Kadu | — | 4 |
| Borgaon Hatla | Surendra Ganpat Dhurwe | — | 1,065 |
| Bori | MIRABAI VIJAYRAO KANERI | — | 303 |
| Borkhedi (Madana) | Satish Chaure | — | 332 |
| Borkhedi (Wadhona) | Jayshri Gajendr Madankar | — | 0 |
| Bothali (Kasarkheda ) | varsha madhukar chaukone | — | 347 |
| Bothali(Kinhala) | varsha madhukar chaukone | — | 1,308 |
| Brahmanwada | Sangita Gajanan Nikode | — | 1 |
| Chandani | Shankar | — | 188 |
| Chandani (Bothli) | varsha madhukar chaukone | — | 520 |
| Chinchthana | Narendr Dhyaneshwar Wanaskar | — | 0 |
| Chor Amba | Tushar Jagdish Nayse | — | 271 |
| Dahegaon Gondi | Priti Dhyaneshwar Shriram | — | 1,742 |
| Dahegaon Mustafa | Priti Dhyaneshwar Shriram | — | 2,262 |
| Dahegaon Tanda | Priti Dhyaneshwar Shriram | — | — |
| Daryapur | Suraj Kadm | — | 0 |
| Dautpur | Priti Dhyaneshwar Shriram | — | — |
| Dhanodi Baha | komal sagar kolhe | — | 1,749 |
| Dhanodi Kh | madhuri pankaj kawale | — | 407 |
| Dighi (Honade) | Purushottam Bhutada | — | 0 |
| Dighi Panwadi | Rajendra Keshav Shinde | — | 356 |
| Dudhbardi | Asha Nandkishor Kangale | — | 0 |
| Eklara | komal sagar kolhe | — | 275 |
| Gaurkheda | Tushar Jagdish Nayse | — | 472 |
| Gazipur | MIRABAI VIJAYRAO KANERI | — | 0 |
| Goiwada | Surendra Ganpat Dhurwe | — | 22 |
| Haibatpur | SACHIN VISHVNATH PATIL | — | 543 |
| Haibatpur(Punarvasan) | SACHIN VISHVNATH PATIL | — | — |
| Hamdapur | MIRABAI VIJAYRAO KANERI | — | 5 |
| Harashi | Bebi Wamanrao Masram | — | 340 |
| Hariswada | nitin mukund dighade | — | 0 |
| Hashimpur | dilip mrotrao gawali | — | 0 |
| Hatla | Malu Kadu | — | 0 |
| Hivaratanda | Bebi Wamanrao Masram | — | 678 |
| Hiwara | Bebi Wamanrao Masram | — | 286 |
| Husenpur | MIRABAI VIJAYRAO KANERI | — | 0 |
| Husenpur (Virul) | MIRABAI VIJAYRAO KANERI | — | 444 |
| Isakpur | Narendr Dhyaneshwar Wanaskar | — | 439 |
| Ithlapur(Punarvasan) | Rajkanya Nighot | — | — |
| Itlapur | Rajkanya Nighot | — | 706 |
| Jamalpur | Vishal Chandrkant Deokar | — | 0 |
| Jamkhuta | Bebi Wamanrao Masram | — | 394 |
| Jamthi | nitin mukund dighade | — | 0 |
| Kachnur | SAVITA EKNATH AMBULKAR | — | 2,115 |
| Kakaddara | Pundlik Shyamrao Sathe | — | 337 |
| Karmabad | Rajapur | — | 468 |
| Kasarkheda | kishor sukhdev adde | — | 1,108 |
| Kashimpur | Sau Pramila Rajendra Bhagat | — | 0 |
| Khadaki | Shankar | — | 286 |
| Khairi | Pundlik Shyamrao Sathe | — | 181 |
| Khanwadi | Surendra Ganpat Dhurwe | — | 357 |
| Khapari (Dahegaon Gondi) | Priti Dhyaneshwar Shriram | — | 0 |
| Kharangana | NIlima Akkalwar | — | 2,138 |
| Khubgaon | dilip mrotrao gawali | — | 1,509 |
| Kinhala | varsha madhukar chaukone | — | 414 |
| Kopra | ARVIND SATIMESHRAM | — | — |
| Krishnapur | Pundlik Shyamrao Sathe | — | 199 |
| Ladegaon | Tayade | — | 702 |
| Ladnapur | Narendr Dhyaneshwar Wanaskar | — | 0 |
| Lahadevi | Narendr Dhyaneshwar Wanaskar | — | 272 |
| Madana | Jayshri Gajendr Madankar | — | 1,113 |
| Mahakal | SAVITA EKNATH AMBULKAR | — | 0 |
| Mahamadpur (Arvi ) | sanjay | — | 191 |
| Mahimapur | Pravina kalbande | — | 0 |
| Malatpur | Anita Bhaurao Ahirkar | — | 1 |
| Malegaon(Kali) | Sangita Gajanan Nikode | — | 0 |
| Malegaon(Theka) | Sangita Gajanan Nikode | — | 1,023 |
| Mandala(Punarvasan) | Surendra Ganpat Dhurwe | — | — |
| Mandla | Surendra Ganpat Dhurwe | — | 576 |
| Manulapur | RAmesh | — | 0 |
| Marda | Suraj Kadm | — | 451 |
| Matoda | komal sagar kolhe | — | 451 |
| Mirapur | Narendr Dhyaneshwar Wanaskar | — | 0 |
| Mirzapur (Borgaon Hatla) | Balabhau Nathhupant Sontakke | — | 0 |
| Mirzapur (Neri) | Balabhau Nathhupant Sontakke | — | 19 |
| Mirzapur(Punarvasan) | Balabhau Nathhupant Sontakke | — | — |
| Morangana | Rekha Waghamre | — | 3,031 |
| Mubarakpur | Rajjak Ali Liyakat Ali | — | 0 |
| Mund Arvi | RAmesh | — | 0 |
| Murtizapur | nitin mukund dighade | — | 0 |
| Nababpur (Deurwada) | Pravina kalbande | — | 0 |
| Nagazari | prabhakar anandrav bhondwe | — | 0 |
| Nandora | nitin mukund dighade | — | 322 |
| Nandora(Punarvasan) | nitin mukund dighade | — | — |
| Nandpur | Pawankumar Shridharrao Gawali | — | 1,731 |
| Natala(Bothali) | harish krushnarao dhakulkar | — | — |
| Neri | Pravina kalbande | — | 7 |
| Neri(Punarvasan) | Pravina kalbande | — | — |
| Nimboli | Sau Pramila Rajendra Bhagat | — | 1,388 |
| Pachegaon | nitin mukund dighade | — | 375 |
| Pachod | Gajanan Devrao Borje | — | 1,472 |
| Pachod Tha. | Nilimaa Sudhakar Rathod | — | 1,235 |
| Panjara | Tushar Jagdish Nayse | — | 98 |
| Panjara Bothali | Tushar Jagdish Nayse | — | 1,298 |
| Panwadi | Purushottam Bhutada | — | 1,126 |
| Parsodi | sandip shalikrao kkursange | — | 546 |
| Patan | Rekha Waghamre | — | 1 |
| Pimpalgaon (Ajangaon) | Suchita Rajendra Jadhav | — | 351 |
| Pimpalgaon (Sorta) | Suchita Rajendra Jadhav | — | 502 |
| Pimpalkhuta | Satish Chaure | — | 1,573 |
| Pipari | Rajjak Ali Liyakat Ali | — | 635 |
| Pipari(Punarvasan) | Rajendra Vitthal Shirghare | — | — |
| Rahimabad | Pawankumar Shridharrao Gawali | — | 0 |
| Rajani | Bebi Wamanrao Masram | — | 131 |
| Rajapur | Rajapur | — | 469 |
| Rampur | MIRABAI VIJAYRAO KANERI | — | 436 |
| Ratnapur | Pundlik Shyamrao Sathe | — | 4 |
| Roshanpur | Pravina kalbande | — | 0 |
| Saheli | SARALA VIJAY BHALAVI | — | 608 |
| Saikheda | Rajendra Keshav Shinde | — | 545 |
| Saldara | Pundlik Shyamrao Sathe | — | 749 |
| Salfal | Suraj Kadm | — | 778 |
| Sarangpuri | Narendr Dhyaneshwar Wanaskar | — | 42 |
| Savlapur | Narendr Dhyaneshwar Wanaskar | — | 419 |
| Sawad | kishor sukhdev adde | — | 567 |
| Shahamahamadpur | komal sagar kolhe | — | 0 |
| Shahapur (Dautpur) | Shankar | — | 0 |
| Singona | komal sagar kolhe | — | 7 |
| Sirpur(Saza) | Anita Bhaurao Ahirkar | — | 0 |
| Sirpur (Saza Rohana) | Shankar | — | 2,211 |
| Sorta | Sudrashan Sunil Solanke | — | 1,552 |
| Sukli (Sa.Bothali) | Indira SDudhakar Atram | — | 263 |
| Sukli (Sa.Virul) | Indira SDudhakar Atram | — | 663 |
| Taroda | archana jadhav | — | 790 |
| Tembhari | sandip shalikrao kkursange | — | 391 |
| Thar | prabhakar anandrav bhondwe | — | 0 |
| Theka Ambazari | Priti Dhyaneshwar Shriram | — | 0 |
| Thekasarangpuri | Narendr Dhyaneshwar Wanaskar | — | 0 |
| Theka Sawad | Jayshri Gajendr Madankar | — | 16 |
| Titona | prabhakar anandrav bhondwe | — | 0 |
| Tokiwada | Surendra Ganpat Dhurwe | — | 0 |
| Umari (Aajangaon) | manoj uttam uike | — | 409 |
| Umari( Bothali) | manoj uttam uike | — | 0 |
| Vithpur Dabali | SARALA VIJAY BHALAVI | — | 238 |
| Wadala | Suchita Rajendra Jadhav | — | 431 |
| Wadgaon | Rajendra Keshav Shinde | — | 555 |
| Wadhona | LUKESH DHOLE | — | 3,362 |
| Wadhona Tha. | LUKESH DHOLE | — | 158 |
| Wagda | Vishal Chandrkant Deokar | — | 0 |
| Wagda(Punarvasan) | Vishal Chandrkant Deokar | — | — |
| Wai | Anita Bhaurao Ahirkar | — | 623 |
| Wallipur | Vishal Chandrkant Deokar | — | 0 |
| Wanarkund | SARALA VIJAY BHALAVI | — | 0 |
| Wathoda | Vishal Chandrkant Deokar | — | 1,706 |
| Wathoda(Punarvasan) | Vishal Chandrkant Deokar | — | — |
| Yerzad | Surendra Ganpat Dhurwe | — | 0 |
Quick answers
People often ask about Arvi sarpanch
How many gram panchayats in Arvi mandal have a sarpanch listed?
168 of 238 villages in Arvi mandal, Wardha district have a sarpanch name on record (last updated 2026-05-15).
Who is the sarpanch of Adegaon?
Narendr Dhyaneshwar Wanaskar is the sarpanch of Adegaon gram panchayat in Arvi mandal.
Who is the sarpanch of Agapur?
Rajapur is the sarpanch of Agapur gram panchayat in Arvi mandal.
Who is the sarpanch of Ahirwada?
RAmesh is the sarpanch of Ahirwada gram panchayat in Arvi mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
