| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adhagan | Sunita Aich | — | 329 |
| Akhanpur | NIRUPAMA MALIK | — | 275 |
| Aladajalasarpur | SHYAMSUNDAR MAJHI | — | 1,180 |
| Alia | SHYAMSUNDAR MAJHI | — | 418 |
| Andhari | RAJENDRA KUMAR ROUTRAY | — | 992 |
| Aranto | SARANGA PRADHAN | — | 10 |
| Aranyamadana | RANJAN KUMAR DAS | — | 460 |
| Asanagadia | Gouri Sankar Mohapatra | — | 506 |
| Asanjhar | MAMATA MANJARI SWAIN | — | 1,040 |
| Ashokjhar | RANJAN KUMAR DAS | — | 719 |
| Bachhipur | MAMATA MANJARI SWAIN | — | 488 |
| Bainsipur | MR SATYANANDA MAHAPATRA | — | 163 |
| Baladia | Sunita Aich | — | 318 |
| Baliapal | BISHNU CHARAN RATH | — | 467 |
| Bandalo | BISHNU CHARAN RATH | — | 3,396 |
| Bangarkote | Abhimanyu Rout | — | 205 |
| Bantala | Anil Kumar Mohapatra | — | 326 |
| Barada | RABINDRA KUMAR DHAL | — | 1,188 |
| Barahampur | SARANGA PRADHAN | — | 467 |
| Barundai | Lipssa Parida | — | 3,250 |
| Begana | SHYAMSUNDAR MAJHI | — | 416 |
| Belada | MAMATA MANJARI SWAIN | — | 265 |
| Benapur | SHYAMSUNDAR MAJHI | — | 269 |
| Biridiha | MADHUCHHANDA MOHANTY | — | 389 |
| Biruanpada | Lipssa Parida | — | 276 |
| Brahmanda | Anil Kumar Mohapatra | — | 312 |
| Charada | RABINDRA KUMAR DHAL | — | 456 |
| Chhanchania | MR SATYANANDA MAHAPATRA | — | 63 |
| Chillipada | SHYAMSUNDAR MAJHI | — | 328 |
| Chingudipur | SUKANTI JENA | — | 178 |
| Dhanapur | SHYAMSUNDAR MAJHI | — | 898 |
| Dhaneswar | SHYAMSUNDAR MAJHI | — | 1,381 |
| Draupadipur | Anil Kumar Mohapatra | — | 0 |
| Fazalpur | RABINDRA KUMAR DHAL | — | 3,078 |
| Gajendrapur | SARANGA PRADHAN | — | 757 |
| Gamharia | BISHNU CHARAN RATH | — | 733 |
| Gayalgadia | GEETANJALI SETHI | — | 136 |
| Ghikoili | SHYAMSUNDAR MAJHI | — | 0 |
| Gobaragali | NIRUPAMA MALIK | — | 109 |
| Godarapal | GEETANJALI SETHI | — | 349 |
| Gohiragadia | RANJAN KUMAR DAS | — | 1,180 |
| Gopalpur | SUKANTI JENA | — | 444 |
| Gopinathpur | SANTOSH KUMAR SWAIN | — | 377 |
| Gorakhapur | BISHNU CHARAN RATH | — | 101 |
| Gourpur | MR SATYANANDA MAHAPATRA | — | 614 |
| Haladigadia | Anil Kumar Mohapatra | — | 1,626 |
| Haribandi | SARANGA PRADHAN | — | 0 |
| Harichandpur | SANTOSH KUMAR SWAIN | — | 151 |
| Hatpur | JANAKILATA MALIK | — | 538 |
| Ichhapur | MR SATYANANDA MAHAPATRA | — | 630 |
| Itapur | RANJAN KUMAR DAS | — | 69 |
| Jagulaigadia | MADHUCHHANDA MOHANTY | — | 625 |
| Jaintala | Sunita Aich | — | 293 |
| Jaintira | MR SATYANANDA MAHAPATRA | — | 159 |
| Jalanda | SARANGA PRADHAN | — | 374 |
| Jalanda | JANAKILATA MALIK | — | 673 |
| Jalapatipur | MADHUCHHANDA MOHANTY | — | 141 |
| Jhumpani | SANTOSH KUMAR SWAIN | — | 381 |
| Jugala | MR SATYANANDA MAHAPATRA | — | 717 |
| Jugalakana | MR SATYANANDA MAHAPATRA | — | 394 |
| Kacharasahi | Gouri Sankar Mohapatra | — | 1,372 |
| Kadama | GEETANJALI SETHI | — | 2,211 |
| Kandaragadia | Sunita Aich | — | 142 |
| Kankadagadia | NIRUPAMA MALIK | — | 18 |
| Kantore | SARANGA PRADHAN | — | 1,232 |
| Kanya | Gouri Sankar Mohapatra | — | 828 |
| Khaira | NIRUPAMA MALIK | — | 341 |
| Khajuribindha | Lipssa Parida | — | 56 |
| Khajurinalua | Lipssa Parida | — | 538 |
| Khamigan | GEETANJALI SETHI | — | 992 |
| Kharajabatira | RABINDRA KUMAR DHAL | — | 769 |
| Khatuatikar | MADHUCHHANDA MOHANTY | — | 0 |
| Khilipankha | Anil Kumar Mohapatra | — | 544 |
| Khosalpur | MR SATYANANDA MAHAPATRA | — | 262 |
| Kiapada | RAJENDRA KUMAR ROUTRAY | — | 1,440 |
| Kogan | NIRUPAMA MALIK | — | 459 |
| Korabandi | RAJENDRA KUMAR ROUTRAY | — | 1,690 |
| Kuanrada | Sunita Aich | — | 557 |
| Mahulia | SUKANTI JENA | — | 567 |
| Mandapada | RANJAN KUMAR DAS | — | 223 |
| Mangalpur | MR SATYANANDA MAHAPATRA | — | 742 |
| Mangarajpur | SANTOSH KUMAR SWAIN | — | 345 |
| Manjuri | GEETANJALI SETHI | — | 183 |
| Mathurapur | MADHUCHHANDA MOHANTY | — | 821 |
| Mohammadhosenpur | NIRUPAMA MALIK | — | 518 |
| Mrutunjayapur | SHYAMSUNDAR MAJHI | — | 1,674 |
| Mukundapur | MADHUCHHANDA MOHANTY | — | 2,974 |
| Mulari | MADHUSMITA BARIK | — | 516 |
| Mulasaragada | Sunita Aich | — | 484 |
| Naguan | SANTOSH KUMAR SWAIN | — | 566 |
| Narendrabhog | SARANGA PRADHAN | — | 219 |
| Natagadia | MR SATYANANDA MAHAPATRA | — | 0 |
| Nayahatpatna | MR SATYANANDA MAHAPATRA | — | 433 |
| Nigodha | NIRUPAMA MALIK | — | 384 |
| Nisankhapur | MADHUCHHANDA MOHANTY | — | 224 |
| Nuagada | SANTOSH KUMAR SWAIN | — | 478 |
| Oshala | MADHUCHHANDA MOHANTY | — | 1,065 |
| Pachhikote | GEETANJALI SETHI | — | 1,157 |
| Padi | Anil Kumar Mohapatra | — | 289 |
| Panasua | Sunita Aich | — | 155 |
| Pandiapada | MR SATYANANDA MAHAPATRA | — | 39 |
| Paramanandapur | GEETANJALI SETHI | — | 1,246 |
| Patarakana | GEETANJALI SETHI | — | 552 |
| Pataranga | RANJAN KUMAR DAS | — | 1,710 |
| Pimpal | NIRUPAMA MALIK | — | 482 |
| Purbakote | SARANGA PRADHAN | — | 1,059 |
| Ragadi | RAJENDRA KUMAR ROUTRAY | — | 1,304 |
| Raghunathpur | NIRUPAMA MALIK | — | 225 |
| Raghupur | MAMATA MANJARI SWAIN | — | 375 |
| Rahemanpur | NIRUPAMA MALIK | — | 849 |
| Ramakrishnapur | MAMATA MANJARI SWAIN | — | 647 |
| Ranapur | SUKANTI JENA | — | 1,287 |
| Ranasarapur | SHYAMSUNDAR MAJHI | — | 478 |
| Routapada | BISHNU CHARAN RATH | — | 411 |
| Routpada | Gouri Sankar Mohapatra | — | 982 |
| Sadakpur | RABINDRA KUMAR DHAL | — | 1,798 |
| Sahagan | Gouri Sankar Mohapatra | — | 586 |
| Sahaspur | MR SATYANANDA MAHAPATRA | — | 201 |
| Sainto | NIRUPAMA MALIK | — | 317 |
| Salakana | Anil Kumar Mohapatra | — | 322 |
| Sampur | SUKANTI JENA | — | 97 |
| Sanasahaspur | MADHUCHHANDA MOHANTY | — | 0 |
| Sanla | SUKANTI JENA | — | 906 |
| Santarapur | Sunita Aich | — | 900 |
| Santasahi | KRUSHNA MOHAN SAHOO | — | 1,303 |
| Sisua | Anil Kumar Mohapatra | — | 103 |
| Sitalgobindpur | SARANGA PRADHAN | — | 375 |
| Solabandi | MAMATA MANJARI SWAIN | — | 1,108 |
| Solapatia | MADHUCHHANDA MOHANTY | — | 411 |
| Sunachara | MAMATA MANJARI SWAIN | — | 155 |
| Sundarapokhari | NIRUPAMA MALIK | — | 378 |
| Taharpur | Sunita Aich | — | 1,053 |
| Taja Pur | MADHUSMITA BARIK | — | 622 |
| Talagadia | Gouri Sankar Mohapatra | — | 855 |
| Talagarh | SANTOSH KUMAR SWAIN | — | 2,106 |
| Talia | MR SATYANANDA MAHAPATRA | — | 150 |
| Tarakote | KRUSHNA MOHAN SAHOO | — | 2,875 |
| Tarapada | KRUSHNA MOHAN SAHOO | — | 337 |
| Tentulikhunta | Sunita Aich | — | 563 |
| Toranda | SUKANTI JENA | — | 449 |
| Tulasipur | MR SATYANANDA MAHAPATRA | — | 934 |
| Tulati | NIRUPAMA MALIK | — | 1,105 |
| Uparagarh | RANJAN KUMAR DAS | — | 324 |
| Upulei | SANTOSH KUMAR SWAIN | — | 772 |
| Uttarakhajira | Lipssa Parida | — | 418 |
| Uttarkota | KRUSHNA MOHAN SAHOO | — | 160 |
Quick answers
People often ask about Korai sarpanch
How many gram panchayats in Korai mandal have a sarpanch listed?
146 of 149 villages in Korai mandal, Jajapur district have a sarpanch name on record.
Who is the sarpanch of Adhagan?
Sunita Aich is the sarpanch of Adhagan gram panchayat in Korai mandal.
Who is the sarpanch of Akhanpur?
NIRUPAMA MALIK is the sarpanch of Akhanpur gram panchayat in Korai mandal.
Who is the sarpanch of Aladajalasarpur?
SHYAMSUNDAR MAJHI is the sarpanch of Aladajalasarpur gram panchayat in Korai mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
