| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adring | DEBENDRA SA | — | 398 |
| Alabula | DEBENDRA SA | — | 163 |
| Alim | RAMACHANDRA SAHU | — | 557 |
| Arjun Gaon | OM PRAKASH CHHATRIA | — | 810 |
| Asurgarh | PADMA LOCHAN JAL | — | 1,395 |
| Badadharpur | SRI PARSURAM HARPAL | — | 545 |
| Badchiching | GIRIDHARI MAJHI | — | 392 |
| Badibahal | SUSHILA NAIK | — | 215 |
| Bafla | ANANTARAM MAJHI | — | 532 |
| Baghinipadar | MAMATA SABAR | — | 0 |
| Bagpur | GOPAL KRISHNA HATEE | — | 903 |
| Balbaspur | HEMANT BHOI | — | 2,145 |
| Balisinga | POOJA SARINOVA SWAIN | — | 1,814 |
| Bamak | SUBHADRA MAJHI | — | 152 |
| Bankel | DEEPANJALI BUDHIA | — | 745 |
| Bargaon | HEMANT BHOI | — | 1,606 |
| Behera Pati | DEEPANJALI BUDHIA | — | 361 |
| Bhaluchanchara | BAIDEHI MAJHI | — | 605 |
| Bhanpur | ANANTARAM MAJHI | — | 2,404 |
| Bhatang | DEEPANJALI BUDHIA | — | 1,050 |
| Bhatel | RAHUL SAHU | — | 1,137 |
| Bhimkela | Janaki Goud | — | 977 |
| Bhurtigarh | DANARDEI MAJHI | — | 439 |
| Bilat | HEMANT BHOI | — | 755 |
| Boring Padar | HEMANT BHOI | — | 586 |
| Boring Padar | POOJA SARINOVA SWAIN | — | 391 |
| Brahmani | RASHMITA SAHU | — | 449 |
| Budel Padar | DEEPANJALI BUDHIA | — | 190 |
| Budhi Padar | JEMANTA PODH | — | 1,134 |
| Burat | DEBENDRA SA | — | 540 |
| Chalikipadar | SUDHAMAYEE KUMAR | — | 216 |
| Chapata Khanda | SUBHADRA MAJHI | — | 721 |
| Chhatamahul | HEMANT BHOI | — | 325 |
| Chian Padar | OM PRAKASH CHHATRIA | — | 588 |
| Dahal | PADMA LOCHAN JAL | — | 249 |
| Danbahal | SANTOSH MAJHI | — | 159 |
| Dangargundri | KABITA BAG | — | 275 |
| Dangarmal | TANUJA HARIPAL | — | 416 |
| Dasarathipur | ANANTARAM MAJHI | — | 0 |
| Deheli | TANUJA HARIPAL | — | 673 |
| Dendoguda | OM PRAKASH CHHATRIA | — | 295 |
| Dendrabahali | HEMANT BHOI | — | 347 |
| Dengsargi | RAHUL SAHU | — | 843 |
| Dhamankata | SUSHILA NAIK | — | 135 |
| Dhaunramal | RASHMITA SAHU | — | 415 |
| Dhmankhunta | KOUSHLYA KARUAN | — | 667 |
| Dhoben | DIPANJALI SABAR | — | 696 |
| Dhurkuti | SRI PARSURAM HARPAL | — | 462 |
| Dhusuguda | SRI PARSURAM HARPAL | — | 0 |
| Dora Padar | PADMA LOCHAN JAL | — | 243 |
| Dudalo | SUBHADRA MAJHI | — | 121 |
| Dudung Kupa | SUBHADRA MAJHI | — | 133 |
| Durvata | MAMATA SABAR | — | 542 |
| Eknapali | GOPAL KRISHNA HATEE | — | 59 |
| Fatka Bahali | KABITA BAG | — | 413 |
| Gade Bandh | KABITA BAG | — | 866 |
| Gajrajapur | MAMATA SABAR | — | 415 |
| Gambharghati | DANARDEI MAJHI | — | 42 |
| Ghantmal | DEBENDRA SA | — | 691 |
| Ghodabandha | RASHMITA SAHU | — | 1,418 |
| Ghughurbahali | GIRIDHARI MAJHI | — | 143 |
| Ghughuti - Dumadangar | KOUSHLYA KARUAN | — | 0 |
| Ghupti - | KOUSHLYA KARUAN | — | 878 |
| Gigina | SUDHAMAYEE KUMAR | — | 709 |
| Gokhara | JEMANTA PODH | — | 857 |
| Gorkel | SUBHADRA MAJHI | — | 432 |
| Goten | SUSHILA NAIK | — | 212 |
| Gumapadar | GIRIDHARI MAJHI | — | 171 |
| Gunupur | KABITA BAG | — | 706 |
| Indramal | DEBENDRA SA | — | 292 |
| Jamapada | GOPAL KRISHNA HATEE | — | 372 |
| Jampadar | MALLIHAR PADHAN | — | 802 |
| Joda Bandha | RASHMITA SAHU | — | 518 |
| Jurkabhata | TANUJA HARIPAL | — | 1,059 |
| Kadamguda | SANTOSH MAJHI | — | 204 |
| Kajumaska | GIRIDHARI MAJHI | — | 94 |
| Kame Gaon | ANANTARAM MAJHI | — | 659 |
| Kanagaon | DIPANJALI SABAR | — | 317 |
| Kanakpur | POOJA SARINOVA SWAIN | — | 1,022 |
| Kanchili | MAMATA SABAR | — | 84 |
| Karanja | KOUSHLYA KARUAN | — | 339 |
| Karkuli | SANTOSH MAJHI | — | 59 |
| Karmegaon | MANOJ KU MAHANAND | — | 1,304 |
| Karmupadar | SANJULATA BHOI | — | 596 |
| Kathajanipadar | SANTOSH MAJHI | — | 244 |
| Kerandikhunti | KOUSHLYA KARUAN | — | 956 |
| Ker Bandi | SUBHADRA MAJHI | — | 188 |
| Kespala | DEBENDRA SA | — | 997 |
| Khaichun | JEMANTA PODH | — | 351 |
| Khaing | SRI PARSURAM HARPAL | — | 294 |
| Khairamal | HEM KISHOR NAG | — | 681 |
| Kharika | MALLIHAR PADHAN | — | 9 |
| Khasbahali | KOUSHLYA KARUAN | — | 296 |
| Khirmal | SUBHADRA MAJHI | — | 326 |
| Kiding | MAMATA SABAR | — | 697 |
| Kirli Beda | SUBHADRA MAJHI | — | 231 |
| Kisamunda | KOUSHLYA KARUAN | — | 0 |
| Krupa Padar | SUBHADRA MAJHI | — | 117 |
| Kucheijore | SRI PARSURAM HARPAL | — | 301 |
| Kundeijharan | RAMACHANDRA SAHU | — | 90 |
| Kurlubhata | SUSHILA NAIK | — | 30 |
| Kurmel | SUBHADRA MAJHI | — | 718 |
| Kusmel | SUBHADRA MAJHI | — | 236 |
| Kutingpadar | GIRIDHARI MAJHI | — | 9 |
| Lakhguda | HEMANT BHOI | — | 633 |
| Lakhpadar | Janaki Goud | — | 1,574 |
| Laktakhaman | BAIDEHI MAJHI | — | 335 |
| Lamsinga | RASHMITA SAHU | — | 404 |
| Limur Singa | RAHUL SAHU | — | 752 |
| Luhajore | KABITA BAG | — | 86 |
| Madangdani | SUSHILA NAIK | — | 56 |
| Madhel | GIRIDHARI MAJHI | — | 476 |
| Madhupur | BAIDEHI MAJHI | — | 1,432 |
| Mahagaon | DAMBARUDHAR PATTANAIK | — | 477 |
| Maheswaripur | MAMATA SABAR | — | 228 |
| Mandel | PADMA LOCHAN JAL | — | 1,525 |
| Maskaguda | SUSHILA NAIK | — | 558 |
| Mundagaon | SUSHILA NAIK | — | 841 |
| Mundighati | DANARDEI MAJHI | — | 97 |
| Nagajhari | SRI PARSURAM HARPAL | — | 282 |
| Nakatipani Munda | KOUSHLYA KARUAN | — | 139 |
| Narla | TANUJA HARIPAL | — | 3,077 |
| Nisanpur | KOUSHLYA KARUAN | — | 1,378 |
| Paidmala | BAIDEHI MAJHI | — | 838 |
| Pajibahali | GIRIDHARI MAJHI | — | 340 |
| Pajidahani | SRI PARSURAM HARPAL | — | 351 |
| Palasapada | Janaki Goud | — | 1,498 |
| Panimunda | KOUSHLYA KARUAN | — | 827 |
| Parbangi | DIPANJALI SABAR | — | 507 |
| Patangpadar | SUBHADRA MAJHI | — | 242 |
| Patavaler | BAIDEHI MAJHI | — | 115 |
| Pipalpada | SUSHILA NAIK | — | 242 |
| Pipal Padar | GOPAL KRISHNA HATEE | — | 773 |
| Ponga | SUBHADRA MAJHI | — | 307 |
| Pujipadar | PADMA LOCHAN JAL | — | 862 |
| Pushamundi | DANARDEI MAJHI | — | 160 |
| Raidhunipadar | RAMACHANDRA SAHU | — | 392 |
| Raksi | ANANTARAM MAJHI | — | 523 |
| Raksi | JEMANTA PODH | — | 1,113 |
| Ramchandra Pur | BAIDEHI MAJHI | — | 518 |
| Ranipata | KABITA BAG | — | 532 |
| Ratanpur | MALLIHAR PADHAN | — | 719 |
| Ratul | SRI PARSURAM HARPAL | — | 718 |
| Regedimal | TANUJA HARIPAL | — | 588 |
| Rekpur | TANUJA HARIPAL | — | 1,379 |
| Rukhamunda | GOPAL KRISHNA HATEE | — | 0 |
| Rupraroad | HEMANT BHOI | — | 1,318 |
| Sadengtara | MALLIHAR PADHAN | — | 670 |
| Saling | SANJULATA BHOI | — | 460 |
| Samajhola | SANTOSH MAJHI | — | 30 |
| Samarkota | TANUJA HARIPAL | — | 241 |
| Sanadhar Pur | SRI PARSURAM HARPAL | — | 312 |
| Sanchiching | GIRIDHARI MAJHI | — | 475 |
| San Gundri | KABITA BAG | — | 1,047 |
| Sankarmal | GIRIDHARI MAJHI | — | 479 |
| Santpur | GIRIDHARI MAJHI | — | 1,761 |
| Sapdahani | SRI PARSURAM HARPAL | — | 201 |
| Sargiguda | DEEPANJALI BUDHIA | — | 2,103 |
| Saria | OM PRAKASH CHHATRIA | — | 2,204 |
| Saurapadar | MANOJ KU MAHANAND | — | 0 |
| Sergarh | RAHUL SAHU | — | 1,473 |
| Sikarakupa | MAMATA SABAR | — | 264 |
| Sikerbandha | TANUJA HARIPAL | — | 56 |
| Sinang | SUDHAMAYEE KUMAR | — | 842 |
| Sinangbahali | KOUSHLYA KARUAN | — | 149 |
| Sirigaon | DANARDEI MAJHI | — | 116 |
| Sonepur | SRI PARSURAM HARPAL | — | 133 |
| Souragaon | DANARDEI MAJHI | — | 27 |
| Sripalli | RAHUL SAHU | — | 1,453 |
| Sukunabhata | GIRIDHARI MAJHI | — | 552 |
| Surupadar | KRUTANJAL GOUD | — | 908 |
| Tentulikhunti | GOPAL KRISHNA HATEE | — | 75 |
| Tentulipadar | SRI PARSURAM HARPAL | — | 180 |
| Terlo | POOJA SARINOVA SWAIN | — | 599 |
| Thuapadar | SANJULATA BHOI | — | 418 |
| Tikirapara | SRI PARSURAM HARPAL | — | 659 |
| Tileimal | DEBENDRA SA | — | 197 |
| Tulagaon | DEEPANJALI BUDHIA | — | 1,480 |
| Tulapada | MALLIHAR PADHAN | — | 3,073 |
| Uligunduli | SUSHILA NAIK | — | 173 |
| Ulikupa | DIPANJALI SABAR | — | 1,905 |
| Ulisirka | DEEPANJALI BUDHIA | — | 694 |
| Upher | RAHUL SAHU | — | 1,318 |
Quick answers
People often ask about Narala sarpanch
How many gram panchayats in Narala mandal have a sarpanch listed?
183 of 183 villages in Narala mandal, Kalahandi district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Adring?
DEBENDRA SA is the sarpanch of Adring gram panchayat in Narala mandal.
Who is the sarpanch of Alabula?
DEBENDRA SA is the sarpanch of Alabula gram panchayat in Narala mandal.
Who is the sarpanch of Alim?
RAMACHANDRA SAHU is the sarpanch of Alim gram panchayat in Narala mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
