| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Abharada | Bhagabati Kirsani | — | 1,471 |
| Adra | NABINA MUDULI | — | 242 |
| Ambel | BIKRAM SISA | — | 180 |
| Analaghat | PADALAM HANTAL | — | 178 |
| Andaruguda | PUJA KHILLO | — | 1,486 |
| Araput | SAJENTI KRISANI | — | 183 |
| Arna | NABINA HANTAL | — | 707 |
| Badahanjar | SAITA SAMELI | — | 698 |
| Badaligura | BHAGABATI TANGAT | — | 132 |
| Badalipandi | PRAHALLAD MUDULI | — | 282 |
| Badamunda | NABINA HANTAL | — | 123 |
| Badel | TULA HANSA | — | 1,108 |
| Baghragura | NABINA MUDULI | — | 66 |
| Bahiripara | SAJENTI KRISANI | — | 612 |
| Balia | LAXMI MUDULI | — | 191 |
| Bandakaput | ARJUN KIRSANI | — | 248 |
| Bandhagura | RELI SISA | — | 43 |
| Bankaiput | NABINA MAJHI | — | 348 |
| Banuru | SADEBA PANGI | — | 558 |
| Barangapali | SADEBA PANGI | — | 282 |
| Barapadar | BIKRAM SISA | — | 489 |
| Baraput | PADALAM HANTAL | — | 138 |
| Baratankua | PRAHALLAD MUDULI | — | 488 |
| Bariapakhana | TULA KHILLO | — | 127 |
| Bhairabgura | ANJANA CHAPADI | — | 442 |
| Bhalugura | NABINA MUDULI | — | 41 |
| Bijagura | JAMUNA BADANAYAK | — | 58 |
| Bijagura | RELI SISA | — | 149 |
| Bijapur | PADALAM HANTAL | — | 1,123 |
| Bilaput | RAJ KISHORE LENDRU | — | 218 |
| Bilaput | RAJ KISHORE LENDRU | — | 136 |
| Bilaput | RAJ KISHORE LENDRU | — | 145 |
| Billaput | NABINA MUDULI | — | 359 |
| Bisipur | JAMUNA BADANAYAK | — | 307 |
| Bodaligura | JAMUNA BADANAYAK | — | 152 |
| Buchhaput | PADALAM HANTAL | — | 87 |
| Buding | Bhagabati Kirsani | — | 106 |
| Burudiput | PADALAM HANTAL | — | 258 |
| Chandalmunda | NABINA HANTAL | — | 287 |
| Charaguda | MUKTAMANI KIRSANI | — | 141 |
| Charampi | PADALAM HANTAL | — | 51 |
| Chatara | MUKTAMANI KIRSANI | — | 137 |
| Chenda (Chhenda) | MUKTAMANI KIRSANI | — | 302 |
| Chhaparamba | PADALAM HANTAL | — | 185 |
| Chheliamunda | PRAHALLAD MUDULI | — | 600 |
| Chingurichua | SAJENTI KRISANI | — | 86 |
| Chitalput | SAJENTI KRISANI | — | 138 |
| Dabba | NABINA MUDULI | — | 348 |
| Dabuguda | MUKTAMANI KIRSANI | — | 198 |
| Danduguda | JAGABANDHU CHETTY | — | 161 |
| Darangaba | NABINA MUDULI | — | 360 |
| Dasagaudput | GORA JANI | — | 211 |
| Dasaput | LAXMI MUDULI | — | 181 |
| Debasandhagura | JAGABANDHU CHETTY | — | 100 |
| Debatahanjar | NABINA HANTAL | — | 662 |
| `Dhorakhandi | NABINA MUDULI | — | 0 |
| Dokriput | PADALAM HANTAL | — | 109 |
| Doraput | SAJENTI KRISANI | — | 59 |
| Dumuriput | NABINA MAJHI | — | 251 |
| Durubha | Manima Hantal | — | 1,691 |
| Durukaput | SAJENTI KRISANI | — | 72 |
| Dusara | HEMALATA PANGI | — | 401 |
| Dusura | NARAYAN NANDIBALI | — | 1,692 |
| Gadiajholla | GORA JANI | — | 205 |
| Galaput | PADALAM HANTAL | — | 79 |
| Gaurinayakaput | JAMUNA BADANAYAK | — | 0 |
| Ghagadapandi | ARJUN KIRSANI | — | 413 |
| Giriligura | TULA KHILLO | — | 128 |
| Gobindapur | JAMUNA BADANAYAK | — | 149 |
| Golganda | GOPINATH SISA | — | 940 |
| Goluru | SUBASH CHANDRA PANGI | — | 1,479 |
| Gullel | HEMALATA PANGI | — | 277 |
| Gulpandi | PRAHALLAD MUDULI | — | 565 |
| Guntaput | PUJA KHILLO | — | 96 |
| Hadiguda | BALABHADRA BORA | — | 511 |
| Halai | RELI SISA | — | 126 |
| Handapur | BALABHADRA BORA | — | 374 |
| Handiput | BHAGABATI TANGAT | — | 0 |
| Haridaput | BALABHADRA BORA | — | 109 |
| Hataguda | PUJA KHILLO | — | 1,159 |
| Hatapeta | Ghenu Krisani | — | 480 |
| Hatasuku | LAXMI MUDULI | — | 657 |
| Hikimput | JAMUNA BADANAYAK | — | 637 |
| Hingeiput | LAXMI MUDULI | — | 284 |
| Hingeiput | NABINA MAJHI | — | 205 |
| Jalaput Town | RAJ KISHORE LENDRU | — | 1,595 |
| Jantaput | TULA HANSA | — | 217 |
| Jaraput | GORA JANI | — | 430 |
| Jhankarguda | RELI SISA | — | 29 |
| Jogiput | PADALAM HANTAL | — | 352 |
| Joriput | PADALAM HANTAL | — | 306 |
| Kadamagura | LAXMI MUDULI | — | 319 |
| Kadamgura | PRAHALLAD MUDULI | — | 138 |
| Kakada | JAGABANDHU CHETTY | — | 146 |
| Kakua | RAJ KISHORE LENDRU | — | 428 |
| Kalari | NABINA MUDULI | — | 608 |
| Kamarabelgan | PRAHALLAD MUDULI | — | 401 |
| Kamaragura | PADALAM HANTAL | — | 67 |
| Kandaput | BHAGABATI TANGAT | — | 0 |
| Kandara | Mukta Sisa | — | 1,370 |
| Kanta | GORA JANI | — | 182 |
| Karanjagura | JAGABANDHU CHETTY | — | 210 |
| Kasandi | NABINA MUDULI | — | 545 |
| Katakar | GORA JANI | — | 87 |
| Kataraba | JAGABANDHU CHETTY | — | 223 |
| Kharagapur | SAJENTI KRISANI | — | 470 |
| Khatagauraput | PRAHALLAD MUDULI | — | 311 |
| Khataput | BHAGABATI TANGAT | — | 291 |
| Khaudikhal | SAJENTI KRISANI | — | — |
| Khemundugura | TULA KHILLO | — | 264 |
| Khilua | JAMUNA BADANAYAK | — | 656 |
| Khinibar | BHIMA KHILLO | — | 466 |
| Khinimung | RAJ KISHORE LENDRU | — | 459 |
| Khotalput | PADALAM HANTAL | — | 143 |
| Khurji | PADALAM HANTAL | — | 251 |
| Kirajholla | PADALAM HANTAL | — | 112 |
| Kona | BHIMA KHILLO | — | 696 |
| Kuda | SUBASH CHANDRA PANGI | — | 726 |
| Kudikipadar | RELI SISA | — | 206 |
| Kudubu | SUBASH CHANDRA PANGI | — | 1,484 |
| Kujel | PRAHALLAD MUDULI | — | 554 |
| Kukudaput | BHAGABATI TANGAT | — | 201 |
| Kulab | HEMALATA PANGI | — | 1,114 |
| Kumargandhana | LAXMI MUDULI | — | 427 |
| Kumbharaguda | ANJANA CHAPADI | — | 413 |
| Kurumaput | TULA KHILLO | — | 381 |
| Lakija | ANJANA CHAPADI | — | 144 |
| Lampi | Bhagabati Kirsani | — | 279 |
| Litiput | BALABHADRA BORA | — | 147 |
| Lunjingi | JAMUNA BADANAYAK | — | 199 |
| Madiput | Bhagabati Kirsani | — | 92 |
| Mahulaput | NABINA HANTAL | — | 109 |
| Majhiput | PADALAM HANTAL | — | 141 |
| Malakhurubi | LAXMI MUDULI | — | 181 |
| Malibelagan | PRAHALLAD MUDULI | — | 277 |
| Maliburuda | TULA KHILLO | — | 542 |
| Malikubharput | TULA KHILLO | — | 120 |
| Malipeta | Ghenu Krisani | — | 347 |
| Maliput | GORA JANI | — | 81 |
| Maliput | MUKTAMANI KIRSANI | — | 335 |
| Maliput | ARJUN KIRSANI | — | 151 |
| Maliput | JAMUNA BADANAYAK | — | 386 |
| Malisubular | SAITA SAMELI | — | 337 |
| Mangrel | NABINA MUDULI | — | 363 |
| Marara | JAMUNA BADANAYAK | — | 110 |
| Masuri | TULA HANSA | — | 183 |
| Muduliput | SAJENTI KRISANI | — | 149 |
| Muliaput | PADALAM HANTAL | — | 76 |
| Muthai | ANJANA CHAPADI | — | 313 |
| Nalachua | SAJENTI KRISANI | — | 97 |
| Nandaka | RELI SISA | — | — |
| Nandapur | SAJENTI KRISANI | — | 4,027 |
| Nandigan | PADALAM HANTAL | — | 295 |
| Niladoraput | JAMUNA BADANAYAK | — | 599 |
| Nuaput | RAJ KISHORE LENDRU | — | 300 |
| Paikathoba | ARJUN KIRSANI | — | 339 |
| Paliba | LAXMI MUDULI | — | 677 |
| Pambi | ANJANA CHAPADI | — | 274 |
| Pangiput | TULA HANSA | — | 119 |
| Pangiput | BHABI MUDULI | — | 0 |
| Pansaput | RELI SISA | — | 221 |
| Parajaburura | RELI SISA | — | 304 |
| Paralput | SAJENTI KRISANI | — | 161 |
| Parata | ARJUN KIRSANI | — | 531 |
| Patakamara | ANJANA CHAPADI | — | 1,446 |
| Patrapandi | ARJUN KIRSANI | — | 809 |
| Patraput | MUKTAMANI KIRSANI | — | 326 |
| Peta | Ghenu Krisani | — | 691 |
| Phanua | BHIMA KHILLO | — | 492 |
| Pitaguda | PADMA KANDULAPHULA | — | 473 |
| Podeising | SUBASH CHANDRA PANGI | — | 420 |
| Porapadar | BALABHADRA BORA | — | 115 |
| Pujariput | SAITA SAMELI | — | 800 |
| Pujhariput | GORA JANI | — | 217 |
| Raising | JAGABANDHU CHETTY | — | 481 |
| Ranginigura | PADALAM HANTAL | — | 0 |
| Rasel | SUBARNA PUJARI | — | 315 |
| Reraput | NABINA MUDULI | — | 183 |
| Rukuba | TULA KHILLO | — | 373 |
| Rurichuan | NABINA MUDULI | — | 298 |
| Salap | TULA KHILLO | — | 359 |
| Sangamguda | ANJANA CHAPADI | — | 133 |
| Sankiri | JAMUNA BADANAYAK | — | 151 |
| Sarbaput | JAMUNA BADANAYAK | — | 204 |
| Sarbati | SAJENTI KRISANI | — | 334 |
| Satasemili | ARJUN KIRSANI | — | 446 |
| Saunipujariput | PRAHALLAD MUDULI | — | 335 |
| Semala | PADALAM HANTAL | — | 364 |
| Sidaput | PRAHALLAD MUDULI | — | 196 |
| Similiput | NABINA MUDULI | — | 121 |
| Sisaput | HEMALATA PANGI | — | 274 |
| Sobhaput | PUJA KHILLO | — | 502 |
| Solapguda | NABINA MUDULI | — | 0 |
| Soput | BIKRAM SISA | — | 315 |
| Sukuriput | ARJUN KIRSANI | — | 135 |
| Sunabera | ANJANA CHAPADI | — | 181 |
| Surumi | RAJ KISHORE LENDRU | — | 484 |
| Swain | HEMALATA PANGI | — | 1,810 |
| Taintar | BHAGABATI TANGAT | — | 715 |
| Talageruput | PRAHALLAD MUDULI | — | 195 |
| Talaguda | SAITA SAMELI | — | 249 |
| Talaput | Ghenu Krisani | — | 122 |
| Tansing | Bhagabati Kirsani | — | 1,285 |
| Tapogonda | RAJ KISHORE LENDRU | — | 268 |
| Tentulipara | NABINA MAJHI | — | 507 |
| Tiakanta | LAXMI MUDULI | — | 200 |
| Uparageruput | SAJENTI KRISANI | — | 234 |
| Uparharaganda | RAJ KISHORE LENDRU | — | 25 |
Quick answers
People often ask about Nandapur sarpanch
How many gram panchayats in Nandapur mandal have a sarpanch listed?
208 of 221 villages in Nandapur mandal, Koraput district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Abharada?
Bhagabati Kirsani is the sarpanch of Abharada gram panchayat in Nandapur mandal.
Who is the sarpanch of Adra?
NABINA MUDULI is the sarpanch of Adra gram panchayat in Nandapur mandal.
Who is the sarpanch of Ambel?
BIKRAM SISA is the sarpanch of Ambel gram panchayat in Nandapur mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
