| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adala | SMITA RAUTARAY | — | 992 |
| Akhupadar | SANJAYA KUMAR DASH | — | 79 |
| Ambajhara | BRUNDABANA MOHANTY | — | 470 |
| Andharuasamanta Singharpur | SUJATA SETHY | — | 1,113 |
| Ankulapalli | CHITTA RANJAN PRADHAN | — | 0 |
| Anlapali | KIRTTAN PRADHAN | — | 67 |
| Arada | SANJAYA KUMAR DASH | — | 559 |
| Arakhapalli | TRUSHNAMAYEE SAMANTRAY | — | 247 |
| Arjunapur | BASANTI DEI | — | 493 |
| Badabaramul | SUJATA SETHY | — | 882 |
| Badachakundajhar | KALPANA PRADHAN | — | 41 |
| Badapathuria | BRAJAMOHAN ROUTARAY | — | 431 |
| Badhipatna | TRINATH ROUT | — | 1,424 |
| Bagala | SMITA RAUTARAY | — | 1,413 |
| Bajrakota | BANITA BALIARSINGHA | — | 1,395 |
| Balabhadrapur | SANJAYA KUMAR DASH | — | 491 |
| Balabhadrapur | SANJAYA KUMAR DASH | — | 228 |
| Balarampur | SWARNALATA PATRA | — | 260 |
| Balarampur | BASANTI DEI | — | 81 |
| Balia | BRUNDABANA MOHANTY | — | 792 |
| Bamada | SWARNALATA PATRA | — | 678 |
| Bandhamunda | KALPANA PRADHAN | — | 59 |
| Bankapur | SWARNALATA PATRA | — | 421 |
| Baramula | PRAVAT KUMAR PRADHAN | — | 878 |
| Barangagadia | SAKUNTALA MARTHA | — | 1,326 |
| Barapalli | BASANTI DEI | — | 67 |
| Barapalli | PRANGYANJALI CHAHATAROY | — | 406 |
| Basantapur | SANJAYA KUMAR DASH | — | 156 |
| Basudia | SANJAYA KUMAR DASH | — | 971 |
| Baunsagada | SRADHANJALI JENA | — | 1,437 |
| Bechhaparikoilama | SMITA RAUTARAY | — | 0 |
| Belaguan | BRUNDABANA MOHANTY | — | 48 |
| Benta | PIUSA RANJAN PARIDA | — | 1,216 |
| Benudharpur | TRUSHNAMAYEE SAMANTRAY | — | 86 |
| Betuli | KALPANA PRADHAN | — | 68 |
| Bhetabara | KALPANA PRADHAN | — | 311 |
| Bilagadia | PRAVAT KUMAR PRADHAN | — | 270 |
| Bimbadharpur | SUJATA SETHY | — | 208 |
| Binodapada | TRINATH ROUT | — | 611 |
| Binodapada | KIRTTAN PRADHAN | — | 740 |
| Bokakhai | SAURIBANDHU SAHOO | — | 1,181 |
| Borabarjhar | SUSHANTA KUMAR KALAS | — | 1,475 |
| Brahmankumei | KALPANA PRADHAN | — | 78 |
| Brajaballabhapur | SANJAYA KUMAR DASH | — | 712 |
| Brajarajpur | SWARNALATA PATRA | — | 337 |
| Brajasundarpur | KIRTTAN PRADHAN | — | 273 |
| Brundabanbiharipur | PRAGATI MOHAPATRA | — | 504 |
| Brundabanpur | KIRTTAN PRADHAN | — | 637 |
| Champagada | PIUSA RANJAN PARIDA | — | 1,439 |
| Champapedi | SAKUNTALA MARTHA | — | 707 |
| Champatipur | SWARNALATA PATRA | — | 299 |
| Chandapur | RANJITA SENAPATI | — | — |
| Chandapur (Ct) | RANJITA SENAPATI | — | — |
| Chandramadeipur | SWARNALATA PATRA | — | 126 |
| Charapalli | KIRTTAN PRADHAN | — | 12 |
| Chhatipur | BANITA BALIARSINGHA | — | 229 |
| Chintamanipur | TRINATH ROUT | — | 31 |
| Damodarpur | PRANGYANJALI CHAHATAROY | — | 163 |
| Damsahi | SUNELI DALABEHERA | — | 3,591 |
| Dasipokhari | SUNELI DALABEHERA | — | 58 |
| Derabaj | SUNITA MAHAPATRA | — | 21 |
| Deuli | SANJAYA KUMAR DASH | — | 615 |
| Dhamada | BIJAYA KUMAR BEHERA | — | 439 |
| Dihagan | TRINATH ROUT | — | 843 |
| Dimiria | BINOD CHANDRA PRADHAN | — | 677 |
| Dimiribadi | KALPANA PRADHAN | — | 41 |
| Ektala | PRAGATI MOHAPATRA | — | 889 |
| Gachhapatra | SUMITRA SAHOO | — | 95 |
| Gadabanikila | BRAJAMOHAN ROUTARAY | — | 1,140 |
| Gaijhar | KIRTTAN PRADHAN | — | 201 |
| Gambharikhola | PRANGYANJALI CHAHATAROY | — | 273 |
| Ganbanikila | SANJAYA KUMAR DASH | — | 1,017 |
| Gaudiapada | PRANGYANJALI CHAHATAROY | — | 845 |
| Gaudiapada | SRADHANJALI JENA | — | 312 |
| Gaurangpur | PRAVAT KUMAR PRADHAN | — | 569 |
| Giridharpur | BRAJAMOHAN ROUTARAY | — | 212 |
| Girinda | SUMITRA SAHOO | — | 164 |
| Gobardhanpur | PRADIPTA KUMAR SAMANTARAY | — | 133 |
| Gobindchandrapur | SUNELI DALABEHERA | — | 55 |
| Godasahi | SUMITRA SAHOO | — | 257 |
| Golapokhari | SWARNALATA PATRA | — | 364 |
| Gopalpur | SUJATA SETHY | — | 4,656 |
| Gopimohanpur | SMITA RAUTARAY | — | 170 |
| Gopinathpur | SASMITA ROUT | — | — |
| Gourchandrapur | PRAGATI MOHAPATRA | — | 838 |
| Gundurabari | SUKANTI PRADHAN | — | 113 |
| Gunduria | BRAJAMOHAN ROUTARAY | — | 332 |
| Gunduribadi | BIJAYA KUMAR BEHERA | — | 455 |
| Hansara | NARENDRA DAS | — | 1,378 |
| Haripur | BANITA BALIARSINGHA | — | 344 |
| Hatibadi | SUNITA MAHAPATRA | — | 82 |
| Hinjalagadia | SWARNALATA PATRA | — | 324 |
| Ichhapur | SWARNALATA PATRA | — | 191 |
| Jadupur | PRAVAT KUMAR PRADHAN | — | 557 |
| Jagannathpur | SWARNALATA PATRA | — | 23 |
| Jalahari | TRINATH ROUT | — | 27 |
| Jamuganda | KALPANA PRADHAN | — | 496 |
| Jamusahi | PRANGYANJALI CHAHATAROY | — | 581 |
| Jankia | RATNA MANJARI PRADHAN | — | 2,670 |
| Jaripada | KALPANA PRADHAN | — | 119 |
| Jemadeipur | RANJITA SENAPATI | — | 912 |
| Jhadapada | SAURIBANDHU SAHOO | — | 1,430 |
| Jiripada | SUMITRA SAHOO | — | 558 |
| Jokagadia | SUSHANTA KUMAR KALAS | — | 113 |
| Kadamjhola | SUMITRA SAHOO | — | 489 |
| Kakalama | SASMITA ROUT | — | 975 |
| Kalamatia | BIJAYA KUMAR BEHERA | — | 352 |
| Kandapada | BIJAYA KUMAR BEHERA | — | 879 |
| Kandaragadia | PRANGYANJALI CHAHATAROY | — | 259 |
| Kandarasingh | SANJAYA KUMAR DASH | — | 614 |
| Kandhanayagarh | GULUBASA SUBUDHI | — | 4,671 |
| Kankia | PUSPANJALI NAYAK | — | 1,263 |
| Kantasiri | SUMITRA SAHOO | — | 139 |
| Karadapalla | BIJAYA KUMAR BEHERA | — | 813 |
| Karadapalli | NARENDRA DAS | — | 700 |
| Kasanda | PRANGYANJALI CHAHATAROY | — | 1,303 |
| Katakapada | PRANGYANJALI CHAHATAROY | — | 331 |
| Katakasahar | PIUSA RANJAN PARIDA | — | 587 |
| Kendua | SUMITRA SAHOO | — | 336 |
| Kendupalli | PUSPANJALI NAYAK | — | 222 |
| Kerendatangi | PRAGATI MOHAPATRA | — | 929 |
| Kesiapalli | TRUSHNAMAYEE SAMANTRAY | — | 356 |
| Khairapali | BRUNDABANA MOHANTY | — | 665 |
| Khamana | KALPANA PRADHAN | — | 49 |
| Khandisi | SAKUNTALA MARTHA | — | 946 |
| Khatia | PRABHANJALI DALABEHERA | — | 4,113 |
| Khetribarapur | BANITA BALIARSINGHA | — | 322 |
| Kiapala | BASANTI DEI | — | 216 |
| Kochiapalli | SUNITA MAHAPATRA | — | 0 |
| Kodalpali | SUNITA MAHAPATRA | — | 71 |
| Kolathapangi | SRADHANJALI JENA | — | 182 |
| Kotagada | CHITTA RANJAN PRADHAN | — | 838 |
| Kotapokhari | KIRTTAN PRADHAN | — | 6 |
| Kotapokhari | PRADIPTA KUMAR SAMANTARAY | — | 227 |
| Krushnachandrapur | RATNA MANJARI PRADHAN | — | 878 |
| Krushnapur | SUJATA SETHY | — | 470 |
| Kulasara | TRUSHNAMAYEE SAMANTRAY | — | 1,433 |
| Kunjabana | SWARNALATA PATRA | — | 733 |
| Kusupalla | SUMITRA SAHOO | — | 134 |
| Kutunisila | PRANGYANJALI CHAHATAROY | — | 678 |
| Ladukeswarprasad | SUNELI DALABEHERA | — | 439 |
| Lakhamunduli | KALPANA PRADHAN | — | 44 |
| Lakhapada | SANJAYA KUMAR DASH | — | 423 |
| Latara | SWARNALATA PATRA | — | 1,046 |
| Laxminarayanpur | BINOD CHANDRA PRADHAN | — | 362 |
| Lekhanapur | KIRTTAN PRADHAN | — | 1,477 |
| Lodhachua | SMITA RAUTARAY | — | 1,389 |
| Mahatapala | BINOD CHANDRA PRADHAN | — | 1,828 |
| Majhiankhanda | MADHUMITA TARAI | — | 860 |
| Malipada | KIRTTAN PRADHAN | — | 220 |
| Malisahi | MANJULATA SWAIN | — | 881 |
| Manapur | BINOD CHANDRA PRADHAN | — | 1,077 |
| Manapur | SMITA RAUTARAY | — | 339 |
| Marthapadar | JHUNUBALA RANSINGH | — | 247 |
| Mayurjhalia | SUSHANTA KUMAR KALAS | — | 1,925 |
| Muktapur | PRAGATI MOHAPATRA | — | 954 |
| Musajhari | SUNITA MAHAPATRA | — | 109 |
| Nachhipur | PRADIPTA KUMAR SAMANTARAY | — | 464 |
| Nagajhar | SAKUNTALA MARTHA | — | 101 |
| Nakithana | SAKUNTALA MARTHA | — | 507 |
| Namagaria | SAKUNTALA MARTHA | — | 300 |
| Nandapur | SANJAYA KUMAR DASH | — | 607 |
| Narasinghpur | JHUNUBALA RANSINGH | — | 1,816 |
| Narendrapur | TRINATH ROUT | — | 1,534 |
| Nathapur | KALPANA PRADHAN | — | 149 |
| Natima | JHUNUBALA RANSINGH | — | 773 |
| Nelibadi | SUNITA MAHAPATRA | — | 23 |
| Nelipada | KALPANA PRADHAN | — | 99 |
| Nihalaprasad | JHUNUBALA RANSINGH | — | 319 |
| Niladripur | BINOD CHANDRA PRADHAN | — | 192 |
| Nilapali | TRUSHNAMAYEE SAMANTRAY | — | 351 |
| Nirakarapur | TRUSHNAMAYEE SAMANTRAY | — | 39 |
| Nrusinghpurtangisahi | CHITTA RANJAN PRADHAN | — | 1,587 |
| Nuagan | KALPANA PRADHAN | — | 6 |
| Nuapada | PRAGATI MOHAPATRA | — | 939 |
| Nuapalli | MADHUMITA TARAI | — | 841 |
| Odapala | MADHUMITA TARAI | — | 367 |
| Ostapada | RATNA MANJARI PRADHAN | — | 724 |
| Paikabhuin | SAKUNTALA MARTHA | — | 171 |
| Paikasahi | SUMITRA SAHOO | — | 356 |
| Pampada | JHUNUBALA RANSINGH | — | 839 |
| Panaspur | BASANTI DEI | — | 60 |
| Pataberana | SMITA RAUTARAY | — | 569 |
| Patana | SWARNALATA PATRA | — | 0 |
| Patapur | PRADIPTA KUMAR SAMANTARAY | — | 206 |
| Patharapunji | MADHUMITA TARAI | — | 216 |
| Patia | SUMITRA SAHOO | — | 1,335 |
| Pimpala | PUSPANJALI NAYAK | — | 1,134 |
| Pokasungha | CHITTA RANJAN PRADHAN | — | 40 |
| Purunabasanta | PRAVAT KUMAR PRADHAN | — | 190 |
| Radhamohanapur | PRADIPTA KUMAR SAMANTARAY | — | 146 |
| Raipada | BASANTI DEI | — | 1,369 |
| Rajaballabhapur | BIJAYA KUMAR BEHERA | — | 195 |
| Rajanagar | SMITA RAUTARAY | — | 876 |
| Rajasunakhala (Ct) | CHITTA RANJAN PRADHAN | — | — |
| Ramabila | CHITTA RANJAN PRADHAN | — | 1,203 |
| Rama Chandrapur | SUJATA SETHY | — | 1,048 |
| Ranapurgada (Ct) | SANJAYA KUMAR DASH | — | — |
| Randa | SUMITRA SAHOO | — | 362 |
| Ranigadia | BASANTI DEI | — | 90 |
| Rankadeuli | MANJULATA SWAIN | — | 1,516 |
| Ranla | KALPANA PRADHAN | — | 95 |
| Rautarapur | KALPANA PRADHAN | — | 128 |
| Sampada | SRADHANJALI JENA | — | 55 |
| Sanachakundajhar | KALPANA PRADHAN | — | 157 |
| Sanagada | PRAVAT KUMAR PRADHAN | — | 1,644 |
| Sanakila | BRUNDABANA MOHANTY | — | 360 |
| Sanapathuria | BRAJAMOHAN ROUTARAY | — | 367 |
| Sanatulubi | KALPANA PRADHAN | — | 98 |
| Sankhajodi | KALPANA PRADHAN | — | 163 |
| Sankhamula | BANITA BALIARSINGHA | — | 712 |
| Santarapur | JHUNUBALA RANSINGH | — | 415 |
| Sarangadharpur | SMITA RAUTARAY | — | 257 |
| Seketasala | KALPANA PRADHAN | — | 21 |
| Shyamaghanpur | SWARNALATA PATRA | — | 522 |
| Sinduria | SUNITA MAHAPATRA | — | 3,237 |
| Sinduria | MADHUMITA TARAI | — | 70 |
| Srikrishnapur | BANITA BALIARSINGHA | — | 754 |
| Srikrushnapur | PIUSA RANJAN PARIDA | — | 312 |
| Srikuti | KALPANA PRADHAN | — | 48 |
| Subhadrapur | SANJAYA KUMAR DASH | — | 643 |
| Sukal | BIJAYA KUMAR BEHERA | — | 587 |
| Surukabadi | SANJAYA KUMAR DASH | — | 1,216 |
| Surukabadi | SUNITA MAHAPATRA | — | 267 |
| Tabhadihi | KALPANA PRADHAN | — | 28 |
| Talakani | PRADIPTA KUMAR SAMANTARAY | — | 1,247 |
| Tanakapali | PRABHANJALI DALABEHERA | — | 0 |
| Taria | BRUNDABANA MOHANTY | — | 560 |
| Thananagar | PRAVAT KUMAR PRADHAN | — | 602 |
| Thanapali | SUNITA MAHAPATRA | — | 789 |
| Thanapalipatana | SUNITA MAHAPATRA | — | 349 |
| Tikiraipada | KALPANA PRADHAN | — | 78 |
| Ukutakumei | KALPANA PRADHAN | — | 36 |
| Upendrapur | PRAGATI MOHAPATRA | — | 416 |
| Wainlorautarapur | SUJATA SETHY | — | 491 |
| Waupada | KALPANA PRADHAN | — | 18 |
Quick answers
People often ask about Ranapur sarpanch
How many gram panchayats in Ranapur mandal have a sarpanch listed?
236 of 241 villages in Ranapur mandal, Nayagarh district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Adala?
SMITA RAUTARAY is the sarpanch of Adala gram panchayat in Ranapur mandal.
Who is the sarpanch of Akhupadar?
SANJAYA KUMAR DASH is the sarpanch of Akhupadar gram panchayat in Ranapur mandal.
Who is the sarpanch of Ambajhara?
BRUNDABANA MOHANTY is the sarpanch of Ambajhara gram panchayat in Ranapur mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
