| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adarrman (223) | SIMRANJEET KAUR | — | 5 |
| Akusha Wala (266) | RANJIT KAUR | — | 72 |
| Aminwala (255) | JASVIR KAUR | — | 1,419 |
| Atari (317) | CHARANJEET KAUR | — | 948 |
| Badhu Wal (289) | HARPREET KAUR | — | 3,622 |
| Bagge (236) | JASVIR KAUR | — | 532 |
| Bahadur Wala (101) | KULWANT KAUR | — | 350 |
| Bahiram Ke (341) | Harjinder singh | — | 1,137 |
| Bajeke (244) | NASEEB SINGH | — | 1,159 |
| Bakar Wala (228) | SUKHMEET KAUR | — | 862 |
| Bankhandi (316) | BALDEV SINGH | — | 1,096 |
| Bassian (258) | SURJEET SINGH | — | 56 |
| Basti Chirag Shahwala (229) | KULDEEP KAUR | — | 148 |
| Beer Sarkar (231) | KULWANT KAUR | — | 0 |
| Bhadur Wala (252) | BALVIR KAUR | — | 280 |
| Bhagpur Alias Gagrah (307) | BALVIR SINGH | — | 1,406 |
| Bhaini (211) | LAKHVIR KAUR | — | 566 |
| Bhinder Kalan (292) | HARINDER SINGH | — | 6,355 |
| Bhinder Khurd (285) | INDERPAL SINGH | — | 3,074 |
| Bhodiwala (Excluding Basti Bhateki)(261) | JASWANT SINGH | — | 666 |
| Bhoepur (227) | KARAMJEET KAUR DHILLON | — | 916 |
| Bijapur (256) | SUNITA RANI | — | 237 |
| Bogewala (201) | HARJIT KAUR | — | 500 |
| Bundala (204) | HARJIT KAUR | — | 79 |
| Chak Bhaura (280) | JARNAIL SINGH | — | 80 |
| Chak Fatehpur (301) | JOGINDER KAUR | — | 196 |
| Chak Kanian Kalan (302) | SULINDER KAUR HANDA | — | 957 |
| Chak Kanian Khurd (303) | JOGINDER KAUR | — | 212 |
| Chakk Jindra (300) | DAVINDER SINGH SANDHU | — | 184 |
| Chakk Singh Pura (279) | JARNAIL SINGH | — | 470 |
| Chak Tarewala (298) | DAVINDER SINGH SANDHU | — | 1,145 |
| Chamb (262) | BALJIT KAUR | — | 260 |
| Chima (308) | DARSHAN SINGH | — | 1,831 |
| Chirag Shahwala (188) | VIRSA SINGH | — | 799 |
| Chotian (102) | SARWAN SINGH | — | 255 |
| Chugha Kalan (295) | BALJEET SINGH | — | 2,000 |
| Chugha Khurd (298) | KULDEEP KAUR | — | 413 |
| Chuhar Chak (318) | KAMALJEET SINGH | — | 1,760 |
| Chuhar Singhwala (300) | Parmjit Kaur | — | 617 |
| Daburji (268) | MAHINDER KAUR | — | 411 |
| Danewala (107) | HARJIT KAUR | — | 253 |
| Dargah Saidan (179) | GURPREET KAUR | — | 98 |
| Datewal (313) | Rampreet singh | — | 1,554 |
| Datta (293) | GURINDER SIGNH | — | 2,260 |
| Daulewala (180) | IQBAL SINGH | — | 3,113 |
| Daulewala Kalan (233) | RAJWINDER KAUR | — | 390 |
| Daulewala Khurd (234) | RAJWINDER KAUR | — | 26 |
| Daya Kalan (280) | NAVJOT KAUR BUTTAR | — | 1,324 |
| Dharam Singhwala (189) | GURDEV SINGH | — | 1,219 |
| Dholewala (237) | NARINDERPAL KAUR | — | 1,651 |
| Fatehgarh Korotana (294) | DAVINDER SINGH | — | 5,269 |
| Fatehpur Jhugian (187) | ASHA RANI | — | 298 |
| Fatehpur Kanian (275) | AMARJEET KAUR | — | 501 |
| Fateh Ullah Shahwala (99/105) | BALJEET KAUR | — | 857 |
| Ferozewal Mangal Singh (254) | RACHPAL SINGH | — | 652 |
| Firozwal Bada (253) | MANPREET KAUR | — | 1,492 |
| Galoti (306) | SHAVRAJ SINGH DHILLON | — | 3,390 |
| Gati Kamalke (260-A) | MOHINDER KAUR | — | 0 |
| Gatti Jatta (299) | DYAL KAUR | — | 671 |
| Goluwala (199) | SIMAR KAUR | — | 302 |
| Indergarh (287/288) | AMARJIT KAUR | — | 3,945 |
| Izzat Wala (271) | BINDER SINGH | — | 491 |
| Jafar Wala (243) | PARAMJIT KAUR | — | 427 |
| Jalalabad (East) (291) | SATVIR SINGH | — | 6,811 |
| Janer (301) | PARMINDER SINGH | — | 2,647 |
| Jaspur (Gahili Wala) (181) | KULDEEP KAUR | — | 295 |
| Jhugian (219) | MUKHTIAR SINGH | — | 133 |
| Jindra (270) | MANDEEP KAUR | — | 1,360 |
| Kahnewala (198) | JOGINDER SINGH | — | 68 |
| Kaila (247) | PARKASH SINGH | — | 2,074 |
| Kamalke (259/260) | SURJEET SINGH | — | 1,879 |
| Kambo Kalan (209) | RAJVEER KAUR | — | 176 |
| Kambo Khurd (210) | RAJVEER KAUR | — | 112 |
| Kanian Kalan (276) | AMARJEET KAUR | — | 259 |
| Kanian Khas (235) | RAJINDER KAUR | — | 430 |
| Kanian Khurd (277) | GURJEET KAUR | — | 116 |
| Kanwan (263) | MOHINDER KAUR | — | 399 |
| Karahewala (106) | BALJINDER SINGH | — | 949 |
| Karyal (299) | SARABJIT SINGH | — | 4,562 |
| Khamba (193) | GURJIT SINGH | — | 922 |
| Khera Daroli (174) | GURDEV SINGH | — | 48 |
| Khosa Jalal (304) | JASPREET KAUR | — | 263 |
| Khosa Kotla (305) | GURSEWAK SINGH | — | 4,400 |
| Khosa Randhir (303) | RAMANDEEP SINGH | — | 4,348 |
| Killi Gandran (186) | RAJVEER SINGH | — | 453 |
| Kisana (250) | PARAMPAL SINGH BUTTAR | — | 163 |
| Kishanpura (240) | GURPREET SINGH | — | 296 |
| Kishanpur Kalan (279) | PRINCE CHAWLA | — | 7,557 |
| Kishanpur Khurd (278) | GURJEET KAUR | — | 665 |
| Kokri Behniwal (283) | KARNAIL SINGH SANDHU | — | 1,529 |
| Kokri Buttran (282) | MANDEEP SINGH | — | 1,946 |
| Kot Mohamad Khan (272) | simranjeet singh | — | 1,334 |
| Kot Sardar Khan (245) | SARABJIT KAUR | — | 2,588 |
| Lalhandi (200) | JOGINDER SINGH | — | 337 |
| Lohara (302) | JAGJEEVAN SINGH | — | 2,512 |
| Lohgarh (288) | JASPAL SINGH BANDESHA | — | 3,124 |
| Longiwind (177) | PARKASH KAUR | — | 989 |
| Madarpur (203) | SARABJEET SINGH | — | 456 |
| Mahiwala (197) | SUKHWINDER SINGH | — | 226 |
| Manawan (322) | PARAMINDER SINGH | — | 3,543 |
| Mandar (185) | SAMANPREET KAUR | — | 1,800 |
| Mandar Kalan (207) | JALWINDER SINGH | — | 744 |
| Manjhli (223-A) | SIMRANJEET KAUR | — | 527 |
| Masitan (182) | BUTTA SINGH | — | 2,816 |
| Mastewala (183) | MALOOK SINGH | — | 294 |
| Maujewala (167) | JAGIR KAUR | — | 749 |
| Maujgarh (249) | SIMARJEET KAUR | — | 964 |
| Mehal (178) | JASWANT SINGH | — | 1,314 |
| Mehruwala (217) | SHILA BAYEE | — | 89 |
| Melak Akalian (195) | SARABJIT KAUR | — | 450 |
| Melak Kangan (208) | BALJIT KAUR | — | 520 |
| Mubarakpur (297) | SUKHWINDER SINGH | — | 837 |
| Mundi Jamal (106) | HARBHAJAN SINGH | — | 1,025 |
| Musewala (242) | BALWINDER KAUR | — | 383 |
| Nasirewala (274) | LAKHVEER KAUR | — | 1,256 |
| Nasirpur Janian (309) | JASWINDER KAUR | — | 1,364 |
| Nihalgarh (311) | LAKHWINDER KAUR | — | 555 |
| Nurpur Haqiman (246) | MANJEET KAUR | — | 2,407 |
| Pandori Araian (251) | AMANDEEP SINGH | — | 1,628 |
| Paraliwala (218) | SHILA BAYEE | — | 64 |
| Phualahgarh (269) | MAHINDER KAUR | — | 83 |
| Qadarwala (184) | AMNINDER SINGH | — | 1,054 |
| Rairhwan (225) | SATWANT SINGH | — | 1,878 |
| Rajanwala (191) | RAJINDER KAUR | — | 532 |
| Ramgarh (199) | PALJINDER KAUR | — | 212 |
| Randiala (315) | TARSEM SINGH | — | 1,405 |
| Raowal (194) | PARAMJIT KAUR | — | 387 |
| Rasulpur (248) | PARAMPAL SINGH BUTTAR | — | 254 |
| Roshanwala (283) | SUKHVIR KAUR | — | 326 |
| Saide Shahwala (196) | NACHHATTAR SINGH | — | 803 |
| Said Jalalpur (224) | REKHA | — | 577 |
| Said Mohamad (238) | MANJIT KAUR | — | 800 |
| Said Mohamad Shahwala (267) | RANJIT KAUR | — | 260 |
| Sanghera (205) | GURMAIL SINGH | — | 470 |
| Sangla (226) | YADWINDER SINGH | — | 899 |
| Shadiwala (239) | BALJIT KAUR | — | 252 |
| Sherewala (232) | KULWANT KAUR | — | 451 |
| Sherpur Taiban (230) | MUKHTIAR SINGH | — | 2,481 |
| Singhpur Urf Munan (314) | KULDEEP KAUR | — | 1,248 |
| Sirsari (257) | SUNITA RANI | — | 273 |
| Takhtuwala (202) | JASWINDER SINGH AULAKH | — | 187 |
| Talwandi Malian (281) | GURPINDER SINGH | — | 4,719 |
| Talwandi Naubahar (312) | GURWINDER SINGH | — | 1,514 |
| Thuthgarh (264/265) | HARJIT KAUR | — | 1,176 |
| Tota Singhwala (192) | RAJWINDER KAUR | — | 375 |
| Umariana (321) | JASWINDER SINGH | — | 711 |
| Umarpura (284) | INDERPAL SINGH | — | 0 |
| Varah (296) | POONAM KAUR | — | 1,171 |
Quick answers
People often ask about Dharamkot sarpanch
How many gram panchayats in Dharamkot mandal have a sarpanch listed?
148 of 150 villages in Dharamkot mandal, Moga district have a sarpanch name on record.
Who is the sarpanch of Adarrman (223)?
SIMRANJEET KAUR is the sarpanch of Adarrman (223) gram panchayat in Dharamkot mandal.
Who is the sarpanch of Akusha Wala (266)?
RANJIT KAUR is the sarpanch of Akusha Wala (266) gram panchayat in Dharamkot mandal.
Who is the sarpanch of Aminwala (255)?
JASVIR KAUR is the sarpanch of Aminwala (255) gram panchayat in Dharamkot mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
