| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Abhepur (79) | Monika Rani | — | 599 |
| Abhipur (329) | AMARJEET KAUR | — | 581 |
| Akalgarh (132) | Harspreet Kaur | — | 622 |
| Allapur (92) | Gurpreet Singh | — | 1,048 |
| Andheri (104) | MANDEEP KAUR | — | 452 |
| Badanpur (378) | Kirandeep Kaur | — | 646 |
| Bahalpur (86) | HARJINDER KAUR | — | 274 |
| Bajheri (70) | Bhupinder Singh | — | 1,518 |
| Bajidpur (152) | HARBIR KAUR | — | 275 |
| Bansepur (168) | GURINDER SINGH | — | 337 |
| Bariwala (300) | Balbir Singh | — | 0 |
| Barodi (105) | CHARAN DAS | — | 1,124 |
| Baroli (380) | Paramjeet kaur | — | 1,770 |
| Barsalpur (141) | Jaspreet Singh | — | 478 |
| Baruana (327) | MANJIT KAUR | — | 30 |
| Basian (53) | Akashpreet Kaur | — | 650 |
| Batta (375) | Balwinder Singh | — | 1,152 |
| Bhagat Majra (170) | KULVIR SINGH | — | 526 |
| Bhaghindi (343) | AMARJIT KAUR | — | 2,745 |
| Bhajoli (93) | JASWANT SINGH | — | 1,101 |
| Bharatpur (43) | Sukhwinder Singh | — | 430 |
| Bharonjia (160) | Tajvir Singh | — | 1,252 |
| Bhoopnagar (315) | Jaswinder Kaur | — | 459 |
| Bibipur (376) | Simratpal Kaur | — | 283 |
| Boothgarh (155) | HARMANDEEP SINGH | — | 618 |
| Chaharmajra (19) | Harwinder Singh | — | 503 |
| Chandogobindgarh (179) | Manjit Singh | — | 617 |
| Chandpur (150) | Shubham Giri | — | 826 |
| Chatoli (125) | GURPREET SINGH | — | 557 |
| Chhotibarri Nangal (339) | MEENA DEVI | — | 591 |
| Cholta Kalan (189) | Manish Kumar | — | 1,165 |
| Cholta Khurd (385) | Sushil devi | — | 1,524 |
| Chudiala (299) | Balbir Singh | — | 1,498 |
| Chuhar Majra (239) | Harwinder Singh | — | 875 |
| Deh Kalan (365) | Sanpreet Singh | — | 280 |
| Devi Nagar (161) | Tajvir Singh | — | 23 |
| Dhabali (54) | Surinder Kaur | — | 669 |
| Dhagtanna (131) | Manjit Kaur | — | 264 |
| Dhakoran Kalan (154) | BHUPINDER KAUR | — | 966 |
| Dhakoran Khurd (153) | gurpreet kaur | — | 231 |
| Dhanaura (18) | INDERJEET KAUR | — | 553 |
| Dharak Kalan (56) | Malkit Kaur | — | 788 |
| Dharak Khurd (55) | Kuldeep Singh | — | 371 |
| Dhodemajra (164) | Rajinder Kaur | — | 146 |
| Dosarna (107) | Balkar Singh | — | 1,000 |
| Dulwan (337) | kKULDIP KAUR | — | 476 |
| Fatehpur (149) | VEENA | — | 1,789 |
| Fatehpur (321) | VEENA | — | 707 |
| Fatehpur Kheri (388) | Balwinder Kaur | — | 462 |
| Fathegarh (106) | Gurpreet Kaur | — | 609 |
| Fatwan (87) | Parmindder kaur | — | 850 |
| Firojpur Bangar (341) | gurdev kaur | — | 879 |
| Gabbemajra (48) | Gulbag Singh | — | 358 |
| Garanga (373) | Dilbagh Singh | — | 1,481 |
| Ghandoli (169) | SIMRANJEET KAUR | — | 893 |
| Ghator (94) | Ramandeep Kaur | — | 1,191 |
| Ghogga (371) | Gursewak Singh | — | 587 |
| Ghogga Kheri (374) | Parwinder Kaur | — | 723 |
| Gochar (328) | LAKHVIR SINGH | — | 623 |
| Gosslan (113) | Simranjit kaur | — | 411 |
| Gunomajra (138) | TEJINDER SINGH | — | 590 |
| Harnampur (320) | Gurvinder Singh | — | 123 |
| Hasanpur (96) | anuradha | — | 961 |
| Hoshiarpur (159) | HARVINDER SINGH | — | 1,482 |
| Jakarmajra (80) | Gurdeep Singh | — | 605 |
| Jhande Majra (144) | MOHAN SINGH | — | 647 |
| Jhanjheri (50) | Parmjit SIngh | — | 3,269 |
| Jhingran (108) | Jaspreet Kaur | — | 654 |
| Kadi Majra (151) | Sukhjinder Singh | — | 416 |
| Kahne Ka Wara | Debo devi | — | — |
| Kalewaal (112) | Surinder Kuar | — | 1,116 |
| Kanoran (109) | Sukhvir Singh | — | 345 |
| Kansala (157) | MANDEEP SINGH | — | 1,062 |
| Kansala (354) | MANDEEP SINGH | — | — |
| Karoran (352) | Binder Singh | — | 2,071 |
| Kartarpur (156) | baldev singh | — | 933 |
| Khadri (336) | kKULDIP KAUR | — | 225 |
| Khairpur (89) | BHUPINDER SINGH | — | 565 |
| Khera (145) | GAGANDEEP KAUR | — | 898 |
| Khijrabad (322) | Nirpal Singh | — | 5,305 |
| Kubaheri (223) | HARWINDER SINGH | — | 1,452 |
| Lakhnour (97) | Pinky | — | 1,055 |
| Lubangarh (319) | Gurvinder Singh | — | 879 |
| Machhali Kalan (238) | Rakesh Kumar | — | 3,292 |
| Machhipur (387) | Hardeep Singh | — | 577 |
| Machhli Khurd (240) | Amandeep Kaur | — | 323 |
| Madanheri (364) | hari singh | — | 861 |
| Magar (46) | Harwinder Kaur | — | 509 |
| Majat (60) | Gurinder Singh | — | 1,154 |
| Majatri (57) | Harpreet Kaur | — | 970 |
| Majra (332) | SATNAM SINGH | — | 1,310 |
| Majri (147) | Surinder Kaur | — | 2,633 |
| Makkran (58) | Balvinder Singh | — | 456 |
| Malakpur (367) | Harbans Lal | — | 893 |
| Malakpur (84) | Harbans Lal | — | 426 |
| Manakpur Sarif (330) | DALVIR SINGH | — | 2,982 |
| Masat Garh (16) | RANJIT KAUR | — | 836 |
| Mehmoodpur (368) | Sanpreet Singh | — | 114 |
| Mehrampur (139) | KAMALJEET KAUR | — | 553 |
| Mehroli (143) | PARAMJIT SINGH | — | 864 |
| Mianpur (324) | HARVINDER SINGH | — | 1,384 |
| Milkh (346) | Amritpal aur | — | 1,059 |
| Mirjapur (326) | GEOGE SINGH | — | 481 |
| Mulanpur (133) | Sapinder Singh | — | 496 |
| Mullanpur Garibdass (342) | Jatinder Singh | — | — |
| Mundo Bhagsingh (135) | RAGHBIR SINGH | — | 180 |
| Mundo Mastana (134) | RAGHBIR SINGH | — | 187 |
| Mundo Sangtian (136) | PARAMJEET KAUR | — | 1,244 |
| Nabbipur (366) | Sandeep Kaur | — | 519 |
| Nagal (137) | RAJINDER KAUR | — | 470 |
| Nagal (99) | Geeta Rani | — | 336 |
| Nagal Faijgarh (190) | Amanpreet Kaur | — | 480 |
| Naglian (88) | JAGREET SINGH | — | 677 |
| Nanherian (100) | Sukhwinder Kaur | — | 449 |
| Nanoo Majra (80) | SATISH SINGH | — | 0 |
| Niamian (52) | Prabhjot Kaur | — | 411 |
| Niholka (128) | Parmjit Kaur | — | 1,062 |
| Paintpur (166) | RAKESH KUMAR | — | 969 |
| Palanpur (334) | MANJIT KAUR | — | 712 |
| Palheri (173) | RAJDEEP KAUR | — | 1,351 |
| Panuan (386) | Lakhvir Kaur | — | 718 |
| Parrchh (349) | Satpal Singh | — | 1,975 |
| Parrol (340) | HARPREET SINGH | — | 2,632 |
| Pattran (297) | Sukhwinder Singh | — | 529 |
| Popna (51) | Jaswinder Kaur | — | 787 |
| Rahimapur (172) | RAJDEEP KAUR | — | 71 |
| Rajgarh (331) | baldev singh | — | 26 |
| Rakoli (102) | Karamjit Singh | — | 236 |
| Rampur (129) | HARBANS SINGH | — | 252 |
| Rangian (49) | Sapna | — | 644 |
| Ranguana (335) | MANJIT KAUR | — | 296 |
| Rani Majra (85) | SHAMSHER SINGH | — | 1,060 |
| Rasanheri (47) | Saroj Kaur | — | 843 |
| Rasulpur (163) | MALIKIT SINGH | — | 302 |
| Rattangarh (127) | Gurpreet Kaur | — | 349 |
| Ratwara (165) | Amrik kaur | — | 491 |
| Rora (369) | Kuljeet Singh | — | 803 |
| Rurki Kham (82) | MOHIT KUMAR | — | 1,164 |
| Rurki Pukhta (74) | Parminder Singh | — | 1,664 |
| Sahoran (95) | Raghbir Singh | — | 3,820 |
| Sainimajra (167) | jujar singh | — | 1,299 |
| Saini Majra (318) | jujar singh | — | 152 |
| Salamatpur (162) | Manjit Kaur | — | 458 |
| Salempur Kallan (140) | Parminder Kaur | — | 482 |
| Salempur Khurd (317) | Rajwinder Singh | — | 396 |
| Sangala (171) | HARPREET KAUR | — | 433 |
| Sangatpur (146) | KULWINDER KAUR | — | 738 |
| Sawara (45) | Amanpreet Kaur | — | 1,478 |
| Seonk (344) | Sukhwinder kaur | — | 1,281 |
| Shahpur (98) | Ramandeep Kaur | — | 932 |
| Shekhpur (103) | SUKHWINDER SINGH | — | 356 |
| Shingariwal (345) | Amit Mehta | — | 575 |
| Sialba (148) | DILBAR KUMAR | — | 1,034 |
| Siamipur (83) | HARDEEP KAUR | — | 130 |
| Sil (390) | Sarabjeet kaur | — | 963 |
| Sil Kappra (399) | Yadwinder singh | — | 166 |
| Simbal Majra (73) | Gagandeep Kaur | — | 568 |
| Singan Devi | Debo devi | — | — |
| Singhpura (101) | Kuldeep Singh | — | 177 |
| Singhpura (111) | Kuldeep Singh | — | 1,067 |
| Siswan (338) | SANJEEV KUMAR | — | 510 |
| Soe Majra (298) | Kuldeep Kaur | — | 371 |
| Sohali (90) | GURINDER SINGH | — | 1,224 |
| Sotal (370) | Rajinder Kaur | — | 761 |
| Sultanpur (333) | SANJEEV KUMAR | — | 254 |
| Tajpura (316) | Onkar Singh | — | 230 |
| Takipur (158) | GURINDER SINGH | — | 589 |
| Tandi | Debo devi | — | — |
| Tarapur (325) | Rajesh Kumar | — | 790 |
| Thana Gobindgarh (142) | kulwinder Singh | — | 921 |
| Tiour (81) | SATISH SINGH | — | 3,559 |
| Tirra (20) | AJIT SINGH | — | 2,599 |
| Tirtha (91) | GURINDER SINGH | — | 190 |
| Todar Majra (59) | Manjit Kaur | — | 777 |
| Togan (17) | Ravi Rana | — | 2,609 |
Quick answers
People often ask about Kharar sarpanch
How many gram panchayats in Kharar mandal have a sarpanch listed?
175 of 207 villages in Kharar mandal, S.A.S Nagar district have a sarpanch name on record.
Who is the sarpanch of Abhepur (79)?
Monika Rani is the sarpanch of Abhepur (79) gram panchayat in Kharar mandal.
Who is the sarpanch of Abhipur (329)?
AMARJEET KAUR is the sarpanch of Abhipur (329) gram panchayat in Kharar mandal.
Who is the sarpanch of Akalgarh (132)?
Harspreet Kaur is the sarpanch of Akalgarh (132) gram panchayat in Kharar mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
