Bank branches with IFSC code
39 branches whose pincode falls in Dirba tehsil, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | DIRBASHOP 9 NEW GRAIN MARKET DIRBA 148035 | UTIB0003901MICR 148211007 | 148035 | Yes |
| Axis Bank | GUJRANGROUND FLOOR, KHATA NO. 90/438, KHASRA NO.113//7/2/2(0-15), 113//8/1 (1-14), 113//13/2/2(1-5), VILLAGE -GUJRAN, TEHSIL SUNAM, DISTRICT SANGRUR, PUNJAB, PIN 148035 | UTIB0002443MICR 148211995 | 148035 | Yes |
| Axis Bank | NAGRAGROUND FLOOR, KHASRA NO.2927 , SCHOOL ROAD, VILLAGE NAGRA, TEHSIL- SUNAM & DISTRICT - SANGRUR,PUNJAB- 148026 | UTIB0001640MICR 148211003 | 148026 | Yes |
| Axis Bank | SALEMGARHVILLAGE SALEMGARH,PATRAN ROAD,TEHSIL MOONAK,DISTT.SANGRUR 148033 | UTIB0002296MICR 147211206 | 148033 | Yes |
| Bank of Baroda | DHANDOLI KALANDENA BANKDHANDOLI KALANTEHSIL SUNAMDISTSANGRUR SUNAM SANGRUR PUNJAB 148035 | BARB0DBDLANMICR 148012004 | 148035 | Yes |
| Bank of Baroda | DIRBADENA BANK DIRBASHOP NO 10 NEW GRAIN MARKET DIRBADISTT S DIRBA SANGRUR PUNJAB 148035 | BARB0DBDIRBMICR 148012003 | 148035 | Yes |
| Canara Bank | BHAWANIGARHHARGOBIND COMPLEX BHAWANIGARH OPPOSITE NEW BUS STAND DIST SANGRUR PUNJAB 148026 | CNRB0008166 | 148026 | Yes |
| HDFC Bank | BHAWANIGARHSCF 7, NEW GRAIN MARKET BHAWANIGARH PIN 148026 | HDFC0001957MICR 148240004 | 148026 | Yes |
| HDFC Bank | CHHAJLIHDFC BANK LTD GRD FLOOR GAKH ROAD CHHAJLI TEHSIL SUNAM CHAJLI PUNJAB 148030 | HDFC0011028MICR 148240019 | 148030 | Yes |
| HDFC Bank | DIRBAHDFC BANK LTD SCF-42, NEAR SBOP, NEW GRAIN MARKET DIRBA MANDI, DISTT - SANGRUR, DIRBA PUNJAB 148035 | HDFC0003241MICR 148240006 | 148035 | Yes |
| HDFC Bank | MOONAKHDFC BANK LTD., NEAR SALE TAX BARIER, JIND ROAD, MOONAK, SANGRUR PUNJAB 148033 | HDFC0003237MICR 147240013 | 148033 | Yes |
| ICICI Bank | BHAWANIGARHICICI BANK LTD., SCF 1,GRAIN MARKET, BHAWANIGARH, PUNJAB.148026 | ICIC0002829MICR 148229008 | 148026 | Yes |
| ICICI Bank | MOONAKICICI BANK LTD., CHANDIGARH ROAD, OPPOSITE GRAIN MARKET, MOONAK, DIST. SANGRUR, PUNJAB.148033 | ICIC0003554MICR 148229011 | 148033 | Yes |
| ICICI Bank | SULARGHRATICICI BANK LTD., SCF NO. 1, NEW GARIN MARKET, SULARGHARAT, DISTRICT SANGRUR, PUNJAB.148035 | ICIC0003563MICR 148229009 | 148035 | Yes |
| IDBI | BHAROVPO BHARO,TEHSILAND DISTT SANGRUR,PUNJAB 148026 | IBKL0001853MICR 147259152 | 148026 | Yes |
| Indian Bank | BHAWANIGARHSANGRUR PATIALA HIGHWAY OPP HERO AGENCY NEAR SBI BHAWANIGARH BHAWANIGARH PIN 148026 | IDIB000B777MICR 148019003 | 148026 | Yes |
| Indian Bank | GANDUANMAIN ROAD OPPOSITE SOCIETY OFFICE GANDHUAN GANDHUAN PIN 148030 | IDIB000G524MICR 148019253 | 148030 | Yes |
| Indusind Bank | DIRBASCF63 DIRBA MANDI DIRBA DISTSANGROOR PUNJAB 148035 | INDB0001662MICR 148234006 | 148035 | Yes |
| Jana Small Finance Bank | BHAWANIGADHJANA SMALL FINANCE BANK LTD,BISHAN NAGAR,OPP RADHE KRISHAN MANDIR,PATIALA ROAD,BHAWANIGARH,PUNJAB 148026 | JSFB0004956MICR 148788002 | 148026 | Yes |
| Kotak Mahindra Bank | BALAD KHURDKOTAK MAHINDRA BANK LTD, SCF NO. 14, NEW GRAIN MARKET, BHAWANIGARH, DISTRICT - SANGRUR, BALAD KHURD - 148026. PUNJAB | KKBK0004138 | 148026 | Yes |
| Kotak Mahindra Bank | SURJAN BHAINIKOTAK MAHINDRA BANK LTD, SHOP NO. 21, ANAAJ MANDI, MOONAK, DIST. - SANGRUR, SURJAN BHAINI - 148033, PUNJAB. | KKBK0004149MICR 148485007 | 148033 | Yes |
| Kotak Mahindra Bank | TOOR BANJARAKOTAK MAHINDRA BANK LTD, SCF NO. 7, WARD NO. 7, ANAJ MANDI, SANGRUR ROAD, DIRBA, SANGRUR, TOOR BANJARA - 148035, PUNJAB. | KKBK0004143MICR 148485005 | 148035 | Yes |
| Punjab National Bank | ALOARKHVPOALOARKH DISTTSANGRUR 148026 | PUNB0186310MICR 148024018 | 148026 | Yes |
| Punjab National Bank | BHAWANIGARHMAIN RD,BHAWANIGARH DIST.SANGRUR 148026 | PUNB0045210MICR 148024015 | 148026 | Yes |
| Punjab National Bank | DIRBA DISTSANGRURSCF13 ANAJ MANDISANGRUR RD 148035 | PUNB0145810MICR 148024019 | 148035 | Yes |
| Punjab National Bank | SHADIHERIVPO SHADIHERI TEH SUNAM 148033 | PUNB0039410MICR 148024258 | 148033 | Yes |
| Punjab & Sind Bank | DIRBAMAIN BAZAR, DIRBA, DISTT. SANGRUR , PUNJAB - 148035 | PSIB0000072MICR 148023006 | 148035 | Yes |
| Punjab & Sind Bank | GHARACHONGHARACHAON, DISTT. SANGRUR, PUNJAB - 148026 | PSIB0000275MICR 148023007 | 148026 | Yes |
| Punjab & Sind Bank | JHANERIVILLAGE JHANERI,TEHSIL BHAWANIGARH,DISTT.SANGRUR 148026,PUNJAB | PSIB0021320MICR 148023018 | 148026 | Yes |
| Punjab & Sind Bank | KAUHRIANKAURIAN BLOCK & TEHSIL SUNAM, DISTT. SANGRUR, PUNJAB - 148030 | PSIB0000590MICR 148023009 | 148030 | Yes |
| Punjab & Sind Bank | LAD BANJARA DISTT SANGRURLAD BANJARA TEHSIL & SUNAM DISTT SANGRUR, DISTT. SANGRUR, PUNJAB - 148030 | PSIB0021005MICR 148023011 | 148030 | Yes |
| Punjab & Sind Bank | MUNAKTALIB CHOWK, MUNAK, TEHSIL MUNAK, DISTT SANGRUR, PUNJAB - 148033 | PSIB0021434MICR 147023203 | 148033 | Yes |
| Punjab & Sind Bank | PHAGUWALAVPO PHGUWALA TEHSIL BHAWANIGARH DISTT SANGRUR PUNJAB 148026 | PSIB0021120MICR 148023013 | 148026 | Yes |
| Punjab & Sind Bank | SAFIPUR KALANVPO SAFIPUR KALAN TEHSIL SUNAM DISTT SANGRUR 148035 PUNJAB | PSIB0021261MICR 147023204 | 148035 | Yes |
| Punjab & Sind Bank | SULARGHARATSULAR GHRAT, DISTT. SANGRUR , PUNJAB - 148035 | PSIB0000097MICR 148023014 | 148035 | Yes |
| State Bank of India | BHAWANIGARHNEW GRAIN MARKET, BHAWANIGARH DISTT SANGRUR PUNJAB PIN 148026 | SBIN0016489MICR 148002005 | 148026 | Yes |
| State Bank of India | CHHAHARVPO CHHAHARTEHSIL SUNAMDIST SANGRURPUNJAB 148035 | SBIN0051218MICR 148002265 | 148035 | Yes |
| State Bank of India | SULAR GHARATVPO SULAR GHARA SANGRUR PATRAN MAIN ROAD TEH SUNAM DISTT SANGRUR PIN 148035 | SBIN0051067MICR 148002264 | 148035 | Yes |
| Yes Bank | BHAWANIGARHGR FLR,S.C.F NO.2,NEW MANDI TOWNSHIP,NEW GRAIN MARKET,BHAWANIGARH,DIST.SANGRUR,PB,148026 | YESB0000911MICR 148532003 | 148026 | Yes |
