Bank branches with IFSC code
17 branches whose pincode falls in Lunkaransar tehsil, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Canara Bank | LOONKARANSARCANARA BANK PATH NO 36 LOONKARANSAR DISTT BIKANER RAJASTHAN PIN 334603 | CNRB0004231MICR 334015026 | 334603 | Yes |
| HDFC Bank | LUNKARANSARHDFC BANK LTD GRD FLOOR WARD NO 15 KALU ROAD LUNKARANSAR BIKANER RAJASTHAN 334603 | HDFC0004978MICR 334240009 | 334603 | Yes |
| ICICI Bank | LUNKARANSARICICI BANK LTD., LUNKARANSAR, 33, NEW ANAJ MANDI, LUNKARANSAR, DIST BIKANER, RAJASTHAN.334603 | ICIC0003793MICR 334229027 | 334603 | Yes |
| Indian Bank | LUNKARANSARNEAR RAILWAY STATION MAIN MARKET LUNKARANSAR LUNKARANSAR PIN 334603 | IDIB000L553MICR 334019006 | 334603 | Yes |
| Jana Small Finance Bank | JAITPUR SABNIYANJANA SMALL FINANCE BANK LTD,NEAR MAIN BUS STAND,JAITPUR BIKANER-334604 | JSFB0004013MICR 334788005 | 334604 | Yes |
| Punjab National Bank | LUNKARANSARWARD14,NEAR KALU ROAD TEHSIL - LUNKARANSAR 334603 | PUNB0214810MICR 334024019 | 334603 | Yes |
| Rajasthan Marudhara Gramin Bank | BHADERANGRAM PANCHAYAT BHAWAN,VILLAGE BHADERAN,TAH LOONKARANSAR,BIKANER,RAJASTHAN,334603 | RMGB0000711 | 334603 | NEFT |
| Rajasthan Marudhara Gramin Bank | SUINNEAR BUS STAND, VILLAGE-SUIN, TEHSIL-LUNKARANSAR, DISTRICT-BIKANER, PIN CODE-334603 | RMGB0000731 | 334603 | NEFT |
| Rajasthan State Co-operative Bank | THE CENTRAL COOP BANK LTDDHANI BHOPALARAM, JOGIYASAN VILLAGE, LUNKARANSAR, BIKANER 334602 | RSCB0017014MICR 334512006 | 334602 | Yes |
| State Bank of India | ARJANSARTEH.PUGAL, DISTT. BIKANER, RAJASTHAN 334604 | SBIN0008430MICR 334002014 | 334604 | Yes |
| State Bank of India | JAITPURDISTT BIKANER 334604 | SBIN0031578MICR 334002048 | 334604 | Yes |
| State Bank of India | JAMSARDISTT BIKANER 334601 | SBIN0031315MICR 334002024 | 334601 | Yes |
| State Bank of India | KALOODISTT BIKANER 334602 | SBIN0031337MICR 334002028 | 334602 | Yes |
| State Bank of India | KHARADISTTBIKANER 334601 | SBIN0031725MICR 334002063 | 334601 | Yes |
| State Bank of India | LUNKARANSAR ADBLUNKARANSAR, DISTTBIKANER 334603 | SBIN0031416MICR 334002036 | 334603 | Yes |
| State Bank of India | MALKISARDISTT BIKANER 334604 | SBIN0031614MICR 334002060 | 334604 | Yes |
| Union Bank of India | LUNKARANSARP L NO. 115, ZONE NO. 2, DHAN MANDI VISTAR, LUNKARANSAR, BIKANER - 334603 | UBIN0591254MICR 344026009 | 334603 | Yes |
