| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Aadeepur · आदीपुर | Krishna Kumar | — | 726 |
| Aama | manoj kumar rajbhar | — | 980 |
| Abas Kuaa · अबास कुआ | pramila | — | 359 |
| Adampur Tindole · अदमपुर तिंदोले | kiran yadav | — | 1,536 |
| Adhupur · अधूपुर | ramakbal | — | 566 |
| Afajalpur · अफाजलपुर | DUKHRAM | — | 3,352 |
| Ahalada · अहलाडा | KALAVATI DEVI | — | 2,106 |
| Ahatha · अहाठा | MO AKIB | — | 3,998 |
| Ahathiya Kisunepur | sanja kumar | — | 2,501 |
| Ahiroule | SANDEEP KUMAR | — | 1,590 |
| Ajadaha · अजाढ़ा | SANTOSH KUMAR | — | 554 |
| Alampur | SANTOSH KUMAR | — | 215 |
| Alampur Akhai · आलमपुर अखई | HEERALAL | — | 1,200 |
| Alaval Pur · अलावल पुर | subhashchan | — | 1,843 |
| Alepur Kodra · अलेपुर कोड्रा | KAMLESH | — | 1,297 |
| Amartal · अमरताल | SHIV PUJAN | — | 3,854 |
| Amoli Mohiuddenpur | MAYADEVI | — | 2,758 |
| Amroula · अमरौला | GYANI | — | 634 |
| Andhe Ukha · अंधे उखा | VED PRAKASH | — | 1,369 |
| Angaval · अंगावल | PRIYANKA | — | 593 |
| Annava | sheela verma | — | 1,298 |
| Antadieh | sangam yadav | — | 1,565 |
| Ariya · अरिया | SANJAY VERMA | — | 2,344 |
| Asaraf Pur · असरफ़पुर | neelam | — | 830 |
| Asarafpur Pachaukh · असारफपुर पचौख | ARCHNA DEVI | — | 3,788 |
| Asarafpur Patti Navada | REENA | — | 371 |
| Asarfabad | Suman | — | 2,933 |
| Asovapar Moharai | SAVITRI | — | 1,500 |
| Asrafpur Barva | surendra verma | — | 2,564 |
| Atange · अतंगे | Ramesh Chandra | — | 4,689 |
| Badai Pur | SURENRDA CHAUDHARI | — | 736 |
| Badan Dieh | SHAILENDRA KUMAR TIWARI | — | 1,535 |
| Bakhepur | GIREESHA | — | 588 |
| Balli Pur · बल्ली पुर | SURENRDA CHAUDHARI | — | 490 |
| Bans Gaon | MOHD VOSEEM | — | 816 |
| Bardha Bhiura | pushpa kumari | — | 1,987 |
| Barha Niyamat Chak | GIREESHA | — | 917 |
| Belauwa Bariyarpur | MAHENDRA KUMARA | — | 1,618 |
| Belhare · बेलहारे | ARCHNA DEVI | — | 288 |
| Bewana | SANTOSH KUMAR | — | 5,528 |
| Bhagautipur | bandana upadhyay | — | 1,321 |
| Bhagwan Pur | sukhram | — | 2,468 |
| Bhansar · भंसार | KRISHANA WATI | — | 562 |
| Bharaho Pur | RENU VERMA | — | 259 |
| Bharathepur · भरथेपुर | RAJEEV UPADHYAY | — | 764 |
| Bharatpur Grint | TAPESH KUMAR | — | 815 |
| Bharthura Sariya · भरथुरा सरिया | AJAY KUAMR VERMA | — | 3,340 |
| Bhartuva | RAM DEV | — | 943 |
| Bhekhu Pur · भेखु पुर | rekha | — | 160 |
| Bher Pur · भेर पुर | arvind verma | — | 388 |
| Bhitaredeeh · भितरेदीह | KALAWATI | — | 870 |
| Bhiura · भिउरा | pawan kumar singh | — | — |
| Bhupatpur · भुपतपुर | ramakbal | — | 519 |
| Bhuvanpur · भुवनपुर | REENA SHRIWASTAV | — | 117 |
| Bisarampur | tara devi | — | 1,969 |
| Budhanpur | PRAHLAD KUMAR VERMA | — | 1,786 |
| Chandane | ranchander | — | 1,380 |
| Chandan Para · चंदन पारा | rekha devi | — | 1,689 |
| Chandanpur | RAMCHET | — | 3,625 |
| Chandpur Bhatpura | NAGENDRA SINGH | — | 2,191 |
| Chandpur Mahamudpur · चंदपुर महामुदपुर | kusum yadav | — | 901 |
| Chhitune | pankaj verma | — | 1,821 |
| Chisona · चिसोना | sheela verma | — | 813 |
| Chuet Para · छुएट पारा | shakuntala | — | 1,956 |
| Dadu Pur · दादूपुर | sheela devi | — | 1,969 |
| Dallajagadeshpur · दल्लाजगादेशपुर | ramakbal | — | 0 |
| Dallapur Nijampur · दल्लापुर निजामपुर | DILEEP | — | 2,463 |
| Damodar Pur Chakiya · दामोदार पुर चकिया | SAVITRI | — | 966 |
| Dandawa Kala | renupal | — | 577 |
| Dargah Shah Ramjan | PANKAJ KUMAR | — | 1,367 |
| Darvan · दरवान | nisha verma | — | 3,308 |
| Dastpur | RAJEEV UPADHYAY | — | 447 |
| Daudpur | BHAGIRATHI | — | 2,643 |
| Dhadhu Pur · धाधु पुर | kiran devi | — | 1,449 |
| Dharma Mubarak Patti | Gyanmati Devi | — | 2,011 |
| Dharvasepur · धर्वसेपुर | ramakbal | — | 0 |
| Dhorahra · धोराहरा | Suman | — | 742 |
| Domaneapur · दोमनेअपुर | PREM MISHARA | — | 741 |
| Dubakharparan Rudaien | GYANDHAR VERMA | — | 1,642 |
| Dulla Pur | PREM MISHARA | — | 726 |
| Durgupur · दुर्गुपुर | Virendra Kumar | — | 1,391 |
| Fatahpur Balabag | krishna kumar chaurasiya | — | 1,565 |
| Fatehpur · फतेहपुर | NEELAM | — | 629 |
| Fatehpur Kankardela · फतेहपुर कंकरदेला | KRISHANA WATI | — | 2,222 |
| Ganga Pur · गंगा पुर | PUSHPA NISHAD | — | 278 |
| Gayanpur · गयानपुर | aas mohammad | — | 1,437 |
| Ghurahupur · घुराहुपुर | chandan | — | 790 |
| Girdar Patti · गिरदार पट्टी | lalman | — | 670 |
| Godhane | suneel kumar | — | 116 |
| Gopalpur Kala · गोपालपुर काला | santosh singh | — | 307 |
| Gora Basantpur | deepak kumar | — | 1,061 |
| Gosar Pur | PUSHPA NISHAD | — | 418 |
| Goura | RAM ACHAL NISHAD | — | 1,434 |
| Haidarabad · हैदराबाद | TAPESH KUMAR | — | 792 |
| Hajepur Marui · हाजेपुर मारुई | santosh kumar | — | 1,198 |
| Hamazapur Panday | PUSHPA NISHAD | — | 411 |
| Hardo Pur | rajesh singh | — | 694 |
| Harepur Jagadesh Pur · हरेपुर जगदेश पुर | rajendra | — | 944 |
| Harishchand Pur | sheela devi | — | 275 |
| Harkhapur · हरखापुर | DINESH KUMAR | — | 158 |
| Hasanpur Jalalpur · हसनपुर जलालपुर | kanhaya lal | — | 1,853 |
| Hath Pakad | HARISH CHANDRA VERMA | — | 2,309 |
| Heeteapur | rajendra | — | 264 |
| Horilpur | pavan kumar upadhyay | — | 1,032 |
| Husainpur · हुसैनपुर | MOHD VOSEEM | — | 894 |
| Husainpur Sakarvare | rakesh kumar | — | 1,003 |
| Imampur | SANJAY KUMAR JAISAWAL | — | 2,374 |
| Isamail Pur | NEELAM | — | 446 |
| Ismaial Ganj | ANUPAM | — | 1,928 |
| Ismail Pur Dubkhar · इस्माइल पुर दुबखर | RENU VERMA | — | 535 |
| Itrora · इत्रोरा | BINDRAWATI | — | 1,125 |
| Jagadeshpur Norva | rekha | — | 773 |
| Jagadishpur | ramakbal | — | 249 |
| Jagdishpur Muslimpur · जगदीशपुर मुस्लिमपुर | GANGA PRASAD | — | 2,355 |
| Jagdishpur Nokha · जगदीशपुर नोखा | rekha | — | — |
| Jainapur | MO SHARIF | — | 1,594 |
| Jait Pur | SUMANSINGH | — | 842 |
| Jalalpur Chandpur | PANKAJ VERMA | — | 1,231 |
| Jalalpur Tekam Para | kusum yadav | — | 624 |
| Jallapur Masatha · जल्लापुर मसाठा | PAWAN KUMAR | — | 1,462 |
| Jamune Pur · जमुने पुर | SUBHASH CHANDRA VERMA | — | 3,590 |
| Jogapur · जोगापुर | MAHENDRA KUMAR YADAV | — | 1,496 |
| Kadana Pur · कदना पुर | SUBHASH CHANDRA VERMA | — | 613 |
| Kadiya Pur · कड़िया पुर | sangam yadav | — | 695 |
| Kahara Sulempur | PINKI | — | 924 |
| Kajare Jamaluddinpur | BECHU | — | 1,870 |
| Kajare Nandapur | RAM TIRATH | — | 1,314 |
| Kajur Dieh · काजुर दिह | Bachauna | — | 1,373 |
| Kaleapur | santosh kumar | — | 684 |
| Kalyanpur · कल्यानपुर | pawan deep singh | — | 2 |
| Kanak Patti · कनक पट्टी | BAL MUKUND | — | 1,394 |
| Kandhar Pur · कंधार पुर | RAJEEV UPADHYAY | — | 315 |
| Kardasspur | manoj kumar rajbhar | — | 838 |
| Kartora · कर्तोरा | DINESH KUMAR | — | 2,750 |
| Kasaruwa · कसारुवा | LEELA DEVI | — | 2,547 |
| Katariya Sammanpur | sanjay kumar | — | 914 |
| Katvi · कटवी | NEETA VERMA | — | 4,157 |
| Kaura | meraj ahmad | — | 2,328 |
| Kayamudden Pur | CHANDRAWATI DEVI | — | 1,183 |
| Keshavpur | MR BHAGWAT DYAL | — | 2,181 |
| Khajava · खजावा | GYAN CHAND VERMA | — | 1,764 |
| Khan Jahapur · खान जहापुर | manoj kumar | — | 693 |
| Khanpur Shah Sulempur | GHANSHYAM YADAV | — | 2,257 |
| Khasapur Dadupatti | Krishna Kumar | — | 766 |
| Khavar · खावर | pramila | — | 3,415 |
| Khempur | keshav ram | — | 322 |
| Khijjirpur · खिज्जीरपुर | shakuntala | — | 462 |
| Khiriya | SANTOSH KUMAR | — | 429 |
| Khitav Pur · खितव पुर | PREM MISHARA | — | 155 |
| Khraga Pur · ख्रागा पुर | Ranjana Yadav | — | 1,736 |
| Khulalpur · खुलालपुर | KALAWATI | — | 791 |
| Khwaja Pur · ख्वाजा पुर | ASHADEVI | — | 589 |
| Kodara · कोदरा | sanjay kumar | — | 622 |
| Kohada | DINESH KUMAR | — | 891 |
| Koinda | SHAHNAJ KHATOON | — | 817 |
| Kondara · कोंडरा | prushtam verma | — | 1,970 |
| Kotava Mahamad Pur | PRITI SHREEWAST | — | 1,552 |
| Kuda Mohammad Garh · कुदा मुहम्मद गढ़ | VIKARMAJEET | — | 3,501 |
| Kudiya Chitona · कुडिया चितोना | ramu | — | 2,009 |
| Kurcha | pawan deep singh | — | 1,362 |
| Kurke Mahamudpur · कुर्के महामुदपुर | MAN SINGH | — | 1,585 |
| Kurme Deha · कुरमे देहा | deepak kumar | — | 667 |
| Lala Pur · लाला पुर | VINOD KUMAR KANNAUJIYA | — | 4,949 |
| Lar Pur · लारपुर | arvind verma | — | 1,474 |
| Lode Pur · लोदे पुर | RADHIKA | — | 1,519 |
| Lokapur | surendra rajbhar | — | 148 |
| Lor Pur Palahan · लोर पुर पलाहन | sangam yadav | — | 853 |
| Madho Pur · मधो पुर | RAM KUMAR | — | 2,071 |
| Mahamud Pur · महामुद पुर | PHOOLCHAND | — | 531 |
| Mahamud Pur · महामुद पुर | sangam yadav | — | 0 |
| Maha Para · महा पारा | RAM DEV | — | 1,287 |
| Majesa · माजेसा | SHANTI | — | 4,877 |
| Makhapur | KALAVATI DEVI | — | 307 |
| Malikpur Diyara | MO AKIB | — | 627 |
| Malte Kisunpur | vinod yadav | — | 236 |
| Manikpur · मणिकपुर | RAJEEV UPADHYAY | — | 440 |
| Mansa Pur · मंसापुर | usha singh | — | 2,933 |
| Maukh · मौख | SUSHILS DEVI | — | 2,660 |
| Maziyare Atavara | REENA | — | 793 |
| Meadeepur · मीडीपुर | ramakbal | — | 439 |
| Meerpur · मीरपुर | GYAN CHAND VERMA | — | 950 |
| Meerpur Mansha · मीरपुर मांशा | kusum | — | 918 |
| Meerpur Shekhpur · मीरपुर शेखपुर | PRATIBHA SINGH | — | 1,370 |
| Mirjabagdubakar · मिरजाबागदुबाकर | NEERAJ VERMA | — | 1,293 |
| Mirjapur Karnai · मिर्जापुर करनै | MAYARAM YADAV | — | 393 |
| Miura · मिउरा | pawan kumar singh | — | 1,163 |
| Mohanpur Grint · मोहनपुर ग्रिंट | TAPESH KUMAR | — | 532 |
| Mohiudden Pur · मोहिउद्दीन पुर | deepchand | — | 1,858 |
| Mohiudden Pur | lalman | — | 1,336 |
| Mominpur | tara devi | — | 707 |
| Mubarak Pur · मुबारक पुर | SURENRDA CHAUDHARI | — | 245 |
| Mubarakpur Daiyadeh | LILAWATI | — | 2,538 |
| Mubarakpur Marala · मुबारकपुर मारला | ASHADEVI | — | 1,016 |
| Mugare · मुगारे | anjum | — | 1,140 |
| Museapur Girant · मुसेअपुर गिरांत | RAM ASHISH | — | 1,590 |
| Muslim Patti · मुस्लिम पट्टी | vinod yadav | — | 549 |
| Mustafabad Gangila | SHAHNAJ KHATOON | — | 486 |
| Naktaha · नकताहा | mahendra singh | — | 603 |
| Nale · नाले | aakash verma | — | 1,399 |
| Nandupur | SHIVSHANKAR | — | 1,374 |
| Nanuva · नानुवा | PRIYANKA | — | 1,410 |
| Narayan Pur · नारायण पुर | ASHUTOSH SINGH | — | 522 |
| Naser Kathe · नसेर काठे | SHAKUNTAL | — | 2,159 |
| Naserpur Tulsepur | Umesh Gupta | — | 716 |
| Nasirpur Kaithi · नासिरपुर कैथी | SHAKUNTAL | — | — |
| Nogawan · नोगवां | pawan kumar yadav | — | 2,394 |
| Nurpur | renupal | — | 0 |
| Orang Nagar · ओरंग नगर | sadik kuraish | — | 5,479 |
| Paharpur Dakile Daspur | manoj kumar | — | 99 |
| Paharpur Kurcha · पहारपुर कुरचा | kewal patti | — | 53 |
| Paharpur Tandava · पहाड़पुर तांडवा | agyaram | — | 1,107 |
| Palai Kalayanpur · पलाई कल्यानपुर | Ravindra Kumar | — | 2,111 |
| Panju Pur · पांजू पुर | MAYARAM YADAV | — | 1,411 |
| Pante | kusum | — | 1,553 |
| Paras Katui | PINKI | — | 1,037 |
| Parvanpur · परवानपुर | rakesh kumar | — | 819 |
| Patona · पटोना | vimla singh | — | 1,769 |
| Patti Kamal | SEEMA VERMA | — | 796 |
| Peerpur | JAISRAJ | — | 2,735 |
| Peethapur · पीठापुर | SUBHASH CHANDRA VERMA | — | 767 |
| Pilkhava · पिलखावा | SANTOSH VERMA | — | 1,038 |
| Piyaraypur · पियारायपुर | kutubuddin | — | 1,536 |
| Pratappur Chmurkha · प्रतापपुर छमुर्खा | vikram yadav | — | 14,524 |
| Raghunath Pur | kiran yadav | — | 404 |
| Raghunath Pur | saroj | — | 332 |
| Rahullah Pur · रहुल्लाह पुर | VIMLA | — | 527 |
| Rajepur Dhava · राजेपुर धवा | SHIVANGI SINGH | — | 1,731 |
| Ramdass Patti · रामदास पट्टी | surendra rajbhar | — | 587 |
| Ram Nagar Jamdara · राम नगर जामदारा | ram saran | — | 1,034 |
| Ramnagar Narsinghpur | SUMANSINGH | — | 1,282 |
| Rampur Baneathu · रामपुर बनेथु | RAJ KUNWAR | — | 1,641 |
| Rampurhari · रामपुरहरी | santosh singh | — | 116 |
| Rampur Jaisingh · रामपुर जयसिंह | renupal | — | 1,793 |
| Rampur Kayasthan · रामपुर कायस्थान | PHOOLCHAND | — | 461 |
| Rampur Maguradela · रामपुर मगुरादेला | amasheesh | — | 3,344 |
| Rampur Rampatti · रामपुर रामपत्ती | GYANI | — | 894 |
| Rampur Sakarwari | kewal patti | — | 518 |
| Ramsamur Dom · रामसमुर डोम | kewal patti | — | 941 |
| Ranepur · रानेपुर | VIMLA | — | 681 |
| Rasulpur Diyara · रसूलपुर दियारा | RANJNA | — | 2,288 |
| Rasulpur Usere · रसुलपुर उसेरे | Anuradha | — | 930 |
| Raura | MOHD VOSEEM | — | 441 |
| Rosan Garh · रोसन गढ़ | RANJNA MAURYA | — | 3,924 |
| Rukanuddeenpur · रुकानुद्देनपुर | triveniram | — | 2,896 |
| Rustampur Akhai · रुस्तमपुर अखाई | aakash verma | — | 472 |
| Rustampur Asaraf Patti · रुस्तमपुर असराफ पट्टी | KUSUMA DEVI | — | 2,515 |
| Sada Pur · सादा पुर | AMIT KUMAR | — | 3,026 |
| Sahane Mau · सहाने मऊ | SHAHNAJ KHATOON | — | 1,373 |
| Saidapur | AMIT KUMAR | — | 889 |
| Said Bade Duvakar · साइद बड़े दुवाकर | PHOOLCHAND | — | 210 |
| Saidpur Bhitare | SARITA CHAUHAN | — | 1,767 |
| Salahuddinpur | MR GREESHCHAND | — | 1,358 |
| Samaisa Kham | DINESH KUMAR | — | 1,196 |
| Samaspur Raghunath Pur · समसपुर रघुनाथपुर | saroj | — | 1,445 |
| Samokhpur · समोखपुर | amar bahadur | — | 1,931 |
| Sangarampur · संगरामपुर | Garima | — | 1,067 |
| Sange · संगे | ASHUTOSH SINGH | — | 166 |
| Sangiya | ASHUTOSH SINGH | — | 536 |
| Sangrampur | Garima | — | 563 |
| Sanjar Pur · संजर पुर | badama devi | — | 2,024 |
| Sarangpur | keshav ram | — | 3,642 |
| Sarkhane Kisunpur | reeta devi | — | 1,520 |
| Sasapana · ससपना | SHARAD SINGH | — | 3,901 |
| Satarahe · सतराहे | sangeeta | — | 2,196 |
| Shahpur Palase · शाहपुर पलासे | pradeep verma | — | 1,664 |
| Sihamaumolanapur | KAMLA PRASAD YADAV | — | 1,511 |
| Sikandar Pur · सिकंदरपुर | nasheem ahmad | — | 4,830 |
| Sikrohar · सिक्रोहार | REKHA | — | 4,609 |
| Sisane Akhaeipur · सिसाने अखैइपुर | PUSHPA | — | 2,086 |
| Sisava | chunnilal | — | 2,722 |
| Siura · सिउरा | manoj kumar | — | 529 |
| Sivale Pur · सिवाले पुर | Umesh Gupta | — | 644 |
| Sizooliya · सिजूलिया | shamsher ahmad | — | 1,847 |
| Son Gaon · सोन गाँव | shusheela | — | 5,579 |
| Subar Pur · सुबार पुर | puneeta devi | — | 1,806 |
| Suiedeeh | rajesh singh | — | 650 |
| Sukul Patti | Gyanmati Devi | — | 868 |
| Sulahantara · सुलहंतरा | RENU VERMA | — | 1,073 |
| Sulempur | ashok kumar | — | 1,179 |
| Sultan Pur · सुल्तानपुर | Anuradha | — | 1,529 |
| Sultanpur Khurd · सुल्तानपुर खुर्द | renupal | — | 518 |
| Sultanpur Tulsepur · सुलतानपुर तुलसीपुर | neelam | — | 1,404 |
| Surajpur · सुरजपुर | santosh singh | — | 667 |
| Surjupur | santosh singh | — | — |
| Taj Pur · ताज पुर | rajesh singh | — | 383 |
| Talav Dhowan · तलाव धोवान | aakash verma | — | 0 |
| Tara Kala | DINESH KUMAR | — | 830 |
| Tara Khurd · तारा खुर्द | NARENDRA DEV | — | 5,544 |
| Tauga Jalalpur | surendra rajbhar | — | 1,495 |
| Tekam Para · तेकाम पारा | rampal verma | — | 2,632 |
| Tiware Pur · तिवारे पुर | vinod yadav | — | 642 |
| Tulse Pur · तुलसे पुर | rekha | — | 422 |
| Ukara · उकारा | SADHNA | — | 2,420 |
| Umarpur | suneel kumar | — | 1,425 |
| Usarpur · उसरपुर | chandan | — | 682 |
| Vahalolpur · वहालोलपुर | Madhuri | — | 1,328 |
| Vahorikpur | REENA SHRIWASTAV | — | 1,159 |
| Vangaon | niru | — | 3,478 |
| Vanwa · वनवा | Madhuri | — | 887 |
| Varamad Pur Lohara · वरामद पुर लोहारा | SEEMA | — | 3,114 |
| Variyavan · वरियावन | SHIVAM PATEL | — | 3,270 |
| Varora · वरोरा | DEEP SHIKHA | — | 1,101 |
| Varsawan Hasimpur | SWAMINATH | — | 1,575 |
| Vasirha · वसीरहा | RAJEEV UPADHYAY | — | 518 |
| Viratiyapur | Bachauna | — | 313 |
| Viri · विरी | rajesh singh | — | — |
| Visasarpur | santosh singh | — | 298 |
| Yahiya Kamaipur · याहिया कमैपुर | SEEMA VERMA | — | 1,303 |
| Yarke | arti | — | 5,651 |
Quick answers
People often ask about Akbarpur sarpanch
How many gram panchayats in Akbarpur mandal have a sarpanch listed?
309 of 365 villages in Akbarpur mandal, Ambedkar Nagar district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Aadeepur?
Krishna Kumar is the sarpanch of Aadeepur gram panchayat in Akbarpur mandal.
Who is the sarpanch of Aama?
manoj kumar rajbhar is the sarpanch of Aama gram panchayat in Akbarpur mandal.
Who is the sarpanch of Abas Kuaa?
pramila is the sarpanch of Abas Kuaa gram panchayat in Akbarpur mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
