| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adilpur | Ramjanki | — | 43 |
| Aharauli | PARDHAABN | — | 57 |
| Ahmadabad · अहमदाबाद | Sanju | — | 954 |
| Aihar · अइहर | shanti devi | — | 6,169 |
| Aither | MUKESH KUMAR | — | 1,434 |
| Ajarka · अजारका | PURNMASI | — | 249 |
| Akhtiyar Pur · अख़्तियार पुर | ram kumar | — | 3,008 |
| Alhwana · अलहवना | Fuljhara | — | 1,665 |
| Amahta · अमहता | suhashni singh | — | 2,583 |
| Amauni · अमौनी | KARANTI | — | 553 |
| Amirpur · अमीरपुर | RAM BARAN | — | 822 |
| Amraigaon · अमरैगाँव | Putti lal | — | 4,491 |
| Amrauti · अमरौती | rajkamal | — | 611 |
| Asharf Pur Gangrela · अशरफपुर गंगरेला | mahesh prasad | — | 2,690 |
| Ashraf Nagar · अशरफ नगर | kagta prasad | — | 1,206 |
| Asumau · असुमाऊ | Nanka | — | 1,322 |
| Baboo Pur · बाबू पुर | YAMUNA PRASAD | — | 1,966 |
| Baburichak · बाबूरीचक | PN YADAV | — | 466 |
| Baharas · बहारस | Radeshyam | — | 2,800 |
| Bahorikpur · बहोरीकपुर | Seema | — | 1,344 |
| Bangaona | RAJ KARAN | — | 1,897 |
| Bani | BITTAN DEVI | — | 646 |
| Banmau | BHAGWAANDEEN | — | 1,450 |
| Barai · बराई | ram sadal | — | 758 |
| Baranpur Khurd · बरनपुर खुर्द | ANAND KUMAR | — | 400 |
| Barauli · बरौली | RAM DULARI | — | 2,448 |
| Barawa | RAM BAHADUR | — | 1,526 |
| Barela · बारेला | AFSHANA | — | 1,592 |
| Bari · बारी | SAVITRI | — | 2,570 |
| Bartara · बारतारा | SAVITA NISHAD | — | 946 |
| Basaurhi · बसौरही | RAHAMATULNISHA | — | 4,660 |
| Bataiya | JAHARUL NISHA | — | 860 |
| Betauli | REKHA DEVI | — | 990 |
| Bhadawal · भदावल | amresh | — | 857 |
| Bhaisauli · भैसौली | suman devi | — | 4,683 |
| Bhanipur · भानीपुर | BITTAN DEVI | — | 287 |
| Bhatmau Narainpur · भतमौ नारायनपुर | BITTAN DEVI | — | 1,685 |
| Bhauli | NARENDRA KUMAR | — | 4,416 |
| Bhawanipur · भवानीपुर | RESMA DEVI | — | 4,676 |
| Bhelsar · भेलसर | Mohd Aleem | — | 7,224 |
| Bhikhari Sarai · भिखारी सराय | BITTAN DEVI | — | 242 |
| Bhitaura · भितौरा | TEJ BAHADUR GUPTA | — | 2,175 |
| Bibipur · बिबीपुर | SHIV KUMAR | — | 1,226 |
| Bichala | PARDHAN | — | 1,458 |
| Bijari · बिजारी | RN YADAV | — | 839 |
| Bikawal · बिकावल | Tarannum jahan | — | 1,344 |
| Birhara · बिरहारा | suman devi | — | 1,446 |
| Bulbulpur · बुलबुलपुर | PN YADAV | — | 447 |
| Chaka Ka Purwa | Fuljhara | — | 333 |
| Chakitwari · चकितवारी | RAJKUMARI | — | 157 |
| Chak Kotwa | BITTAN DEVI | — | 0 |
| Chandramau Bairam · चंद्रमौ बैराम | JAVED KHAN | — | 2,154 |
| Chandramau Manga | AAFRUJAHAN | — | 2,562 |
| Dafiyapur | sulkhna yadav | — | 1,398 |
| Dalsarai | Nisar fatima | — | 833 |
| Daniyalpur | SHRIPAL | — | 345 |
| Dasrathmau · दसरथमऊ | SHRIPAL | — | 2,059 |
| Devait · देवैत | REETA YADAV | — | 1,949 |
| Dhanauli · धनौली | RAM BARAN | — | 673 |
| Dhaurahara · धौरहारा | savitri | — | 832 |
| Dilwal | JAHARUL NISHA | — | 2,212 |
| Diwali | sesh kumari | — | 829 |
| Dullapur | RAM SURAT YADAV | — | 1,249 |
| Dupahriya | RAJKARAN | — | 457 |
| Duwarika Pur · दुवारिका पुर | HIMANSUNISAD | — | 1,808 |
| Fagoli Kuarmiyan | ANAND KUMAR | — | 2,811 |
| Faridpur | AFSHANA | — | 973 |
| Fattapur Khurd · फत्तापुर खुर्द | RAKESH KUMAR | — | 1,737 |
| Firozpur Makhdoomi | shiv kumari | — | 5,137 |
| Firozpur Pawaran · फिरोजपुर पवारान | GUDIYA SINGH | — | 1,762 |
| Ganauli | balbhadra | — | 5,301 |
| Ganeshpur | KMAKHYA DEEN | — | 3,664 |
| Ganjkari | SATUNAM | — | 930 |
| Gauhanna · गौहन्ना | ARCHANA SRIVASATAVA | — | 1,634 |
| Gauriya Mau · गौरिया मौ | PURNMASI | — | 2,141 |
| Geraunda · गेराउंडा | Dinesh kumar | — | 2,850 |
| Ghoswal · घोसवाल | SHIV KUMAR | — | 811 |
| Halimnagar · हलीमनगर | rukaiya | — | 4,255 |
| Hansraj Pur · हंसराज पुर | RAJ KUMAR | — | 2,189 |
| Hariharapur Baliya · हरिहरपुर बलिया | Mateen Khan | — | 3,228 |
| Hariharpur Kayasthan · हरिहरपुर कायस्थान | arjun singh | — | 917 |
| Hasanamau · हसनामाउ | Sangeeta kumari | — | 1,112 |
| Hayatnagar · हयातनगर | Ramjanki | — | 1,752 |
| Holupur | MANISHA | — | 1,031 |
| Hunhuna · हुनहुना | SHAHIDA BANO | — | 2,017 |
| Ichaulia · इचौलिया | GURUBAKSH | — | 2,297 |
| Jahagirabad | satguru prasad | — | 979 |
| Jainabad | RAJ KUMAR | — | 379 |
| Jai Sukhpur · जय सुखपुर | SAROOJ KUMARI | — | 3,268 |
| Jaithari · जैथरी | Ramjanki | — | 875 |
| Jakhauli · जखौली | SUMITRA DEVI | — | 4,288 |
| Jalilpur · जलीलपुर | PARWATI | — | 1,177 |
| Jamdra · जामड़ा | manju sinh | — | 318 |
| Jamuniya Mau | mahidul | — | 1,762 |
| Jarayal Kalan | mohd istiyak | — | 2,335 |
| Jarayal Khurd | LALLA | — | 654 |
| Junaidpur · जुनैदपुर | RAJKARAN | — | 1,152 |
| Kachhauli · कछौली | RESMA DEVI | — | 857 |
| Kachhiya · कच्छिया | RAJ DEVI | — | 770 |
| Kaithimahfooz | ram sadal | — | 1,311 |
| Kamapur · कामापुर | SAROOJ KUMARI | — | 532 |
| Karaundi | MANISHA | — | 941 |
| Karnai Chak | SAVITA NISHAD | — | 99 |
| Kasari · कसारी | MAHAMUD ALI | — | 3,842 |
| Khairi · खैरी | PARDHAABN | — | 750 |
| Khandpipra | RAJ RANI | — | 3,287 |
| Khedipur · खेडीपुर | SHUSHEEL KUMAR | — | 1,475 |
| Khurdaha · खुरदाहा | sesh kumari | — | 1,020 |
| Kolva · कोल्वा | keshwati | — | 1,342 |
| Kondra | MITHLESH KUMARI | — | 2,531 |
| Kopakanp · कोपाकनप | asiya bano | — | 1,374 |
| Kopeypur · कोपेपुर | MOHAMMAD SAMEEM AHAMAD | — | 1,848 |
| Kotara | Sangeeta kumari | — | 1,328 |
| Kurhasadat · कुरहसादत | Nisar fatima | — | 2,126 |
| Kushahri | PAWAN KUMAR | — | 3,199 |
| Lakhani Pur | SAVITA NISHAD | — | 640 |
| Laluwapur | RAJPATI | — | 1,610 |
| Lodhaura | Putti lal | — | 868 |
| Lohati Saraiyan · लोहाती सराइयां | anita | — | 5,437 |
| Madarpur · मदरपुर | GAYATRI DEVI | — | 569 |
| Mahmud Mau · महमूद माऊ | shivkumari | — | 2,394 |
| Mahmud Pur | kagta prasad | — | 689 |
| Mairamau | BAIJ NATH | — | 1,286 |
| Makhdoom Pur · मखदूमपुर | SATUNAM | — | 3,716 |
| Malna Ka Purwa · मलना का पुरवा | keshwati | — | 903 |
| Mamrej Nagar | satguru prasad | — | 1,057 |
| Manapur · मानपुर | RAM SURAT YADAV | — | 725 |
| Mangi | Kanti | — | 3,280 |
| Manjanpur · मंजनपुर | RAM BARAN | — | 1,227 |
| Manpur · मनपुर | PARDHAN | — | 953 |
| Maraucha | USHA DEVI | — | 0 |
| Matauli · मताउली | LALLA | — | 1,244 |
| Mathanewada | PATIRAJA | — | 3,074 |
| Mawai · मवाई | Khitabulnisha | — | 6,610 |
| Meenapur Phagauli · मीनापुर फागौली | Sanju | — | 1,453 |
| Meermau | parvej husain | — | 3,243 |
| Mehanura | Ram Nayan Yadav | — | 1,173 |
| Missa · मिस्सा | Ram Nayan Yadav | — | 3,211 |
| Mohammadpur Daudpur | RAMU | — | 1,775 |
| Mohammadpur Khajuhi | GANGARAM | — | 129 |
| Mohammadpurlal · मुहम्मदपुरलाल | Nanka | — | 53 |
| Mohammadpur Tarai · मुहम्मदपुर तराई | MOHAMMAD SAMEEM AHAMAD | — | 0 |
| Moinuddinpur · मोइनुद्दीनपुर | PARWATI | — | 191 |
| Muradabad | Seema | — | 623 |
| Muzaffarpur | ramwati | — | 1,115 |
| Nagara | RAJENDRA PRASAD | — | 1,626 |
| Naipura · नयपुरा | USHA DEVI | — | 901 |
| Narauli · नारौली | RAM DULARI YADAV | — | 6,487 |
| Naugawan | KARANTI | — | 1,527 |
| Naurozpur Bagheri | RENU DEVI | — | 2,254 |
| Neora · नेओरा | VIKRMA DITTY | — | 5,620 |
| Neoti · नेओती | PARDHAN | — | 1,423 |
| Newajpur · नेवाजपुर | RADHESHYAM | — | 486 |
| Newazpur | RADHESHYAM | — | 1,271 |
| Noorpur | VIMAL DEVI | — | 2,274 |
| Oharamau Sahjna · ओहरामऊ सहजना | RAJ DEVI | — | 923 |
| Pachalo | ISTHIKHAR AHAMAD | — | 4,166 |
| Paharpur | indarkala wo palau | — | 4,353 |
| Pakriya Gaon · पाकरिया गाँव | arjun singh | — | 1,114 |
| Pal Pur | Jhanna lal | — | 1,151 |
| Parauli | RAJ DEVI | — | 345 |
| Parsau · पारसौ | MANJU | — | 1,391 |
| Pasaiya | USHA DEVI | — | 665 |
| Pastamaphi · पस्तामफी | PARDHAN | — | 1,869 |
| Patranga · पत्रंगा | RENU VERMA | — | 2,686 |
| Patranga · पटरंगा | RENU VERMA | — | 0 |
| Phelsanda · फेलसांडा | anand kumari | — | 1,006 |
| Purain · पुरैन | puspa devi | — | 4,396 |
| Pure Kalhans | RAM BAHADUR | — | 630 |
| Rahimganj · रहीमगंज | savitri | — | 1,822 |
| Raichh · रैच्छ | ABHISEKH DAS | — | 4,081 |
| Raipur | YAMUNA PRASAD | — | 883 |
| Raja Nagar · राजा नगर | LALLA | — | 967 |
| Rajanpur | AZIMUDEEN KHAN | — | 1,125 |
| Ramdiha | BITTAN DEVI | — | 160 |
| Rammau · रम्मौ | balbhadra | — | 479 |
| Rampur Janak | SUNEETA DEVI | — | 1,202 |
| Ramsarandas Pur | RN YADAV | — | 1,153 |
| Ranimau | PUSPA MISRA | — | 6,271 |
| Rasid Patti | MUNSARIF KHAN | — | 2,071 |
| Rasoolpur Khurd | REKHA DEVI | — | 869 |
| Rasoolpur Newada · रसूलपुर नेवाड़ा | GAYATRI DEVI | — | 1,189 |
| Ratanpur · रतनपुर | JAGANNATH | — | 1,770 |
| Rauzagaon · रौजागाँव | RAJKUMARI | — | 3,398 |
| Sahni · सहनी | Murat devi | — | 1,028 |
| Salarpur | SAROOJ KUMARI | — | 394 |
| Sandari | USHA DEVI | — | 1,215 |
| Sandwa | GANGARAM | — | 2,246 |
| Sangauli · संगौली | MOHAMMAD SAMEEM AHAMAD | — | 27 |
| Sarai Ahmad · सराय अहमद | rajkamal | — | 1,364 |
| Sarai Daulat | amarnath | — | 624 |
| Sarai Manjhan · सराय मंझन | suman devi | — | 802 |
| Sarai Mugal · सराय मुगल | ashok kumari | — | 1,470 |
| Sarai Nasir · सराय नासिर | PARDHAABN | — | 397 |
| Saretha · सारेठा | Amresh Kumar | — | 4,267 |
| Sarkatiya · सरकटिया | ashok kumari | — | 627 |
| Seewan · सीवान | ISHRAT JAHA | — | 2,291 |
| Shahapur · शाहपुर | PATIRAJI | — | 1,458 |
| Shahbaj Chak · शाहबाज चक | RAJ KUMAR | — | 629 |
| Shahbazpur | amarnath | — | 1,086 |
| Shahpur | PATIRAJI | — | 490 |
| Sheodhara | MURLI DHAR | — | 2,921 |
| Sherpur | NISHA DEVI | — | 1,295 |
| Shukla Pur | shiv kumari | — | 973 |
| Sidhauna · सिधौना | Nanka | — | 640 |
| Sipah Bhatt · सिपाह भट्ट | ashok kumari | — | 361 |
| Sipahiya Kotwa · सिपाहिया कोटवा | HEMA YADAV | — | 2,919 |
| Sithauli · सिथौली | PN YADAV | — | 2,298 |
| Sohansa · सोहांसा | ashok kumari | — | 1,096 |
| Sultan Pur · सुल्तानपुर | SHIV KUMAR | — | 2,021 |
| Talgaon · तालगाँव | RAMKALI | — | 2,759 |
| Tanda Khulasa · तंडा खुलासा | MANJU DEVI | — | 2,246 |
| Tanda Sufi · तांडा सुफी | amresh | — | 872 |
| Ter · तेर | RAM MAGAN | — | 3,016 |
| Udharaura · उधरौरा | manju sinh | — | 883 |
| Umapur | TARADEVI | — | 3,810 |
| Vajidpur · वाजिदपुर | mo usman | — | 2,635 |
| Yaqubpur | Murat devi | — | 467 |
Quick answers
People often ask about Rudauli sarpanch
How many gram panchayats in Rudauli mandal have a sarpanch listed?
218 of 246 villages in Rudauli mandal, Ayodhya district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Adilpur?
Ramjanki is the sarpanch of Adilpur gram panchayat in Rudauli mandal.
Who is the sarpanch of Aharauli?
PARDHAABN is the sarpanch of Aharauli gram panchayat in Rudauli mandal.
Who is the sarpanch of Ahmadabad?
Sanju is the sarpanch of Ahmadabad gram panchayat in Rudauli mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
