| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Adapota | PUJA DAS MONDAL | — | 1,095 |
| Amghata | ANUP BISWAS | — | 8,037 |
| Andulpota | PUJA DAS MONDAL | — | 1,228 |
| Arsihari | PUTUL BISWAS | — | 1,293 |
| Asannagar | FULKALI MONDAL | — | 12,794 |
| Baliadanga | DIGALI BISWAS | — | 2,524 |
| Bansbaria | ASHOK BISWAS | — | 1,861 |
| Baruihuda (Ct) | BABLU MANDAL | — | — |
| Bera Beria | RANTU SARDAR | — | 646 |
| Berij | ANUP BISWAS | — | 321 |
| Bhaluka | HABIJUL MONDAL | — | 14,653 |
| Bhandar Khola | PUTUL BISWAS | — | 3,992 |
| Bhimpur | PUJA DAS MONDAL | — | 8,057 |
| Bishnupur | JABA ADHIKARY | — | 2,068 |
| Boalia | JABA ADHIKARY | — | 2,165 |
| Chakchapra | DIGALI BISWAS | — | 486 |
| Chakdignagar | DIGALI BISWAS | — | 1,548 |
| Chakgokul Nagar | PUTUL BISWAS | — | 0 |
| Chakpansila | HABIJUL MONDAL | — | 0 |
| Chaksijaipur | HABIJUL MONDAL | — | 812 |
| Chandpur | PUJA DAS MONDAL | — | 1,771 |
| Chapra Dignagar | DIGALI BISWAS | — | 2,178 |
| Chhunchia | JABA ADHIKARY | — | 1,761 |
| Dafarpota | FULKALI MONDAL | — | 9,295 |
| Dakshinjhitkipota | BABLU MANDAL | — | 8,816 |
| Damodarkhali | PUJA DAS MONDAL | — | 2,949 |
| Dharmma Daha | KRISHNA DAS | — | 1,342 |
| Dignagar | DIGALI BISWAS | — | 6,023 |
| Digri | PUJA DAS MONDAL | — | 1,339 |
| Dogachhi (P) | RANTU SARDAR | — | 7,012 |
| Durgapur | BABLU MANDAL | — | 4,929 |
| Ektarpur | JABA ADHIKARY | — | 596 |
| Ghol Gachhi | DIGALI BISWAS | — | 550 |
| Ghurni (P) | PUTUL BISWAS | — | 1,694 |
| Goalpara | DIGALI BISWAS | — | 2,408 |
| Gobindapur | PUJA DAS MONDAL | — | 746 |
| Gobrapota | ASHOK BISWAS | — | 3,419 |
| Gokul Nagar | PUTUL BISWAS | — | 803 |
| Gopal Pur | KRISHNA DAS | — | 1,245 |
| Hara Nagar | PUTUL BISWAS | — | 4,137 |
| Hatboalia | RANTU SARDAR | — | 832 |
| Hatisala | DIGALI BISWAS | — | 3,490 |
| Hazrapal | JABA ADHIKARY | — | 1,724 |
| Hijuli | ASHOK BISWAS | — | 1,628 |
| Itla | KRISHNA DAS | — | 6,097 |
| Jaba | PUTUL BISWAS | — | 991 |
| Jahangirpur | RANJITA MODAK SARKAR | — | 6,144 |
| Jalalkhali | RANTU SARDAR | — | 8,251 |
| Jalkarmathurapur | PUJA DAS MONDAL | — | 1,309 |
| Jatrapur | RANTU SARDAR | — | 6,464 |
| Jeolgari | DIGALI BISWAS | — | 2,128 |
| Joania | JABA ADHIKARY | — | 2,065 |
| Joginidaha | PUJA DAS MONDAL | — | 899 |
| Kaya | DIGALI BISWAS | — | 2,214 |
| Khamarpara | ASHOK BISWAS | — | 2,322 |
| Khamar Simulia | RANTU SARDAR | — | 0 |
| Krishnanagar (P) | RANTU SARDAR | — | 13,640 |
| Krishnapur | PUJA DAS MONDAL | — | 2,364 |
| Kshirpuli | RANTU SARDAR | — | 255 |
| Kulgachhi | ASHOK BISWAS | — | 5,005 |
| Kundapara | JABA ADHIKARY | — | 1,908 |
| Kursi | JABA ADHIKARY | — | 1,027 |
| Mahishnengra | RANTU SARDAR | — | 2,468 |
| Mailka | DIGALI BISWAS | — | 1,178 |
| Malipota | JABA ADHIKARY | — | 897 |
| Monipota | JABA ADHIKARY | — | 976 |
| Muragachha | PUJA DAS MONDAL | — | 1,438 |
| Naduria | KRISHNA DAS | — | 2,662 |
| Naldaha | PUTUL BISWAS | — | 6,447 |
| Nidhirpota | FULKALI MONDAL | — | 1,502 |
| Paninala | PUTUL BISWAS | — | 3,189 |
| Pansipara | ASHOK BISWAS | — | 513 |
| Poragachha | ASHOK BISWAS | — | 2,133 |
| Pukurgachhi | PUJA DAS MONDAL | — | 3,728 |
| Purbbabhatjangla | ASHOK BISWAS | — | 2,315 |
| Rampur | PUJA DAS MONDAL | — | 1,691 |
| Raotara | JABA ADHIKARY | — | 3,366 |
| Rui Pukur (P) | ANUP BISWAS | — | 7,823 |
| Sardanga | JABA ADHIKARY | — | 1,302 |
| Satgachhi | RANJITA MODAK SARKAR | — | 622 |
| Satkulta | HABIJUL MONDAL | — | 2,250 |
| Senpur | KRISHNA DAS | — | 7,683 |
| Shyamnagar | ANUP BISWAS | — | 707 |
| Sijaipur | HABIJUL MONDAL | — | 1,983 |
| Simul Tala | RANJITA MODAK SARKAR | — | 4,936 |
| Singadanga | JABA ADHIKARY | — | 1,289 |
| Sonda (P) (Ct) | ASHOK BISWAS | — | — |
| Subarna Behar | RANJITA MODAK SARKAR | — | 15,461 |
| Tegharia | RANTU SARDAR | — | 473 |
| Tetla | KRISHNA DAS | — | 2,432 |
| Tiabali | JABA ADHIKARY | — | 1,224 |
| Usidpur | ANUP BISWAS | — | 5,847 |
Quick answers
People often ask about Krishnagar - I sarpanch
How many gram panchayats in Krishnagar - I mandal have a sarpanch listed?
92 of 93 villages in Krishnagar - I mandal, Nadia district have a sarpanch name on record (last updated 2026-05-15).
Who is the sarpanch of Adapota?
PUJA DAS MONDAL is the sarpanch of Adapota gram panchayat in Krishnagar - I mandal.
Who is the sarpanch of Amghata?
ANUP BISWAS is the sarpanch of Amghata gram panchayat in Krishnagar - I mandal.
Who is the sarpanch of Andulpota?
PUJA DAS MONDAL is the sarpanch of Andulpota gram panchayat in Krishnagar - I mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
