Median ₹4,300 per quintal across 132 reporting mandis in 6 states, ranging ₹2,250 to ₹8,800.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Parassala MarketElephant Yam (Suran) | Thiruvananthapuram, Kerala | ₹8,800 | ₹8,600 – ₹9,000 | — | 5 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai )Elephant Yam (Suran) | Ramanathapuram, Tamil Nadu | ₹7,250 | ₹7,000 – ₹7,500 | — | 5 Sept 2026 |
| Paramakudi(Uzhavar Sandhai )Elephant Yam (Suran) | Ramanathapuram, Tamil Nadu | ₹6,900 | ₹6,800 – ₹7,000 | — | 4 Sept 2026 |
| Sirkali(Uzhavar Sandhai )Elephant Yam (Suran) | Nagapattinam, Tamil Nadu | ₹6,750 | ₹6,500 – ₹7,000 | — | 4 Sept 2026 |
| Villupuram(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹6,500 | ₹6,500 – ₹6,500 | — | 4 Sept 2026 |
| Udumalpet APMCElephant Yam (Suran) | Coimbatore, Tamil Nadu | ₹6,500 | ₹6,000 – ₹7,000 | — | 5 Sept 2026 |
| AJattihalli(Uzhavar Sandhai )Elephant Yam (Suran) | Dharmapuri, Tamil Nadu | ₹6,400 | ₹6,400 – ₹6,400 | — | 5 Sept 2026 |
| Dharmapuri(Uzhavar Sandhai )Elephant Yam (Suran) | Dharmapuri, Tamil Nadu | ₹6,300 | ₹6,200 – ₹6,400 | — | 5 Sept 2026 |
| Ulundurpettai APMCElephant Yam (Suran) | — | ₹6,000 | ₹6,000 – ₹6,000 | — | 5 Sept 2026 |
| Tindivanam APMCElephant Yam (Suran) | — | ₹6,000 | ₹6,000 – ₹6,000 | — | 5 Sept 2026 |
| Ranipettai(Uzhavar Sandhai )Elephant Yam (Suran) | Ranipet, Tamil Nadu | ₹6,000 | ₹6,000 – ₹6,000 | — | 5 Sept 2026 |
| Kanjangadu Market | — | ₹6,000 | ₹5,700 – ₹6,500 | — | 5 Sept 2026 |
| Arcot(Uzhavar Sandhai )Elephant Yam (Suran) | Ranipet, Tamil Nadu | ₹6,000 | ₹6,000 – ₹6,000 | — | 5 Sept 2026 |
| Nagapattinam(Uzhavar Sandhai )Elephant Yam (Suran) | Nagapattinam, Tamil Nadu | ₹5,900 | ₹5,900 – ₹5,900 | — | 5 Sept 2026 |
| Aroor MarketAmorphophallus | Alappuzha, Kerala | ₹5,900 | ₹5,800 – ₹6,000 | — | 4 Sept 2026 |
| Chinnalapatti(Uzhavar Sandhai )Elephant Yam (Suran) | Dindigul, Tamil Nadu | ₹5,800 | ₹5,600 – ₹6,000 | — | 4 Sept 2026 |
| Nanganallur(Uzhavar Sandhai )Elephant Yam (Suran) | Chengalpattu, Tamil Nadu | ₹5,750 | ₹5,500 – ₹6,000 | — | 5 Sept 2026 |
| Chengalpet(Uzhavar Sandhai )Elephant Yam (Suran) | Chengalpattu, Tamil Nadu | ₹5,750 | ₹5,500 – ₹6,000 | — | 5 Sept 2026 |
| Mannargudi II(Uzhavar Sandhai )Elephant Yam (Suran) | Thiruvarur, Tamil Nadu | ₹5,600 | ₹5,600 – ₹5,600 | — | 4 Sept 2026 |
| Mannargudi I(Uzhavar Sandhai )Elephant Yam (Suran) | Thiruvarur, Tamil Nadu | ₹5,600 | ₹5,600 – ₹5,600 | — | 4 Sept 2026 |
| Chavakkad Market | — | ₹5,600 | ₹4,600 – ₹5,600 | — | 4 Sept 2026 |
| Pudukottai(Uzhavar Sandhai )Elephant Yam (Suran) | Pudukkottai, Tamil Nadu | ₹5,500 | ₹5,000 – ₹6,000 | — | 5 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹5,500 | ₹5,000 – ₹6,000 | — | 5 Sept 2026 |
| Dindigul(Uzhavar Sandhai )Elephant Yam (Suran) | Dindigul, Tamil Nadu | ₹5,500 | ₹5,000 – ₹6,000 | — | 4 Sept 2026 |
| Tamarainagar(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹5,500 | ₹5,000 – ₹6,000 | — | 4 Sept 2026 |
| KKNagar(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹5,400 | ₹5,400 – ₹5,400 | — | 5 Sept 2026 |
| Madhavapuram Market | Alappuzha, Kerala | ₹5,300 | ₹5,000 – ₹5,500 | — | 4 Sept 2026 |
| Karaikudi(Uzhavar Sandhai )Elephant Yam (Suran) | Sivaganga, Tamil Nadu | ₹5,250 | ₹5,000 – ₹5,500 | — | 4 Sept 2026 |
| Vadaseri APMCElephant Yam (Suran) | — | ₹5,250 | ₹5,000 – ₹5,500 | — | 5 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹5,250 | ₹5,000 – ₹5,500 | — | 5 Sept 2026 |
| Palacode(Uzhavar Sandhai )Elephant Yam (Suran) | Dharmapuri, Tamil Nadu | ₹5,250 | ₹5,000 – ₹5,500 | — | 5 Sept 2026 |
| Kovilpatti(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹5,250 | ₹5,000 – ₹5,500 | — | 5 Sept 2026 |
| Sankarankoil(Uzhavar Sandhai )Elephant Yam (Suran) | Tenkasi, Tamil Nadu | ₹5,000 | ₹5,000 – ₹5,000 | — | 4 Sept 2026 |
| Kattakada Market | Thiruvananthapuram, Kerala | ₹5,000 | ₹5,000 – ₹5,000 | — | 5 Sept 2026 |
| Pampady Market | Kottayam, Kerala | ₹5,000 | ₹4,000 – ₹5,500 | — | 5 Sept 2026 |
| Thanjavur(Uzhavar Sandhai )Elephant Yam (Suran) | Thanjavur, Tamil Nadu | ₹5,000 | ₹5,000 – ₹5,000 | — | 5 Sept 2026 |
| Chengannur MarketAmorphophallus | Alappuzha, Kerala | ₹5,000 | ₹4,800 – ₹5,100 | — | 4 Sept 2026 |
| Perambalur(Uzhavar Sandhai )Elephant Yam (Suran) | Perambalur, Tamil Nadu | ₹5,000 | ₹4,800 – ₹5,200 | — | 5 Sept 2026 |
| Attayampatti(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹5,000 | ₹5,000 – ₹5,000 | — | 5 Sept 2026 |
| Anchal MarketElephant Yam (Suran) | Kollam, Kerala | ₹4,800 | ₹4,800 – ₹4,800 | — | 5 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai )Elephant Yam (Suran) | Thanjavur, Tamil Nadu | ₹4,800 | ₹4,800 – ₹4,800 | — | 4 Sept 2026 |
| Myladi(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Ammapet(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Devakottai (Uzhavar Sandhai )Elephant Yam (Suran) | Sivaganga, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Tuticorin(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹4,750 | ₹4,500 – ₹5,000 | — | 4 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai )Elephant Yam (Suran) | Sivaganga, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Karur(Uzhavar Sandhai )Elephant Yam (Suran) | Karur, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Rajapalayam(Uzhavar Sandhai )Elephant Yam (Suran) | Virudhunagar, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Kariyapatti(Uzhavar Sandhai )Elephant Yam (Suran) | Virudhunagar, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 4 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Aruppukottai(Uzhavar Sandhai )Elephant Yam (Suran) | Virudhunagar, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 4 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| Quilandy Market | — | ₹4,700 | ₹4,500 – ₹4,800 | — | 5 Sept 2026 |
| Lalgudi(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹4,600 | ₹4,600 – ₹4,600 | — | 5 Sept 2026 |
| Thalavaipuram(Uzhavar Sandhai )Elephant Yam (Suran) | Virudhunagar, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 4 Sept 2026 |
| Palani(Uzhavar Sandhai )Elephant Yam (Suran) | Dindigul, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 5 Sept 2026 |
| Piravam MarketAmorphophallus | Ernakulam, Kerala | ₹4,500 | ₹3,500 – ₹5,500 | — | 4 Sept 2026 |
| Kulithalai(Uzhavar Sandhai )Elephant Yam (Suran) | Karur, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 5 Sept 2026 |
| Srivilliputhur(Uzhavar Sandhai )Elephant Yam (Suran) | Virudhunagar, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 4 Sept 2026 |
| Palanganatham(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 5 Sept 2026 |
| Gandhigramam(Uzhavar Sandhai)Elephant Yam (Suran) | Karur, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 4 Sept 2026 |
| Jameenrayapettai(Uzhavar Sandhai )Elephant Yam (Suran) | Chengalpattu, Tamil Nadu | ₹4,500 | ₹4,000 – ₹5,000 | — | 5 Sept 2026 |
| Pattukottai(Uzhavar Sandhai )Elephant Yam (Suran) | Thanjavur, Tamil Nadu | ₹4,500 | ₹4,500 – ₹4,500 | — | 5 Sept 2026 |
| Sivagangai (Uzhavar Sandhai )Elephant Yam (Suran) | Sivaganga, Tamil Nadu | ₹4,400 | ₹4,200 – ₹4,600 | — | 5 Sept 2026 |
| Kallachi MarketAmorphophallus | — | ₹4,400 | ₹4,200 – ₹4,600 | — | 5 Sept 2026 |
| Musiri(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹4,300 | ₹4,000 – ₹4,600 | — | 5 Sept 2026 |
| Usilampatti(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,250 | ₹4,000 – ₹4,500 | — | 5 Sept 2026 |
| Thuraiyur APMCElephant Yam (Suran) | — | ₹4,250 | ₹4,000 – ₹4,500 | — | 5 Sept 2026 |
| Thirumangalam(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,250 | ₹4,000 – ₹4,500 | — | 5 Sept 2026 |
| Melur(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,250 | ₹4,000 – ₹4,500 | — | 4 Sept 2026 |
| Anaiyur(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,250 | ₹4,000 – ₹4,500 | — | 4 Sept 2026 |
| Theni(Uzhavar Sandhai )Elephant Yam (Suran) | Theni, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Mettur(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Bodinayakanur(Uzhavar Sandhai )Elephant Yam (Suran) | Theni, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 4 Sept 2026 |
| Vadhvan APMCElephant Yam (Suran) | Surendranagar, Gujarat | ₹4,000 | ₹3,500 – ₹4,500 | — | 5 Sept 2026 |
| Chinnamanur(Uzhavar Sandhai )Elephant Yam (Suran) | Theni, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Mutholy VFPCK MarketAmorphophallus | Kottayam, Kerala | ₹4,000 | ₹3,800 – ₹4,200 | — | 4 Sept 2026 |
| Kambam(Uzhavar Sandhai )Elephant Yam (Suran) | Theni, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 4 Sept 2026 |
| Periyakulam(Uzhavar Sandhai )Elephant Yam (Suran) | Theni, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Garh Shankar APMCElephant Yam (Suran) | Hoshiarpur, Punjab | ₹4,000 | ₹4,000 – ₹4,000 | — | 4 Sept 2026 |
| Valakom VFPCK MarketAmorphophallus | Kollam, Kerala | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Tenkasi(Uzhavar Sandhai )Elephant Yam (Suran) | Tenkasi, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 4 Sept 2026 |
| Dahod(Veg. Market) APMCElephant Yam (Suran) | Dahod, Gujarat | ₹4,000 | ₹3,000 – ₹5,000 | — | 5 Sept 2026 |
| Anna nagar(Uzhavar Sandhai )Elephant Yam (Suran) | Madurai, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Perambra MarketAmorphophallus | — | ₹4,000 | ₹3,500 – ₹4,500 | — | 5 Sept 2026 |
| Coonoor(Uzhavar Sandhai )Elephant Yam (Suran) | The Nilgiris, Tamil Nadu | ₹3,900 | ₹3,800 – ₹4,000 | — | 4 Sept 2026 |
| Andipatti(Uzhavar Sandhai )Elephant Yam (Suran) | Theni, Tamil Nadu | ₹3,900 | ₹3,800 – ₹4,000 | — | 5 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹3,800 | ₹3,600 – ₹4,000 | — | 4 Sept 2026 |
| Melapalayam(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹3,800 | ₹3,600 – ₹4,000 | — | 4 Sept 2026 |
| Binny Mill (FF&V) Bengaluru APMCElephant Yam (Suran) | — | ₹3,800 | ₹3,700 – ₹4,000 | — | 4 Sept 2026 |
| Vadavalli(Uzhavar Sandhai )Elephant Yam (Suran) | Coimbatore, Tamil Nadu | ₹3,800 | ₹3,600 – ₹4,000 | — | 5 Sept 2026 |
| Sivakasi(Uzhavar Sandhai )Elephant Yam (Suran) | Virudhunagar, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Rasipuram(Uzhavar Sandhai )Elephant Yam (Suran) | Namakkal, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Denkanikottai(Uzhavar Sandhai )Elephant Yam (Suran) | Krishnagiri, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai )Elephant Yam (Suran) | The Nilgiris, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Gudalur(Uzhavar Sandhai )Elephant Yam (Suran) | The Nilgiris, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Hosur(Uzhavar Sandhai )Elephant Yam (Suran) | Krishnagiri, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai )Elephant Yam (Suran) | Coimbatore, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Sulur(Uzhavar Sandhai )Elephant Yam (Suran) | Coimbatore, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai )Elephant Yam (Suran) | Coimbatore, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Kurichi(Uzhavar Sandhai )Elephant Yam (Suran) | Coimbatore, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Avallapalli(Uzhavar Sandhai )Elephant Yam (Suran) | Krishnagiri, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Namakkal(Uzhavar Sandhai )Elephant Yam (Suran) | Namakkal, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 4 Sept 2026 |
| Thamarassery Market | — | ₹3,700 | ₹3,700 – ₹3,900 | — | 5 Sept 2026 |
| Neyyatinkara MarketAmorphophallus | Thiruvananthapuram, Kerala | ₹3,600 | ₹3,400 – ₹4,000 | — | 5 Sept 2026 |
| Thrikkodithanam VFPCK MarketElephant Yam (Suran) | Kottayam, Kerala | ₹3,500 | ₹3,000 – ₹3,500 | — | 4 Sept 2026 |
| Manjeri Market | Malappuram, Kerala | ₹3,500 | ₹3,450 – ₹3,550 | — | 5 Sept 2026 |
| Mannackanad VFPCK MarketElephant Yam (Suran) | Kottayam, Kerala | ₹3,500 | ₹3,000 – ₹3,500 | — | 4 Sept 2026 |
| Paramathivelur(Uzhavar Sandhai )Elephant Yam (Suran) | Namakkal, Tamil Nadu | ₹3,500 | ₹3,000 – ₹4,000 | — | 5 Sept 2026 |
| RYTHU BAZAR ERRAGADDAElephant Yam (Suran) | Hyderabad, Telangana | ₹3,500 | ₹3,500 – ₹3,500 | — | 5 Sept 2026 |
| Vanasthalipuram,RBZ Elephant Yam (Suran) | Ranga Reddy, Telangana | ₹3,500 | ₹3,500 – ₹3,500 | — | 4 Sept 2026 |
| North Paravur MarketAmorphophallus | Ernakulam, Kerala | ₹3,500 | ₹3,000 – ₹4,000 | — | 5 Sept 2026 |
| ARWM MuvattupuzhaElephant Yam (Suran) | Ernakulam, Kerala | ₹3,500 | ₹3,200 – ₹3,800 | — | 5 Sept 2026 |
| Palakkad Market | — | ₹3,500 | ₹2,800 – ₹4,000 | — | 5 Sept 2026 |
| Perumbavoor Market | Ernakulam, Kerala | ₹3,400 | ₹3,200 – ₹3,600 | — | 5 Sept 2026 |
| Sampath Nagar(Uzhavar Sandhai )Elephant Yam (Suran) | Erode, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 5 Sept 2026 |
| Tiruchengode APMCElephant Yam (Suran) | Namakkal, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 5 Sept 2026 |
| Athur(Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 4 Sept 2026 |
| Gobichettipalayam(Uzhavar Sandhai )Elephant Yam (Suran) | Erode, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 4 Sept 2026 |
| Periyar Nagar(Uzhavar Sandhai )Elephant Yam (Suran) | Erode, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 5 Sept 2026 |
| Perundurai(Uzhavar Sandhai )Elephant Yam (Suran) | Erode, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 5 Sept 2026 |
| Sathiyamagalam(Uzhavar Sandhai )Elephant Yam (Suran) | Erode, Tamil Nadu | ₹3,250 | ₹3,000 – ₹3,500 | — | 5 Sept 2026 |
| Kollengode MarketAmorphophallus | — | ₹3,200 | ₹3,000 – ₹3,400 | — | 4 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹3,000 | ₹3,000 – ₹3,000 | — | 5 Sept 2026 |
| Koduvayoor Market | — | ₹3,000 | ₹2,800 – ₹3,200 | — | 4 Sept 2026 |
| Kallakurichi(Uzhavar Sandhai )Elephant Yam (Suran) | — | ₹3,000 | ₹3,000 – ₹3,000 | — | 4 Sept 2026 |
| Surat APMC | Surat, Gujarat | ₹2,900 | ₹2,500 – ₹3,300 | — | 5 Sept 2026 |
| Kumarapalayam(Uzhavar Sandhai )Elephant Yam (Suran) | Namakkal, Tamil Nadu | ₹2,750 | ₹2,500 – ₹3,000 | — | 5 Sept 2026 |
| APMC Pune | Pune, Maharashtra | ₹2,750 | ₹1,500 – ₹4,000 | — | 4 Sept 2026 |
| APMC Mumbai | Mumbai, Maharashtra | ₹2,300 | ₹2,000 – ₹2,600 | — | 5 Sept 2026 |
| Thammampatti (Uzhavar Sandhai )Elephant Yam (Suran) | Salem, Tamil Nadu | ₹2,250 | ₹2,000 – ₹2,500 | — | 5 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.