Median ₹9,620 per quintal across 25 reporting mandis in 2 states, ranging ₹5,500 to ₹12,514. Prices are up 6.2% on the week.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Agra APMC | Agra, Uttar Pradesh | ₹12,514 | ₹12,514 – ₹12,514 | ▲ 75.2% | 13 Sept 2026 |
| Hapur APMC | Ghaziabad, Uttar Pradesh | ₹12,283 | ₹12,283 – ₹12,283 | — | 11 Sept 2026 |
| DADRI APMC | — | ₹12,260 | ₹12,260 – ₹12,260 | — | 10 Sept 2026 |
| Banthara APMC | Lucknow, Uttar Pradesh | ₹11,671 | ₹11,544 – ₹14,203 | — | 8 Sept 2026 |
| Azamgarh APMC | Azamgarh, Uttar Pradesh | ₹11,651 | ₹11,651 – ₹11,651 | ▲ 0.8% | 13 Sept 2026 |
| Saharanpur APMC | Saharanpur, Uttar Pradesh | ₹11,482 | ₹11,208 – ₹11,562 | ▲ 17.2% | 12 Sept 2026 |
| Ghaziabad APMC | Ghaziabad, Uttar Pradesh | ₹11,481 | ₹11,481 – ₹11,481 | — | 8 Sept 2026 |
| Kopaganj APMC | — | ₹11,420 | ₹11,420 – ₹11,420 | — | 10 Sept 2026 |
| Lucknow APMC | Lucknow, Uttar Pradesh | ₹11,301 | ₹11,301 – ₹11,301 | ▼ 13.0% | 13 Sept 2026 |
| Raibareilly APMC | — | ₹11,111 | ₹11,111 – ₹11,111 | — | 8 Sept 2026 |
| Muradabad APMC | Sambhal, Uttar Pradesh | ₹11,100 | ₹11,100 – ₹11,100 | — | 4 Sept 2026 |
| Jaunpur APMC | Jaunpur, Uttar Pradesh | ₹10,826 | ₹10,826 – ₹10,826 | ▲ 2.2% | 9 Sept 2026 |
| Gorakhpur APMC | Gorakhpur, Uttar Pradesh | ₹9,620 | ₹8,700 – ₹10,900 | ▲ 5.0% | 13 Sept 2026 |
| Shamli APMC | Shamli, Uttar Pradesh | ₹9,583 | ₹9,583 – ₹9,583 | — | 5 Sept 2026 |
| Barabanki APMC | — | ₹8,251 | ₹8,251 – ₹8,251 | — | 11 Sept 2026 |
| Bareilly APMC | Bareilly, Uttar Pradesh | ₹8,037 | ₹8,000 – ₹8,200 | — | 4 Sept 2026 |
| Bahraich APMC | Bahraich, Uttar Pradesh | ₹8,000 | ₹8,000 – ₹8,000 | — | 12 Sept 2026 |
| Dankaur APMC | — | ₹7,727 | ₹7,500 – ₹8,000 | — | 10 Sept 2026 |
| Etawah APMC | Etawah, Uttar Pradesh | ₹7,701 | ₹7,701 – ₹7,701 | — | 13 Sept 2026 |
| Devariya APMC | Deoria, Uttar Pradesh | ₹7,500 | ₹7,500 – ₹7,500 | — | 11 Sept 2026 |
| Prayagraj APMC | Prayagraj, Uttar Pradesh | ₹7,329 | ₹7,000 – ₹7,600 | — | 12 Sept 2026 |
| Nadiyad(Piplag) APMCPigeon Pea (Arhar Fali) | Kheda, Gujarat | ₹6,800 | ₹6,600 – ₹7,000 | ▲ 0.0% | 12 Sept 2026 |
| Navsari APMCPigeon Pea (Arhar Fali) | Navsari, Gujarat | ₹6,250 | ₹5,000 – ₹7,500 | — | 13 Sept 2026 |
| Surat APMC | Surat, Gujarat | ₹6,000 | ₹4,000 – ₹8,000 | — | 12 Sept 2026 |
| Dahod(Veg. Market) APMCPigeon Pea (Arhar Fali) | Dahod, Gujarat | ₹5,500 | ₹5,000 – ₹6,000 | ▼ 21.4% | 10 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.