463106 covers 99 villages in Berasia mandal, Bhopal district, Madhya Pradesh. Served by Berasia Bhopal post office.
Sorted by Census 2011 population. Open any village for its sarpanch, schemes, jobs, weather and mandi prices.
H.O = head office, S.O = sub office, B.O = branch office. Branch offices deliver through their sub office.
| Post office | Type | Delivery | Sub / head office | Division |
|---|---|---|---|---|
| Berasia Bhopal S.O☎ 07565-282525 | S.O | Delivery | Bhopal G.P.O. | Bhopal |
| Balachoan B.O | B.O | Delivery | Berasia Bhopal S.O · Bhopal G.P.O. | Bhopal |
| Basai B.O | B.O | Delivery | Berasia Bhopal S.O · Bhopal G.P.O. | Bhopal |
| Khitwas B.O | B.O | Delivery | Berasia Bhopal S.O · Bhopal G.P.O. | Bhopal |
| Laloi B.O | B.O | Delivery | Berasia Bhopal S.O · Bhopal G.P.O. | Bhopal |
| Pipal Khedi B.O | B.O | Delivery | Berasia Bhopal S.O · Bhopal G.P.O. | Bhopal |
| Sonkachh B.O | B.O | Delivery | Berasia Bhopal S.O · Bhopal G.P.O. | Bhopal |
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.