Sorted by Census 2011 population. Open any village for its sarpanch, schemes, jobs, weather and mandi prices.
H.O = head office, S.O = sub office, B.O = branch office. Branch offices deliver through their sub office.
| Post office | Type | Delivery | Sub / head office | Division |
|---|---|---|---|---|
| Gidhaur S.O☎ 06345-228622 | S.O | Delivery | Jamui H.O | Monghyr |
| Banpur B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Chango Dih B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Chuwan B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Dabil B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Gagra B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Garsanda B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Ghughuldih B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Keshopur B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Kewal Fariyatta B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Kharhawa B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Mango Bandar B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Maura B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Nayagaon B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Ratanpur B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Sevai B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Sohjana B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Sonpai B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Suggi B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Teliya Dih B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
| Tihiya B.O | B.O | Delivery | Gidhaur S.O · Jamui H.O | Monghyr |
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.