Latest reported rates for 41 commodities across 1 market in Jammu district. Most recent report: 15 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| AppleApple | MAC F&V Market Narwal Jammu | ₹3,800 | ₹3,500 – ₹4,100 | — | 15 Sept 2026 |
| BananaBanana - Ripe | MAC F&V Market Narwal Jammu | ₹3,800 | ₹3,500 – ₹4,100 | ▲ 0.0% | 14 Sept 2026 |
| BeetrootBeetroot | MAC F&V Market Narwal Jammu | ₹3,100 | ₹3,000 – ₹3,200 | ▼ 12.7% | 15 Sept 2026 |
| Bhindi(Ladies Finger)Bhindi | MAC F&V Market Narwal Jammu | ₹3,250 | ₹3,000 – ₹3,500 | ▲ 51.2% | 15 Sept 2026 |
| Bitter gourdBitter Gourd | MAC F&V Market Narwal Jammu | ₹2,100 | ₹2,000 – ₹2,200 | — | 14 Sept 2026 |
| Bottle gourdBottle Gourd | MAC F&V Market Narwal Jammu | ₹1,250 | ₹1,000 – ₹1,500 | ▼ 40.5% | 14 Sept 2026 |
| BrinjalBrinjal | MAC F&V Market Narwal Jammu | ₹1,750 | ₹1,500 – ₹2,000 | — | 12 Sept 2026 |
| CabbageCabbage | MAC F&V Market Narwal Jammu | ₹2,250 | ₹2,000 – ₹2,500 | ▲ 0.0% | 15 Sept 2026 |
| CapsicumCapsicum | MAC F&V Market Narwal Jammu | ₹4,750 | ₹4,500 – ₹5,000 | ▲ 5.6% | 15 Sept 2026 |
| CarrotCarrot | MAC F&V Market Narwal Jammu | ₹3,250 | ₹3,000 – ₹3,500 | ▲ 0.0% | 15 Sept 2026 |
| CauliflowerCauliflower | MAC F&V Market Narwal Jammu | ₹5,500 | ₹5,000 – ₹6,000 | ▲ 37.5% | 15 Sept 2026 |
| ColacasiaColacasia | MAC F&V Market Narwal Jammu | ₹2,250 | ₹2,000 – ₹2,500 | ▲ 18.4% | 15 Sept 2026 |
| Cucumbar(Kheera)Cucumbar | MAC F&V Market Narwal Jammu | ₹2,750 | ₹2,500 – ₹3,000 | ▲ 48.6% | 15 Sept 2026 |
| French Beans(Frasbean)French Beans (Frasbean) | MAC F&V Market Narwal Jammu | ₹5,500 | ₹5,000 – ₹6,000 | ▲ 29.4% | 15 Sept 2026 |
| GarlicNew Medium | MAC F&V Market Narwal Jammu | ₹17,500 | ₹10,000 – ₹25,000 | ▼ 22.2% | 15 Sept 2026 |
| Ginger(Green)Green Ginger | MAC F&V Market Narwal Jammu | ₹6,500 | ₹6,000 – ₹7,000 | ▲ 4.0% | 15 Sept 2026 |
| Green ChilliGreen Chilly | MAC F&V Market Narwal Jammu | ₹3,250 | ₹3,000 – ₹3,500 | — | 12 Sept 2026 |
| GuavaGuava | MAC F&V Market Narwal Jammu | ₹12,000 | ₹11,000 – ₹13,000 | ▲ 37.1% | 15 Sept 2026 |
| Karbuja(Musk Melon)Karbhuja | MAC F&V Market Narwal Jammu | ₹3,250 | ₹3,000 – ₹3,500 | — | 7 Sept 2026 |
| Knool KholKnool Khol | MAC F&V Market Narwal Jammu | ₹3,750 | ₹3,500 – ₹4,000 | ▲ 36.4% | 15 Sept 2026 |
| Lemon | MAC F&V Market Narwal Jammu | ₹14,000 | ₹13,000 – ₹15,000 | ▲ 33.3% | 14 Sept 2026 |
| Little gourd(Kundru)Little gourd (Kundru) | MAC F&V Market Narwal Jammu | ₹3,050 | ₹3,000 – ₹3,100 | ▲ 35.6% | 15 Sept 2026 |
| MashroomsMashrooms | MAC F&V Market Narwal Jammu | ₹13,500 | ₹10,000 – ₹17,000 | ▼ 18.2% | 15 Sept 2026 |
| Mousambi(Sweet Lime)Mousambi | MAC F&V Market Narwal Jammu | ₹4,250 | ₹3,500 – ₹5,000 | ▲ 0.0% | 12 Sept 2026 |
| OnionMedium | MAC F&V Market Narwal Jammu | ₹5,250 | ₹5,000 – ₹5,500 | ▲ 0.0% | 15 Sept 2026 |
| PapayaPapaya | MAC F&V Market Narwal Jammu | ₹4,000 | ₹3,500 – ₹4,500 | ▼ 11.1% | 15 Sept 2026 |
| Pear(Marasebu)Pears | MAC F&V Market Narwal Jammu | ₹20,500 | ₹19,000 – ₹22,000 | — | 15 Sept 2026 |
| Peas WetPeas Wet | MAC F&V Market Narwal Jammu | ₹8,500 | ₹8,000 – ₹9,000 | ▲ 0.0% | 14 Sept 2026 |
| Pineapple | MAC F&V Market Narwal Jammu | ₹4,250 | ₹4,000 – ₹4,500 | ▼ 34.6% | 15 Sept 2026 |
| Pointed gourd(Parval)Pointed gourd (Parval) | MAC F&V Market Narwal Jammu | ₹8,250 | ₹8,000 – ₹8,500 | ▼ 2.9% | 15 Sept 2026 |
| PomegranatePomogranate | MAC F&V Market Narwal Jammu | ₹14,500 | ₹9,000 – ₹20,000 | ▲ 31.8% | 15 Sept 2026 |
| PotatoPotato | MAC F&V Market Narwal Jammu | ₹1,000 | ₹800 – ₹1,200 | ▲ 11.1% | 14 Sept 2026 |
| PumpkinPumpkin | MAC F&V Market Narwal Jammu | ₹1,250 | ₹1,000 – ₹1,500 | ▲ 56.3% | 15 Sept 2026 |
| RaddishRaddish | MAC F&V Market Narwal Jammu | ₹2,500 | ₹2,000 – ₹3,000 | ▼ 9.1% | 15 Sept 2026 |
| Ridgeguard(Tori)Ridgeguard(Tori) | MAC F&V Market Narwal Jammu | ₹1,900 | ₹1,500 – ₹2,300 | ▲ 8.6% | 15 Sept 2026 |
| Round gourdRound gourd | MAC F&V Market Narwal Jammu | ₹1,150 | ₹800 – ₹1,500 | ▼ 42.5% | 12 Sept 2026 |
| SpinachSpinach | MAC F&V Market Narwal Jammu | ₹4,250 | ₹4,000 – ₹4,500 | ▲ 54.5% | 15 Sept 2026 |
| Tender CoconutTender Coconut | MAC F&V Market Narwal Jammu | ₹6,900 | ₹6,500 – ₹7,300 | ▲ 2.2% | 15 Sept 2026 |
| TindaTinda | MAC F&V Market Narwal Jammu | ₹4,250 | ₹4,000 – ₹4,500 | ▲ 30.8% | 15 Sept 2026 |
| TomatoTomato | MAC F&V Market Narwal Jammu | ₹2,500 | ₹2,400 – ₹2,600 | ▼ 10.7% | 15 Sept 2026 |
| Water MelonWater Melon | MAC F&V Market Narwal Jammu | ₹2,900 | ₹2,800 – ₹3,000 | ▲ 5.5% | 15 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.