Bank branches with IFSC code
38 branches whose pincode falls in Samudrapur taluka, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| AU Small Finance Bank | SAMUDRAPURSHREEKRUPA CMPLX,1STFLR, 194,PTWARI 28, FIELD 36 1 4,NEAR PANCHAYAT SAMITI, SUBHASH 2,SAMUDRAPUR,WARDHA,MH 442305, SAMUDRAPUR | AUBL0004422MICR 442765002 | 442305 | Yes |
| Axis Bank | HINGANGHATNAZUL SHEET NO21,BLOACK NO 06, PLOT NO 98/1,HOUSE NO 95-96, NEHRU WARD ,RAILWAY STATION ROAD HNGANGHAT-442301 MAHARASHTRA | UTIB0001654MICR 442211152 | 442301 | Yes |
| Axis Bank | WARDHA DIST ASHIRWAD MAHILA NAG SAHINFRONT OF CIVIL COURT NEHRU WARD HINGANGHAT 442301 | UTIB0SWDAM1MICR 442805002 | 442301 | Yes |
| Bank of Baroda | BRANCHAT PO WAGHOLI,TAH HINGANGHAT,DIST WARDHA,MAHARASHTRA 442301 | BARB0WAGWARMICR 442012504 | 442301 | Yes |
| Bank of Baroda | HINGANGHATSHRADDHA BUSIPLEX OLD SHRIRAM TALKIES 23JAGANNATH WARD NEAR WEEKLY MARKET HINGANGHAT HINGANGHAT WARDHA MAHARASHTRA 442301 | BARB0DBHINGMICR 442012153 | 442301 | Yes |
| Bank of Baroda | HINGANGHAT BRANCHHINGANGHAT BRANCH,RAM MANDIR WARD AT POST HINGANGHAT,,HINGANGHAT (WARDHA),442301 | BARB0HINGANMICR 442012152 | 442301 | Yes |
| Bank of India | JAMJAM BRANCH TAHSIL SAMUDRAPURDIST WARDHA PIN 442305 | BKID0009708MICR 442013505 | 442305 | Yes |
| Bank of Maharashtra | HINGANGHATKARANJA CHOWK,BESIDES MATA MANDIR,NEHARU WARD,HINGANGHAT-442301 | MAHB0000059MICR 442014152 | 442301 | Yes |
| Bank of Maharashtra | NANDORISAWARKAR HOUSE, HOUSE NO 353, WARD NO- 2,HINGANGHAT ROAD, NANDORI, AT PO NANDORI, TAH SAMUDRAPUR, DIST WARDHA-442305 | MAHB0000732MICR 442014021 | 442305 | Yes |
| Canara Bank | BARBADICANARA BANK C/O MR SACHIN GOVIND RAO MUDE VILLAGE, BARBADI POST, SEWAGRAM TALUKA DIST- WARDHA MAHARASHTRA 442102 | CNRB0003792MICR 442015999 | 442102 | Yes |
| Canara Bank | HINGANGHATCANARA BANK 1ST FLOOR,SHRADDHA BUSIPLEX,JAGANATH WARD,PLOT NO 2 3,HINGANGHAT MAHARASHTRA 442301 | CNRB0005989MICR 442015152 | 442301 | Yes |
| Central Bank of India | BRANCHSEWAGRAM BRANCH, KASTURBA HEALTH SOCIETY, COMPLEX I ST FLOOR AT & POST SEWAGRAM WARDHA - 442102 | CBIN0280697MICR 442016502 | 442102 | Yes |
| Equitas Small Finance Bank | HINGANGHATNANDORI CHOWK,SANT TUKDOJI WARD,NEAR GURUDEO LAWN,MAULI PRASAD -2,HINHANGHAT -442301 | ESFB0009111MICR 442756152 | 442301 | Yes |
| Esaf Small Finance Bank | HINGANGHATMULE MANGAL HALL,BIDKAR WARD,NEAR AMBEDKAR SCHOOL,HINGANGHAT PO,WARDHA,MAHARASHTRA,442301 | ESMF0001534MICR 442760152 | 442301 | NEFT |
| HDFC Bank | HINGANGHAT IIHDFC BANK LTD UPPER GRD AND 1STFLOOR PLOT NO 9A WAGHMARECOMPLEX SANTA TUKDOJI WARD MAHARASHTRA 442301 | HDFC0011964MICR 442240007 | 442301 | Yes |
| ICICI Bank | HINGANGHATICICI BANK LTD., KARANJA CHOWK, NEHRU WARD, MAIN ROAD, HINGANGHAT MAHARASHTRA.442301 | ICIC0001890MICR 442229152 | 442301 | Yes |
| IDBI | HINGANGHATLTN27ZANSHIRANICHWK,YASHWANTNAGAR,NEARCTTAGEHSITAL,HINGANGHAT-442301 | IBKL0002457MICR 442259002 | 442301 | Yes |
| IDBI | WARDHA NAGARI SAHAKARI ADHIKOSH BANK HINGANGHATADV BHANDAKKAR BUILDINGDESH SEWA ROAD HINGANGHAT 442301 | IBKL0509W08 | 442301 | Yes |
| IDBI | WARDHA NAGARI SAHAKARI ADHIKOSH BANK SEWAGRAMSARVODAYA SEWA SANGH BUILDING MAIN ROAD SEWAGRAM 442102 | IBKL0509W05 | 442102 | Yes |
| Indian Bank | HINGANGHATPLOT NO 15/16,A-2,BIDKAR WARD,NH-44,NADORI SQUERE,POST TAHSIL HINGANGHAT,DISTRICT VARDHA-442301 | IDIB000H064MICR 442019152 | 442301 | Yes |
| Indian Overseas Bank | HINGANGHATNIKHADE COMPLEX NANDORI SQUARE SANT TUKDOJI WARD HINGANGHAT WARDHA 442301 MAHARASHTRA | IOBA0003081 | 442301 | Yes |
| Maharashtra Gramin Bank | HINGANGHATAT KAPSE COMPLEX, NEAR HARIOM SABHAGRUH, NAGPUR ROAD, HINGANGHAT DIST WARDHA - 442301 | MAHG0007601MICR 442570043 | 442301 | NEFT |
| Maharashtra State Co-operative Bank | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - HINGANGHATNEAR TAHASIL KARYALAYA, HINGANGHAT, TAH HINGANGHAT,DIST WARDHA PIN CODE-442301 | MSCI0WDCC04MICR 442805011 | 442301 | Yes |
| Maharashtra State Co-operative Bank | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SAMUDRAPURMAIN ROAD, SAMUDRAPUR, TAH SAMUDRAPUR, DIST WARDHA PIN CODE-442305 | MSCI0WDCC05MICR 442805012 | 442305 | Yes |
| Nagpur Nagarik Sahakari Bank | HINGANGHATSHRADHA BUSIPLEX,OLD SHRIRAM TAKIES,NEAR WEEKLY MARKET,JAGNATH WARD,HINGANGHAT,PIN CODE-442301 | NGSB0000039MICR 442183152 | 442301 | NEFT |
| State Bank of India | NANDGAON DIST WARDHAAT POST NANDGAON,TAH HINGANGHAT,DISTT.WARDHA.MAHARASHTRA 442301 | SBIN0017511MICR 442002504 | 442301 | Yes |
| State Bank of India | SEVAGRAMC BY O,MGIMS KARMACHARI SAHKARI PAT SANSTHA,MEDICAL CHOWK,SEWAGRAM 442102 | SBIN0012756MICR 442002516 | 442102 | Yes |
| State Bank of India | SUBHASH CHOWK, HINGANGHATSUBHASH CHOWK,OPPOSITE NAGAR PALIKA,HINGANGHAT,WARDHA DISTRICT,MAHARASHTRA 442301 | SBIN0014690MICR 442002304 | 442301 | Yes |
| UCO Bank | HINGANGHATMOHATA CHOWK, HINGANGHAT, DISTT WARDHA 442301 HINGANGHAT DIST WARDHA ,WARDHA ,MAHARASHTRA PIN 441404 | UCBA0001882MICR 442028152 | 442301 | Yes |
| Union Bank of India | HINGANGHATSARAF LINE,GANDHI WARD HINGANGHAT HINGANGHAT MAHARASHTRA PINCODE-442301 | UBIN0567183 | 442301 | Yes |
| Utkarsh Small Finance Bank | HINGANGHATC/O GANESHRAO SONONE PLOT NO 34 SANT TUKDOJI WARD NEAR RAILWAY CROSSING HINGANGHAT 442301 | UTKS0001190MICR 442762152 | 442301 | Yes |
| Wana Nagirik Sahakari Bank | Wana Nagirik Sahakari Bank IMPSKOCHAR COMPLEX,RAM MANDIR WARD, HINGANGHAT-442301 | YESB0WANA01MICR 442889152 | 442301 | Yes |
| Wardha Nagri Bank | WARDHA NAGRI BANK MAIN BRANCHADV.BHANDAKKAR BUILDING DESH SEWA ROAD,HINGANGHAT-442301 | YESB0WNSB08MICR 442803152 | 442301 | Yes |
| Wardha Nagri Bank | WARDHA NAGRI BANK SEWAGRAMSARVODAYA SEWA SANGH BUILDING,MAIN ROAD,SEWAGRAM-442102 | YESB0WNSB05 | 442102 | Yes |
| Yes Bank | VIDARBHA MERCHANTS UCB HINGANGHATMOHATA COMPLEX, MAIN ROAD, HINGANGHAT - 442301 | YESB0VMUB01MICR 442879000 | 442301 | Yes |
| Yes Bank | VIDARBHA MERCHANTS UCB HINGANGHAT HEAD OFFICEMOHOTA COMPLEX, MOHOTA CHOWK, HINGANGHAT 442301 | YESB0VMUB00MICR 442879102 | 442301 | Yes |
| Yes Bank | WANA NAGRIK SAHAKARI BANK LTD, MANDGAONWANA NAGRIK SAHAKARI BANK LTD, BARAHAPURE WARD, MAIN ROAD, MANDGAON, DIST-WARDHA PIN CODE-442102 | YESB0WANA10MICR 442889005 | 442102 | Yes |
| Yes Bank | WANA NAGRI SAHKARI BANK SAMUDRAPURBHALKAR WARD,UMRED ROAD, SAMUDRAPUR DIST WARDHA-442305 | YESB0WANA02MICR 442889501 | 442305 | Yes |
Mapped banks, ATMs and post offices
- 🏧Asmita Regency 1ATM · Miramap ↗
- 🏧Axis BankATM · Miramap ↗
- 🏧Bank of BarodaATM · Miramap ↗
- 🏧Bank Of IndiaATM · Miramap ↗
- 🏧Canara Bank ATMATM · Miramap ↗
- 🏧HDFC BankATM · Miramap ↗
- 🏧ICICIATM · Miramap ↗
- 🏧ICICI BankATM · Miramap ↗
- 🏧IDFCATM · Miramap ↗
- 🏧India Post ATMATM · Parsodimap ↗
- 🏧Kotak MahindraATM · Miramap ↗
- 🏧Kotak Mahindra BankATM · Miramap ↗
- 🏧Punjab National BankATM · Miramap ↗
- 🏧Saraswat BankATM · Miramap ↗
- 🏧SBIATM · Miramap ↗
- 🏦AU Small Finance BankBank branch · Miramap ↗
- 🏦Axis bankBank branch · Barfamap ↗
- 🏦Axis BankBank branch · Miramap ↗
- 🏦bankBank branch · Miramap ↗
- 🏦Bank of BarodaBank branch · Miramap ↗
- 🏦Bank of IndiaBank branch · Miramap ↗
- 🏦Bank Of India (Mira Road branch)Bank branch · Miramap ↗
- 🏦Bank of MaharashtraBank branch · Pardimap ↗
- 🏦Bharat BankBank branch · Miramap ↗
- 🏦Canara BankBank branch · Miramap ↗
- 🏦Central Bank of IndiaBank branch · Pardimap ↗
- 🏦HDFC BankBank branch · Pardimap ↗
- 🏦HDFC BankBank branch · Miramap ↗
- 🏦Icici BankBank branch · Miramap ↗
- 🏦ICICI BankBank branch · Pardimap ↗
- 🏦Karnataka BankBank branch · Miramap ↗
- 🏦Punjab National BankBank branch · Miramap ↗
- 🏦Saraswat BankBank branch · Miramap ↗
- 🏦State Bank of IndiaBank branch · Pardimap ↗
- 🏦Syndicate bankBank branch · Pardimap ↗
- 🏦Union Bank of IndiaBank branch · Miramap ↗
- 📮Head Post Office WardhaPost office · Pardimap ↗
- 📮India PostPost office · Miramap ↗
